2003-04

2003-04
Record  37-45 4th 
Head Coach: Nate McMillan

 #                      G  Reb  Ast  Stl  Blk   Pts  Rpg  Apg   Ppg
  34 Ray Allen           56  286  268   71   11 1,287  5.1  4.8  23.0  
 7 Rashard Lewis       80  518  175   99   54 1,421  6.5  2.2  17.8
22 Ronald Murray       82  204  205   81   28 1,013  2.5  2.5  12.4
77 Vladimir Radmanovic 77  406  142   80   42   925  5.3  1.8  12.0
 31 Brent Barry         59  204  342   85   16   635  3.5  5.8  10.8 
33 Antonio Daniels     71  142  298   45    6   571  2.0  4.2   8.0
 9 Vitaly Potapenko    65  289   53   22   28   459  4.4  0.8   7.1
 8 Luke Ridnour        69  108  163   52    7   382  1.6  2.4   5.5
13 Jerome James        65  230   32   20   60   324  3.5  0.5   5.0
52 Calvin Booth        71  280   28   17  101   345  3.9  0.4   4.9
45 Ansu Sesay          57   92   19   19   20   200  1.6  0.3   3.5
24 Richie Frahm        54   56   24   16    4   183  1.0  0.4   3.4
30 Reggie Evans        75  408   33   54   10   217  5.4  0.4   2.9
35 Leon Smith           1    2    0    0    0     2  2.0  0.0   2.0
   
             Fgm   Fga   Pct   Ftm   Fta   Pct   3pm   3pa   Pct
Allen        446  1017  .440   245   271  .904   148   378  .392
Lewis        535  1229  .435   206   270  .763   145   386  .376
Murray       389   915  .425   168   235  .715    67   229  .293
Radmanovic   345   812  .425    95   127  .748   140   377  .371
Barry        215   427  .504    91   110  .827   114   252  .452
Daniels      187   398  .470   155   184  .842    42   116  .362
Potapenko    200   409  .489    59    92  .641     0     0  .000
Ridnour      145   350  .414    65    79  .823    27    80  .338
James        129   259  .498    66   100  .660     0     0  .000
Booth        135   290  .466    75    94  .798     0     2  .000
Sesay         81   178  .455    32    46  .696     6    21  .286
Frahm         63   139  .453    23    26  .885    34    92  .370
Evans         67   165  .406    83   148  .561     0     3  .000
Smith          1     2  .000     0     0  .000     0     0  .000


40+ Points Games
  Player              Opponent          Date      Points
Rashard Lewis       @L.A. Clippers  10-31-03      50
Ray Allen           Portland        01-05-04      42
Ray Allen           L.A. Clippers   01-24-04      41
Ray Allen           Utah            02-25-04      40

Triple Doubles
Player           Opponent          Date      Pts  Reb  Ast
Ray Allen        @L.A. Lakers    01-28-04     18   10   10

Record Vs. Opponents
                         W-L                               W-L
Atlanta Hawks            1-1      Milwaukee Bucks          2-0
Boston Celtics           1-1      Minnesota Timberwolves   1-3
Chicago Bulls            2-0      New Jersey Nets          0-2
Cleveland Cavaliers      0-2      New Orleans Hornets      2-0
Dallas Mavericks         1-3      New York Knicks          1-1
Denver Nuggets           2-2      Orlando Magic            2-0
Detroit Pistons          1-1      Philadelphia 76ers       1-1
Golden State Warriors    1-3      Phoenix Suns             2-2
Houston Rockets          3-1      Portland Trail Blazers   2-2
Indiana Pacers           0-2      Sacramento Kings         1-3
Los Angeles Clippers     4-0      San Antonio Spurs        0-4
Los Angeles Lakers       1-3      Toronto Raptors          1-1
Memphis Grizzlies        3-1      Utah Jazz                1-3
Miami Heat               0-2      Washington Wizards       1-1

Honors

All Star
Ray Allen

1