2001-02
2001-02
Record 45-37 4th
Head Coach: Nate McMillan
# G Reb Ast Stl Blk Pts Rpg Apg Ppg
20 Gary Payton 82 396 737 131 26 1,815 4.8 9.0 22.1
7 Rashard Lewis 71 498 123 104 40 1,195 7.0 1.7 16.8
31 Brent Barry 81 441 426 147 37 1,164 5.4 5.3 14.4
42 Vin Baker 55 350 72 22 36 774 6.4 1.3 14.1
24 Desmond Mason 75 351 104 67 27 931 4.7 1.4 12.4
14 Predrag Drobnjak 64 219 51 20 31 437 3.4 0.8 6.8
77 Vladimir Radmanovic 61 230 81 56 24 407 3.8 1.3 6.7
45 Ansu Sesay 9 20 8 3 2 58 2.2 0.9 6.4
52 Calvin Booth 15 54 16 6 13 93 3.6 1.1 6.2
33 Jerome James 56 232 24 25 86 298 4.1 0.4 5.3
35 Art Long 63 251 41 22 28 285 4.0 0.7 4.5
1 Shammond Williams 50 63 83 21 2 221 1.3 1.7 4.4
25 Earl Watson 64 83 125 60 5 231 1.3 2.0 3.6
9 Randy Livingston 13 25 26 9 2 41 1.9 2.0 3.2
4 Antonio Harvey 5 9 5 1 3 9 1.8 1.0 1.8
00 Olumide Oyedeji 36 79 4 4 2 55 2.2 0.1 1.5
Fgm Fga Pct Ftm Fta Pct 3pm 3pa Pct
Payton 737 1578 .467 267 335 .797 74 236 .314
Lewis 455 972 .468 162 200 .810 123 316 .389
Barry 401 790 .508 198 234 .846 164 387 .424
Baker 315 649 .485 143 226 .633 1 8 .125
Mason 357 769 .464 201 237 .848 16 59 .271
Drobnjak 191 414 .461 55 73 .753 0 2 .000
Radmanovic 146 354 .412 49 72 .681 66 157 .420
Sesay 22 44 .500 14 20 .700 0 0 .000
Booth 35 82 .427 23 24 .958 0 0 .000
James 134 273 .491 30 60 .500 0 0 .000
Long 120 244 .492 45 85 .529 0 0 .000
Williams 81 193 .420 31 39 .795 28 75 .373
Watson 96 212 .453 23 36 .639 16 44 .364
Livingston 15 54 .278 10 11 .909 1 8 .125
Harvey 4 12 .333 1 2 .500 0 0 .000
Oyedeji 22 41 .537 11 18 .611 0 0 .000
40+ Points Games
Player Opponent Date Points
Gary Payton L.A. Clippers 12-27-01 43
Triple Doubles
Player Opponent Date Pts Reb Ast
Gary Payton @Detroit 12-05-01 21 15 12
Gary Payton @Houston 04-02-02 25 10 11
Record Vs. Opponents
W-L W-L
Atlanta Hawks 2-0 Miami Heat 0-2
Boston Celtics 1-1 Milwaukee Bucks 2-0
Charlotte Hornets 1-1 Minnesota Timberwolves 2-2
Chicago Bulls 1-1 New Jersey Nets 1-1
Cleveland Cavaliers 2-0 New York Knicks 0-2
Dallas Mavericks 1-3 Orlando Magic 2-0
Denver Nuggets 1-3 Philadelphia 76ers 1-1
Detroit Pistons 1-1 Phoenix Suns 2-2
Golden State Warriors 4-0 Portland Trail Blazers 1-3
Houston Rockets 2-2 Sacramento Kings 2-2
Indiana Pacers 2-0 San Antonio Spurs 2-2
Los Angeles Clippers 3-1 Toronto Raptors 2-0
Los Angeles Lakers 1-3 Utah Jazz 1-3
Memphis Grizzlies 4-0 Washington Wizards 1-1
Honors
All Star
Gary Payton
All NBA Second Team
Gary Payton
NBA All Defensive First Team
Gary Payton
NBA All Rookie Second Team
Vladimir Radmanovic
--------------------------------------------------------------------------------
Playoffs
Western Conference First Round
San Antonio 3 Seattle 2
Seattle 89
San Antonio 110
Seattle 98
San Antonio 90
San Antonio 102
Seattle 75
San Antonio 79
Seattle 91
Seattle 78
San Antonio 101
Playoff Statistics
G Reb Ast Stl Blk Pts Rpg Apg Ppg
Gary Payton 5 43 29 3 2 111 8.6 5.8 22.2
Vin Baker 5 25 4 3 6 66 5.0 0.8 13.2
Rashard Lewis 3 11 2 1 0 38 3.7 0.7 12.7
Desmond Mason 5 31 9 4 2 59 6.2 1.8 11.8
Brent Barry 5 23 14 3 4 39 4.6 2.8 7.8
Vladimir Radmanovic 5 18 5 1 1 38 3.6 1.0 7.6
Shammond Williams 3 4 3 2 0 16 1.3 1.0 5.3
Randy Livingston 5 6 10 2 0 20 1.2 2.0 4.0
Jerome James 5 12 4 0 5 18 2.4 0.8 3.6
Predrag Drobnjak 3 8 2 1 0 10 2.7 0.7 3.3
Olumide Oyedeji 3 6 1 0 0 9 2.0 0.3 3.0
Ansu Sesay 4 14 4 0 4 7 3.5 1.0 1.8
Fgm Fga Pct Ftm Fta Pct 3pm 3pa Pct
Payton 45 106 .425 17 29 .586 4 15 .267
Baker 29 58 .500 7 9 .778 1 1 1.000
Lewis 12 32 .375 13 13 1.000 1 6 .167
Mason 24 57 .421 10 17 .588 1 3 .333
Barry 14 34 .412 4 4 1.000 7 16 .438
Radmanovic 14 32 .438 3 3 1.000 7 13 .538
Williams 6 14 .429 2 3 .667 2 4 .500
Livingston 7 17 .412 5 5 1.000 1 3 .333
James 9 23 .391 0 2 .000 0 0 .000
Drobnjak 4 12 .333 2 4 .500 0 0 .000
Oyedeji 4 5 .800 1 5 .200 0 0 .000
Sesay 3 8 .375 1 1 1.000 0 0 .000
Triple Doubles
Player Opponent Date Pts Reb Ast
Gary Payton San Antonio 05-01-02 28 12 11