DMB League Team Batting Leaders: N
                                        
 
TEAM               AVG  OBP  SPC   AB    R    H  2B 3B  HR  RBI  BB    K  SB CS
 
96 Sharks         .289 .347 .427 5616  817 1621 294 33 139  767 485  986 210 62
96 Wizards        .280 .333 .396 5469  681 1530 241 33 109  638 410  962  82 77
96 Bl'Dragons     .276 .338 .426 5634  790 1557 307 25 162  749 505 1160 118 49
96 Blues          .276 .347 .464 5631  921 1555 292 39 230  865 579 1106 106 34
96 Landsharks     .276 .344 .416 5685  794 1567 303 41 137  741 566 1019  78 27
96 Heretics       .266 .334 .384 5612  709 1490 255 27 119  649 552  997 180 84
96 Tarpons        .263 .325 .368 5515  654 1448 224 21 106  608 491 1028 110 52
96 Mashers        .261 .315 .380 5559  675 1452 246 37 113  635 391 1039 152 41
96 Catfish        .260 .319 .384 5500  633 1429 230 28 132  591 436 1092 124 65
96 Slopeheads     .259 .325 .391 5414  699 1404 241 24 141  651 468 1145 352107
96 Squires        .256 .331 .399 5460  740 1399 241 20 167  691 586 1070 154 64
96 Squires        .256 .331 .399 5460  740 1399 241 20 167  691 586 1070 154 64
96 Kets           .250 .339 .413 5493  822 1373 230 22 208  783 665 1246  90 37
 
League Totals     .267 .333 .404      9675     3345   1930     6720     1910
                                72048     19224    370     9059    13920    763
 
 
TEAM                PA HBP  IW  SH  SF GDP CI     RC RC27   ISO  TAVG   TB  R/G
 
96 Sharks         6311  40  34 128  42  98  0  857.0  5.3  .138  .754 2398  5.0
96 Wizards        6084  43  27 126  36 120  0  705.0  4.4  .116  .653 2164  4.2
96 Bl'Dragons     6273  45  26  41  48 123  0  815.5  5.1  .150  .722 2400  4.9
96 Blues          6365  52  28  60  41 125  2  917.3  5.7  .188  .791 2615  5.7
96 Landsharks     6388  46  32  56  35 147  0  816.6  5.0  .140  .711 2363  4.9
96 Heretics       6323  39  50  84  36 119  0  728.5  4.4  .119  .677 2156  4.3
96 Tarpons        6189  39  17  99  44 108  1  674.8  4.2  .106  .632 2032  4.0
96 Mashers        6119  69  17  55  43 109  2  678.7  4.2  .119  .640 2111  4.2
96 Catfish        6111  64  21  71  40 108  0  677.5  4.2  .124  .644 2111  3.9
96 Slopeheads     6070  71  32  82  34  84  1  719.2  4.5  .132  .716 2116  4.3
96 Squires        6223  50  35  82  45 107  0  743.9  4.6  .143  .702 2181  4.6
96 Squires        6223  50  35  82  45 107  0  743.9  4.6  .143  .702 2181  4.6
96 Kets           6340  94  19  46  42 104  0  802.7  5.0  .163  .732 2271  5.1
 
League Totals    81019     373     531      6         4.7        .698       4.6
                       702    1012    1459    9866.7       .137      29099

1