1996 DMB League Team Pitching Leaders: A
                                        
 
TEAM                ERA   W   L   S   G     IP    H    R   ER   BB    K  HR GDP
 
96 G-Men           4.23 101  61  42 162 1438.0 1510  759  676  565 1027 165 109
96 Gangsters       4.36  96  66  42 162 1456.1 1463  786  706  616 1057 179 137
96 Foxes           4.51  79  83  30 162 1447.1 1386  810  725  666 1150 180 123
96 Romantics       4.56 101  61  48 162 1438.1 1514  827  728  591 1090 194 115
96 Demons          4.76  81  81  34 162 1457.1 1540  854  770  611  988 194 136
96 Beers           4.92  89  73  49 162 1431.1 1590  894  782  652  983 196 103
96 Tabloids        5.13  71  94  36 165 1476.1 1602  931  841  579 1091 257  95
96 R'kseekers      5.27  63  99  29 162 1438.1 1618  947  842  665 1051 201 104
96 Tubs            5.28  88  77  50 165 1464.2 1665  932  860  625  851 219 156
96 Storm           5.33  65  94  33 159 1425.2 1563  926  845  580  919 183 113
96 Voodoo          5.48  71  91  37 162 1436.1 1573  962  875  627  945 227 116
96 Muldoons        5.97  70  92  30 162 1451.1 1832 1032  963  628  870 241 133
 
League Totals      4.98     972     973       18856      9613     12022    1440
                        975     460    17361.1     10660      7405     2436
 
 
TEAM               IW HBP  WP  BK  CI   H/9  BB/9   R/9   K/9  HR/9
 
96 G-Men           29  48  38   2   0   9.5   3.5  13.3   6.4   1.0
96 Gangsters       43  52  48  13   0   9.0   3.8  13.2   6.5   1.1
96 Foxes           15  77  64  12   1   8.6   4.1  13.2   7.2   1.1
96 Romantics       28  60  86   7   0   9.5   3.7  13.5   6.8   1.2
96 Demons          22  60  75   5   0   9.5   3.8  13.7   6.1   1.2
96 Beers           38  59  75  14   0  10.0   4.1  14.5   6.2   1.2
96 Tabloids        51  53  59   3   0   9.8   3.5  13.6   6.7   1.6
96 R'kseekers      59  48  60  10   1  10.1   4.2  14.6   6.6   1.3
96 Tubs            69  60  36   8   0  10.2   3.8  14.4   5.2   1.3
96 Storm           37  81  55   2   0   9.9   3.7  14.0   5.8   1.2
96 Voodoo          39  52  74  10   0   9.9   3.9  14.1   5.9   1.4
96 Muldoons        35  52  51  20   0  11.4   3.9  15.6   5.4   1.5
 
League Totals     465     721       2   9.8   3.8  14.0   6.2   1.3
                      702     106
                      DMB League Team Pitching Leaders: A
                                        
 
TEAM                AVG   OBP   SPC   BF   AB    H  2B  3B  HR   TB  SH  SF
 
96 G-Men           .270  .340  .426 6295 5598 1510 328  27 165 2387  47  37
96 Gangsters       .263  .340  .422 6310 5554 1463 296  25 179 2346  49  39
96 Foxes           .253  .340  .401 6308 5479 1386 236  17 180 2196  40  45
96 Romantics       .269  .341  .429 6371 5635 1514 253  33 194 2415  31  54
96 Demons          .272  .346  .434 6438 5664 1540 301  19 194 2461  47  56
96 Beers           .281  .359  .450 6457 5655 1590 288  40 196 2546  40  51
96 Tabloids        .276  .344  .470 6525 5794 1602 298  26 257 2723  34  65
96 R'kseekers      .284  .360  .457 6518 5696 1618 292  45 201 2603  46  62
96 Tubs            .288  .362  .468 6534 5779 1665 335  23 219 2703  35  35
96 Storm           .279  .352  .447 6363 5600 1563 328  32 183 2504  41  61
96 Voodoo          .279  .353  .468 6422 5641 1573 311  37 227 2639  42  60
96 Muldoons        .312  .380  .508 6651 5876 1832 356  38 241 2987  47  48
 
League Totals      .277  .352  .449     67971     3622    2436      499
                                   77192     18856     362    30510     613
 
 
TEAM               GS  CG   CG% SHo  QS   QS%   RS RS/G  RL RLS   RL%
 
96 G-Men          162  13  .080   6  75  .463 1038  6.4 362 114  .315
96 Gangsters      162  19  .117   6  80  .494  993  6.1 312  96  .308
96 Foxes          162  35  .216   7  80  .494  768  4.7 266  98  .368
96 Romantics      162   7  .043   3  62  .383  993  6.1 505 142  .281
96 Demons         162  22  .136   3  69  .426  833  5.1 312 102  .327
96 Beers          162  14  .086   4  65  .401  943  5.8 369 106  .287
96 Tabloids       165  13  .079   5  72  .436  836  5.1 290  97  .334
96 R'kseekers     162   5  .031   3  69  .426  793  4.9 324 110  .340
96 Tubs           165  12  .073   3  72  .436  940  5.7 381 146  .383
96 Storm          159  13  .082   3  56  .352  797  5.0 261 111  .425
96 Voodoo         162  22  .136   2  59  .364  877  5.4 351 150  .427
96 Muldoons       162  31  .191   4  56  .346  865  5.3 286 103  .360
 
League Totals    1947      .106     815      10676     4019      .342
                      206        49      .419       5.5    1375
                      DMB League Team Pitching Leaders: A
                                        
 
TEAM              SvO  Sv   Sv% BSv  BSv%  IR IRS   IR%   G   RA  R/G  GF R/GF
 
96 G-Men          141  42  .298  12  .085 362 114  .315 162  369  2.3 149  2.5
96 Gangsters      130  42  .323  28  .215 312  96  .308 162  357  2.2 143  2.5
96 Foxes           72  30  .417  25  .347 266  98  .368 162  246  1.5 127  1.9
96 Romantics      246  48  .195  33  .134 509 145  .285 162  581  3.6 155  3.7
96 Demons          83  34  .410  15  .181 312 102  .327 162  303  1.9 140  2.2
96 Beers          148  49  .331  28  .189 369 106  .287 162  368  2.3 148  2.5
96 Tabloids        97  36  .371  19  .196 290  97  .334 165  361  2.2 152  2.4
96 R'kseekers      92  29  .315  24  .261 324 110  .340 162  353  2.2 157  2.2
96 Tubs           141  50  .355  31  .220 381 146  .383 165  372  2.3 153  2.4
96 Storm           77  33  .429  19  .247 261 111  .425 159  309  1.9 146  2.1
96 Voodoo         103  37  .359  24  .233 351 150  .427 162  331  2.0 140  2.4
96 Muldoons        79  30  .380  16  .203 286 103  .360 162  285  1.8 131  2.2
 
League Totals    1409      .326      .194    1378      1947       2.2      2.4
                      460       274      4023      .343     4235     1741

1