Results of the IRB Australian Titles
held at Trigg Island,
Western Australia
on the 28th - 29th June 1997
BRONZE MEDAL | |||||
![]() | Event | Driver(s) | Crew(s) | Patient(s) | |
Assembly Rescue | Richard Cunningham | Byron Mills | Cherie Foster | ||
OTHER RESULTS | |||||
![]() | Event | Driver(s) | Crew(s) | Patient(s) | |
4th | Assembly Rescue | Paul O'Dwyer | Darcy Lines | Simon Moseley | |
6th | Mass Rescue | Richard Cunningham | Byron Mills | Cherie Foster | |
Craig Fowler | |||||
Darren Gill | |||||
The team also got 5 crews through to semi-finals, 2 into the Mass Rescue, 2 into the Assembly Rescue and 1 into the Teams Rescue | |||||
The Club finished in 7th place on a count back from North Burleigh with an overall points score of 8. The winning club, Point Lookout from Queensland, finished with 13 points. |
Results of the IRB State Titles
held at West Beach
on the 7th - 8th June 1997
GOLD MEDAL | |||||
Event | Driver(s) | Crew(s) | Patient(s) | ||
A Grade | Assembly Rescue | Richard Cunningham | Byron Mills | Cherie Foster | |
Mass Rescue | Richard Cunningham | Byron Mills | Cherie Foster | ||
Craig Fowler | |||||
Darren Gill | |||||
Mens Rescue | Richard Cunningham | Byron Mills | Craig Fowler | ||
B Grade | Mass Rescue | David Allen | Scott Lines | Ben Zammit | |
Jamie Rose | |||||
Andrew Page | |||||
SILVER MEDAL | |||||
Event | Driver(s) | Crew(s) | Patient(s) | ||
A Grade | Womens Rescue | Cherie Foster | Carly George | Craig Fowler | |
B Grade | Womens Rescue * | Leah Salzone | Kate Perry | Jamie Rose | |
Assembly Rescue | David Allen | Scott Lines | Ben Zammit | ||
Mass Rescue | Chris McEvoy | Ben Martin | Leah Salzone | ||
Gina Mills | |||||
Darren Gill | |||||
Mixed Assembly | David Allen | Carly George | Ben Zammit | ||
Teams Rescue | David Allen | Simon Moseley | Ben Zammit | ||
Brett Scarpallini | Scott Lines | ||||
* Unfortunately as there were only 2 teams contesting in this event only the gold medal was presented, but we still received points for coming second. | |||||
BRONZE MEDAL | |||||
Event | Driver(s) | Crew(s) | Patient(s) | ||
A Grade | Teams Rescue | Richard Cunningham | Byron Mills | Craig Fowler | |
Paul O'Dwyer | Darcy Lines | ||||
B Grade | Teams Rescue | Chris McEvoy | Ben Martin | Jamie Rose | |
Simon Newell | Darren Gill | ||||
The Club finished in 1st place with an overall points score of 133. |
Results of the Senior State Titles
held at Christies Beach
between 4th - 6th April 1997
GOLD MEDAL | ||
Women's Beach Relay | Tania Brandt, Lee Westwood, Carly George, Justine Townsend | |
Women's 50-54 Beach Flags | Rhonda Cunningham | |
Women's 50-54 Beach Sprint | Kathy Kusmanoff | |
Under 16 Women's Beach Sprint | Carly George | |
Men's 35-39 Double Ski | Derry McGaffin, David Myatt | |
Over 24 Surf Race | Russall Cooper | |
SILVER MEDAL | ||
Ironman | Michael Hegarty | |
Board Relay | Michael Hegarty, Russall Cooper, Jeff Hegarty | |
Men's Surf Race | Michael Hegarty | |
Men's Board Rescue | Michael Hegarty, Russall Cooper | |
Men's 35-39 Double Ski | John Bergman, Shaun O'Sullivan | |
Women's Beach Sprints | Lee Westwood | |
35 - 39 Ironman | Derry McGaffin | |
35 - 39 Men's Single Ski | Derry McGaffin | |
35 - 39 Men's Beach Sprint | Shaun O'Sullivan | |
40 - 44 Men's Beach Sprint | Grant Brown | |
40 - 44 Women's Beach Sprint | Elaine Bergman | |
170+ Men's Beach Relay | Grant Brown, Fred Newell, Michael Zammit, Shaun O'Sullivan | |
40 - 44 Men's Beach Flags | Grant Brown | |
55 - 59 Men's Beach Flags | Fred Newell | |
BRONZE MEDAL | ||
Men's Surf Board | Russall Cooper | |
110+ Ski Relay | Derry McGaffin, John Bergman, David Myatt | |
40 - 44 Women's Beach Flags | Elaine Bergman | |
55 - 59 Men's Beach Sprint | Fred Newell | |
45 - 49 Women's Beach Sprints | Carolyn Pearce | |
50 - 54 Women's Beach Sprints | Rhonda Cunningham | |
35 - 39 Men's Beach Flags | Shaun O'Sullivan | |
The Club finished in 6th place with an overall points score of 229 and 14th place in the Handicap points score with 736.5 | ||
Results of the Junior State Titles
held at Southport Beach
on the 22nd - 23rd March 1997
GOLD MEDAL | ||
Under 12 Beach Sprint | Kerrin Crowley | |
Under 13 Beach Flags | Maria Yates | |
Under 14 Beach Sprint | Kristiaan Letsch | |
SILVER MEDAL | ||
Under 10 Board | Mia Kelly-Johnson | |
Under 10 Beach Sprint | Ashleigh Lyas | |
Under 10 Beach Flags | Ashleigh Lyas | |
Under 12 Board | Madeline Yates | |
Under 13 Beach Flags | Jemma Wilkinson | |
Under 14 Beach Flags | Damiaan Letsch | |
BRONZE MEDAL | ||
Under 10 Surf Race | Ashleigh Lyas | |
Under 14 Beach Relay | ||
The Club finished in 9th place with an overall points score of 54 | ||
![]() |