Pro Football Buckeyes in 2001

The following is a listing of former Buckeyes who are or were on preseason NFL and CFL active rosters in 2001, along with final regular season statistics and playoff statistics. Tackle, pass defensed stats are unofficial.

Rodney Bailey	Pittsburgh (No. 94)
		Rookie Year
		2.0 Sacks (-19.0 Yards)
		12 tackles (8 solo)
		1 pass defensed

		PLAYOFF STATISTICS
		2 Games Played
		
David Boston	Arizona (No. 89)
		3rd Year
		Receiving: 98 Receptions, 1598 Yards, 16.3 Avg, 8 TDs, Long 61
		Rushing: 5 Att, 35 Yards, Avg. 7.0, 0 TDs, Long 17
		1 Fumble (1 Lost)
		1 tackle (1 solo)
		NFL RANKINGS: 1st in Receiving Yards
			      7th in Receptions
			      
		
Joe Brown	Seattle (No. 60) -- Signed from Practice Squad 12/19/01
		Rookie Year
		2 Games Played
		(inactive for 1 game)
		
Cris Carter	Minnesota (No. 80)
		15th year; 12th with Minnesota
		Receiving: 73 Receptions, 871 Yards, 11.9 Avg, 6 TDs, Long 52
		Rushing: 1 Att, 4 Yards, Avg. 4.0, 0 TDs, Long 4
		2 Fumbles (2 Lost)
		4 tackles (4 solo)
		
Nate Clements	Buffalo (No. 22)
		Rookie Year
		3 Interceptions, 48 Yards, 16.0 Avg, 1 TD, Long 48
		Kickoff Returns: 30 Returns, 628 Yards, 20.9 Avg, Long 37
		Punt Returns: 4 Returns, 81 Yards, 20.3 Avg, 1 FC, 1 TD, Long 66
		1 Sack (-1.0 Yards)
		1 Fumble (lost)
		3 Forced Fumbles
		66 tackles (57 solo)
		14 passes defensed
		
		James Cotton	CFL- Calgary (No. 99) -- Signed 07/11/01
		1st Year
		9 Sacks
		1 Fumble Recovered, 24 Yards, 1 TD
		4 Forced Fumbles
		52 tackles
		1 pass defensed
	
Na'il Diggs	Green Bay (No. 59)
		2nd Year
		2.0 Sacks (-5.0 Yards)
		69 tackles (53 solo)
		6 passes defensed
		
		PLAYOFF STATISTICS
		1 Sack (-9 Yards)
		9 tackles (8 solo)
		
Joey Galloway	Dallas (No. 84)
		7th year; 2nd with Dallas
		Receiving: 52 Receptions, 699 Yards, 13.4 Avg, 3 TDs, Long 47
		Rushing: 3 Att, 32 Yards, Avg. 10.7, 0 TDs, Long 16
		Punt Returns: 1 Returns, 6 Yards, 6.0 Avg, Long 6
		Passing: 1 Comp/1 Att (100.0%), -1 Yards, Rating 79.2
		1 Fumble
		1 Fumble Recovered (own)

Winfield Garnett	Minnesota (No. 92)
		1st Year; 1st with Minnesota
		2.0 Sacks (-8.5 Yards)
		19 tackles (12 solo)
		1 pass defensed
		(inactive for 4 games)
		
Eddie George	Tennessee (No. 27)
		6th year
		Rushing: 315 Att, 939 Yards, Avg. 3.0, 5 TDs, Long 27
		Receiving: 37 Receptions, 279 Yards, 7.5 Avg, 0 TDs, Long 25
		8 Fumbles (6 Lost)
		3 Fumbles Recovered (3 own)
		4 tackles (4 solo)
		
Joe Germaine	Kansas City (No. 7)
		3rd Year; 1st with Kansas City
		(inactive for 16 games)
		
Reggie Germany	Buffalo (No. 84)
		Rookie Year
		Receiving: 12 Receptions, 203 Yards, 16.9 Avg, 0 TDs, Long 39
		1 Fumble Recovered (own)
		5 tackles (5 solo)
		(active for 1 game, did not play)
		
Nick Goings	Carolina (No. 36)
		Rookie Year
		Rushing: 66 Att, 197 Yards, Avg. 3.0, 0 TDs, Long 16
		Receiving: 8 Receptions, 39 Yards, 4.9 Avg, 0 TDs, Long 11
		1 Fumble
		1 tackle (1 solo)
		(active for 1 game, did not play)
		(inactive for 2 games)
		
Jeff Graham	San Diego (No. 81)
		11th year; 3rd with San Diego
		Receiving: 52 Receptions, 811 Yards, 15.6 Avg, 5 TDs, Long 61
		1 Fumble (1 lost)
		4 tackles (4 solo)
		(inactive for 2 games)
		
Kent Graham	Washington (No. 10) -- Signed 09/26/01
		10th year; 1st with Washington
		Passing: 13 Comp/19 Att (68.4%), 131 Yards, 2 TDs, 0 INTs, Long 16
		         2 Sacks (16 Yards Lost), Rating 122.9
		Rushing: 7 Att, -7 Yards, Avg. -1.0, 0 TDs, Long 0
		3 Fumbles
		2 Fumbles Recovered (own), -3 Yards
		(active for 9 games, did not play)
		(inactive for 2 games)
		
Kevin Houser	New Orleans (No. 47)
		2nd Year
		16 Games Played
		1 tackle (1 solo)
		
		Stanley Jackson CFL- Toronto (No. 16): Signed 07/26/01
		3rd Year; 1st with Toronto
		Passing: 2 Comp/4 Att (50.0%), 56 Yards, 1 TDs, Long 38, 1 INTs
		Rushing: 1 Att, 2 Yards, 2.0 Avg, 0 TDs, Long 2

		Brent Johnson CFL- British Columbia (No. 97): Signed 10/02/01
		Rookie Year
		1 tackle
		
Damon Moore	Philadelphia (No. 43)
		3rd Year
		2 Interceptions, 2 Yards, 1.0 Avg, Long 2
		1 Sack (-5.0 Yards)
		2 Fumbles Recovered (2 opp), 10 Yards Returned, 1 TD
		2 Forced Fumbles
		86 tackles (64 solo)
		5 passes defensed

		PLAYOFF STATISTICS
		3 Interceptions, 77 Yards, 25.7 Avg, Long 59, 1 TD
		10 tackles (8 solo)
		4 passes defensed
				
Orlando Pace	St. Louis (No. 76)
		5th year
		16 Games Played
		1 Fumble Recovered (own)
		1 tackle (1 solo)
		
		PLAYOFF STATISTICS
		3 Games Played
		
Ryan Pickett	St. Louis (No. 79)
		Rookie Year
		0.5 Sacks (-0.0 Yards)
		16 tackles (10 solo)
		(inactive for 5 games)
		
		PLAYOFF STATISTICS
		2 tackles (1 solo)
		
Ahmed Plummer	San Francisco (No. 29)
		2nd Year
		7 Interceptions, 45 Yards, 6.0 Avg, Long 24
		2 Fumbles Recovered
		64 tackles (58 solo)
		18 passes defensed
		(inactive for 1 game)
		NFL RANKINGS: 7th (tied) in Interceptions
		
		PLAYOFF STATISTICS
		1 Interception, 4 Yards
		4 tackles (2 solo)
		1 pass defensed
		
Ken-Yon Rambo	Dallas (No. 87)
		Rookie Year
		Receiving: 3 Receptions, 28 Yards, 9.3 Avg, 0 TDs, Long 14
		Kickoff Returns: 2 Returns, 30 Yards, 15.0 Avg, Long 19
		Punt Returns: 2 Returns, 15 Yards, 7.5 Avg, Long 13, 0 FC
		1 tackle
		(inactive for 3 games)
		
Chris Sanders	Tennessee (No. 81)
		7th year
		Receiving: 5 Receptions, 74 Yards, 14.8 Avg, 0 TDs, Long 22
		(active for 2 games, did not play)
		(inactive for 9 games)
		
Shawn Springs	Seattle (No. 24) -- Activated 01/02/02
				 -- Suspended by NFL 11/27/01
		5th year
		1 Interceptions, 0 Yards, 0.0 Avg, Long 0
		1 Fumble Recovered
		20 tackles (16 solo)
		4 passes defensed
		(inactive for 3 games)
		
Tom Tupa	New York Jets (No. 7)
		13th year; 3rd with New York Jets
		Punting: 67 Punts, 38.4 Avg, 32.0 Net, 21 In20, 5 TBs, Long 59
		Passing: 1 Comp/1 Att (100.0%), 9 Yards, Long 9
		         0 Sacks, Rating 104.2
		(inactive for 1 game)
		
		PLAYOFF STATISTICS
		Punting: 1 Punts, 24.0 Avg, 24.0 Net, 1 In20, 0 TBs, Long 24
		
Mike Vrabel	New England (No. 50)
		5th year; 1st with New England
		2 Interceptions, 27 Yards, 13.0 Avg, Long 15
		2.5 Sacks (-10.5 Yards)
		62 tackles (40 solo)
		9 passes defensed

		PLAYOFF STATISTICS
		12 tackles (7 solo)
					
Michael Wiley	Dallas (No. 32)
		2nd Year
		Rushing: 34 Att, 247 Yards, Avg. 7.3, 0 TDs, Long 58
		Receiving: 16 Receptions, 99 Yards, 6.2 Avg, 1 TDs, Long 17
		Kickoff Returns: 4 Returns, 90 Yards, 22.5 Avg, Long 40
		1 Fumble (1 lost)
		1 Fumble Recovered (1 opp)
		3 tackles (3 solo)
		
Dan "Big Daddy" Wilkinson	Washington (No. 95)
		8th year; 4th with Washington
		4.0 Sacks (-26.0 Yards)
		2 Interceptions, 0 Yards
		25 tackles (19 solo)
		4 passes defensed
		
Antoine Winfield	Buffalo (No. 26)
		3rd Year
		2 Interceptions, 0 Yards
		1 Fumble Recovered (5 Yards)
		1 Forced Fumble
		80 tackles (68 solo)
		11 passes defensed
		
INJURED/OTHER RESERVE
=====================
Rickey Dudley	Cleveland (No. 82) -- Placed on Injured Reserve 10/09/01
		6th year; 1st with Cleveland
		Receiving: 9 Receptions, 115 Yards, 12.8 Avg, 0 TDs, Long 27

Ben Gilbert	Indianapolis (No. 69) -- Placed on Injured Reserve 08/27/01
		2nd Year
		
Terry Glenn	New England (No. 88) -- Suspended by Team 01/10/02
				     -- Activated 10/14/01
				     -- Placed on Reserve: Left Team List 08/15/01
		6th year
		Receiving: 14 Receptions, 204 Yards, 14.6 Avg, 1 TDs, Long 23
		(inactive for 8 games)

Bobby Hoying	Oakland (No. 14) -- Placed on Injured Reserve 11/09/01
		6th year; 3rd with Oakland
		(active for 2 games- did not play)
		(inactive for 5 games)
		
Andy Katzenmoyer	New England (No. 59) -- Placed on Injured Reserve 08/28/01
		3rd Year
	
Joe Montgomery 	New York Giants (No. 33) -- Placed on Injured Reserve 08/27/01
		3rd Year
		
Marcus Spriggs	Cleveland (No. 91) -- Placed on Injured Reserve 10/09/01
		3rd year
		(inactive for 4 games)
		
		Clinton Wayne	CFL- Calgary (No. 90) -- Placed on Injured List 11/19/01
						      -- Activated from Injured List 10/13/01
						      -- Activated from Injured List 08/24/01
						      -- Placed on Injured List 06/30/01
		Rookie Year
		7 tackles

RELEASED DURING THE SEASON
==========================
		Kevin Johnson	CFL- Calgary (No. 44) -- Released 07/22/01
		3rd Year
		11 tackles

Central McClellion	Washington (No. 27) -- Released 12/12/01
					    -- Activated from Practice Squad 09/26/01
		2nd Year; 1st with Washington
		Punt Returns: 1 Return, 0 Yards, 0.0 Avg
		1 Fumble (1 lost)
		14 tackles (12 solo)
		(inactive for 4 games)
		
Alonzo Spellman	Detroit (No. 90) -- Released 10/23/01
		9th year; 1st with Detroit
		1 Sack (-7.0 Yards)
		3 tackles (3 solo)		

Back to Pro Football Buckeyes: 1920-2001


This page hosted by Get your own Free Home Page
1