Pro Football Buckeyes in 2000

The following is a listing of former Buckeyes who are or were on NFL and CFL active rosters in 2000, along with final regular season statistics and playoff statistics. Tackle, fumble, pass defensed stats are unofficial.

David Boston	Arizona (No. 89)
		2nd Year
		Receiving: 71 Receptions, 1156 Yards, 16.3 Avg, 7 TDs, Long 70
		Rushing: 3 Att, 9 Yards, Avg. 3.0, 0 TDs, Long 24
		2 Fumbles (1 Lost), 1 Fumble Recovered (own)
		4 tackles (4 solo)
		
Cris Carter	Minnesota (No. 80)
		14th year; 11th with Minnesota
		Receiving: 96 Receptions, 1274 Yards, 13.3 Avg, 1 TDs
		2 Fumbles, 2 Fumbles Recovered (own)
		1 tackle (1 solo)
		NFL RANKINGS: 6th in Receptions
		
		PLAYOFF STATISTICS
		2 Games
		Receiving: 11 Receptions, 144 Yards, 13.1 Avg, 1 TDs, Long 34
				
Na'il Diggs	Green Bay (No. 59)
		Rookie Year
		34 tackles (25 solo)
		1 Fumble Recovered, 52 Yards Returned
		(inactive for 3 games)
	
Rickey Dudley	Oakland (No. 83)
		5th year
		Receiving: 29 Receptions, 350 Yards, 12.1 Avg, 4 TDs, Long 30
		Rushing: 1 Att, -7 Yards
		1 Fumble, 1 Fumble Recovered (Own)
		2 tackles (2 solo)
		
		PLAYOFF STATISTICS
		2 Games
		Receiving: 1 Reception, 7 Yards, 0 TDs
		
Eddie George	Tennessee (No. 27)
		5th year
		Rushing: 403 Att, 1509 Yards, Avg. 3.7, 14 TDs, Long 35
		Receiving: 50 Receptions, 453 Yards, 9.1 Avg, 2 TDs, Long 24
		5 Fumbles (3 Lost), 2 Fumbles Recovered (Own)
		2 tackles (2 solo)
		NFL RANKINGS: T-3 in Touchdowns
			      3rd in Rushing Yards
			      
		PLAYOFF STATISTICS
		1 Game
		Rushing: 27 Att, 91 Yards, Avg. 3.4, 1 TDs
		Receiving: 8 Receptions, 52 Yards, 6.5 Avg
		
Joe Germaine	St. Louis (No. 9)
		2nd Year
		(active for 5 games- did not play)
		(inactive for 11 games)
		(inactive for 1 playoff game)
		
Ben Gilbert	Indianapolis (No. 69)
		Rookie Year
		(inactive for 16 games)
		(inactive for 1 playoff game)
		
Terry Glenn	New England (No. 88)
		5th year
		Receiving: 79 Receptions, 963 Yards, 12.2 Avg, 6 TDs, Long 39
		Rushing: 4 Att, 39 Yards, 9.8 Avg., Long 35
		2 tackles (2 solo)
		
Jeff Graham	San Diego (No. 81)
		10th year; 2nd with San Diego
		Receiving: 55 Receptions, 907 Yards, 16.5 Avg, 4 TDs, Long 83
		Punt Returns: 3 Returns, 7 Yards, 3.5 Avg, Long 7, 6 Fair Catch
		2 tackles (2 solo)
		1 Fumble
		(inactive for 2 games)
		
Kent Graham	Pittsburgh (No. 11)
		9th year; 1st with Pittsburgh
		Passing: 65 Comp/148 Att (44.6%), 878 Yards, 1 TDs, 1 INTs, Long 77
		         13 Sacks (70 Yards Lost), Rating 63.4
		Rushing: 8 Att, 7 Yards, Avg. 0.9, 0 TDs, Long 7
		1 Fumble (1 Lost)
		(active for 3 games- did not play)
		(inactive for 1 game)
		
Kevin Houser	New Orleans (No. 47)
		Rookie Year
		2 tackles (1 solo)
		
		PLAYOFF STATISTICS
		2 Games
		
Bobby Hoying	Oakland (No. 14)
		5th year; 2nd with Oakland
		Passing: 0 Comp/2 Att (0.0%), 0 Yards, 0 TDs, 0 INTs, Long 0
		         0 Sacks (0 Yards Lost), Rating 39.6
		Rushing: 2 Att, -3 Yards, Avg. -1.5, 0 TDs, Long -1
		(active for 11 games- did not play)
		
		PLAYOFF STATISTICS
		2 Games
		Passing: 8 Comp/16 Att (50.0%), 107 Yards, 0 TDs, 2 INTs, Long 31,
			 0 Sacks (0 Yards Lost),  
		Rushing: 5 Att, 11 Yards, 2.2 Avg., 0 TDs, Long 5
		
Stanley Jackson CFL- Montreal (No. 5): Re-Signed 07/09/00
			             : Released 07/08/00
		2nd Year
		Passing: 48 Comp/86 Att (55.8%), 656 Yards, 1 TDs, 3 INTs, Long 49
		Rushing: 23 Att, 136 Yards, 5.9 Avg, 0 TDs, Long 26
		3 Fumbles (2 Lost)
		1 tackle
	
		Kevin Johnson	CFL- Calgary (No. 2)-- Activated from IR 10/21/00
						       Placed on Injured Reserve 10/05/00
						       Activated from IR 09/07/00
						       Placed on Injured Reserve 09/03/00
					   	       Signed 08/26/00
		2nd Year
		1 Kickoff Return, 20 Yards
		1 Forced Fumble
		15 tackles
	
Rob Kelly	New Orleans (No. 44)
		4th Year
		13 tackle (12 solo)
		(inactive for 4 games)
		
		PLAYOFF STATISTICS
		2 Games
		1 tackle (1 solo)
		
		Central McClellion	CFL- British Columbia (No. 34) -- Signed 08/13/00	
		Rookie Year
		5 Interceptions, 54 Yards, 10.8 Avg, Long 19
		1 Fumble (1 Lost)
		39 tackles
			
Joe Montgomery 	New York Giants (No. 25)
		2nd Year
		Rushing: 1 Att, 4 Yards, Avg. 4.0, 1 TDs, Long 4
		(active for 1 game- did not play)
		(inactive for 12 games)
		
		PLAYOFF STATISTICS
		2 Games
		Rushing: 18 Att, 47 Yards, Avg. 2.6, 0 TDs, Long 8
		(inactive for 1 game)
		
Damon Moore	Philadelphia (No. 43)
		2nd Year
		2 Interceptions, 24 Yards, 12.0 Avg, Long 20
		1 Fumble (Lost)
		70 tackles (59 solo)
		
		PLAYOFF STATISTICS
		2 Games
		9 tackles (8 solo)
		1 Fumble Recovered
		
Orlando Pace	St. Louis (No. 76)
		4th year
		16 Games Played
		2 tackles (2 solo)
		
		PLAYOFF STATISTICS
		1 Game
		
Ahmed Plummer	San Francisco (No. 29)
		Rookie Year
		1 Kickoff Return, 0 Yards
		75 tackles (68 solo)
		
Chris Sanders	Tennessee (No. 81)
		6th year
		Receiving: 33 Receptions, 536 Yards, 16.2 Avg, 0 TDs, Long 54
		1 Fumble
		4 tackles (4 solo)
		
		PLAYOFF STATISTICS
		1 Game
		
Robert Smith	Minnesota (No. 26)
		7th year
		Rushing: 295 Att, 1521 Yards, Avg. 5.2, 7 TDs, Long 72
		Receiving: 36 Receptions, 348 Yards, 9.7 Avg, 3 TDs, Long 53
		4 Fumbles (1 Lost)
		4 Fumbles Recovered (4 Own)
		NFL RANKINGS: 2nd in Rushing Yards
		
		PLAYOFF STATISTICS
		2 Games
		Rushing: 32 Att, 118 Yards, Avg. 3.7, 1 TDs, Long 25
		Receiving: 4 Receptions, 23 Yards, 5.8 Avg, 0 TDs, Long 7
		
Alonzo Spellman	Dallas (No. 90)
		8th year; 2nd with Dallas
		5.0 Sack
		24 tackles (18 solo)
		1 Forced Fumble
		
Marcus Spriggs	Cleveland (No. 91)
		2nd year
		2.0 Sacks
		11 tackles (10 solo)
		1 Forced Fumble, 1 Fumble Recovered (opp)
		(inactive for 8 games)
		
Shawn Springs	Seattle (No. 24)
		4th year
		2 Interceptions, 8 Yards, 4.0 Avg
		87 tackles (74 solo)
		1 Forced Fumble
		
Brian Stablein	Detroit (No. 83)
		7th year; 3rd with Detroit
		Receiving: 8 Receptions, 53 Yards, 6.6 Avg, 0 TDs, Long 11
		1 Fumble
		(inactive for 2 games)
		
Korey Stringer	Minnesota (No. 77)
		6th year
		16 Games Played
		1 tackle (1 solo)

		PLAYOFF STATISTICS
		2 Games
				
Lorenzo Styles	St. Louis (No. 51)
		6th year; 4th with St. Louis
		1.0 Sacks
		38 tackles (31 solo)
		1 Forced Fumble
		
		PLAYOFF STATISTICS
		1 Game
		
Steve Tovar	San Diego (No. 59)
		8th year; 2nd with San Diego
		19 tackles (18 solo)
				
Tom Tupa	New York Jets (No. 7)
		12th year; 2nd with New York Jets
		Punting: 83 Punts, 44.7 Avg, 36.8 Net, 18 In20, 15 TBs, Long 70
		NFL RANKINGS: 4th in Punting
		
Mike Vrabel	Pittsburgh (No. 56)
		4th year
		1.0 Sack
		15 tackles (11 solo)
		1 Fumble Recovered
		(inactive for 1 game)
		
Michael Wiley	Dallas (No. 32)
		Rookie Year
		Rushing: 24 Att, 88 Yards, Avg. 3.7, 0 TDs, Long 11
		Receiving: 14 Receptions, 72 Yards, 5.1 Avg, 1 TDs, Long 15
		Kickoff Returns: 13 Ret, 303 Yards, 23.3 Avg, Long 38
		3 Fumbles (2 Lost), 1 Fumble Recovered (own)
		3 tackles (2 solo)
		(inactive for 6 games)
		
Dan "Big Daddy" Wilkinson	Washington (No. 95)
		7th year; 3rd with Washington
		3.5 Sack
		22 tackles (17 solo)
		
INJURED/OTHER RESERVE
=====================
Gary Berry	Green Bay (No. 21) -- Placed on Injured Reserve 11/01/00
		Rookie Year
		Kickoff Returns: 1 Ret, 22 Yards
		(inactive for 3 games)
		
Brent Bartholemew	Chicago (No. 12) -- Placed on Injured Reserve 10/18/00
		2nd Year; 1st with Chicago
		Punting: 44 Punts, 36.5 Avg, 33.6 Net, 12 In20, 3 TBs, Long 52
		1 tackle (1 solo)

Joey Galloway	Dallas (No. 84) -- Placed on Injured Reserve 09/05/00
		6th year; 1st with Dallas
		Receiving: 4 Receptions, 62 Yards, 15.5 Avg, 1 TDs, Long 22
		Punt Returns: 1 Returns, 2 Yards, 2.0 Avg, Long 2, 0 Fair Catch
		
Andy Katzenmoyer	New England (No. 59) -- Placed on Injured Reserve 11/01/00
		2nd Year
		22 tackles (14 solo)
		
Rob Murphy	Kansas City (No. 57) -- Placed on Injured Reserve 08/27/00
		Rookie Year
			
Mike Tomczak	Detroit (No. 18) -- Placed on Injured Reserve 08/21/00
		16th year; 1st with Detroit
		
Antoine Winfield	Buffalo (No. 26) -- Placed on Injured Reserve 11/21/00
		2nd Year
		1 Interception, 8 Yards
		49 tackles (41 solo)
		
RELEASED DURING THE SEASON
==========================
Raymont Harris	New England (No. 29) -- Signed 12/06/00
								-- Released 12/19/00
		6th year; 1st with New England
		Rushing: 3 Att, 14 Yards, Avg. 4.7, 0 TDs, Long 7
		Receiving: 2 Receptions, 1 Yards, 0.5 Avg, 0 TDs, Long 2
		(inactive for 1 game)

		Raymont Harris	Denver (No. 34) -- Signed 09/12/00
						-- Released 11/25/00
						-- Signed 12/06/00 by New England
		6th year; 1st with Denver
		Rushing: 10 Att, 22 Yards, Avg. 2.2, 0 TDs, Long 6
		Receiving: 2 Receptions, 19 Yards, 9.5 Avg, 0 TDs, Long 16
		(inactive for 5 games)

Ty Howard	Tennessee (No. 24) -- Released 09/06/00
		4th year; 1st year with Tennessee
		1 Game Played, no statistics

Back to Pro Football Buckeyes: 1920-2000


This page hosted by Get your own Free Home Page
1