Pro Football Buckeyes in 1998

The following is a listing of former Buckeyes who are or were on active NFL and CFL rosters in 1998. Final regular season an playoff statistics are also given. Tackle, fumble, pass defensed stats are unofficial.

Keith Byars	New York Jets (No. 41)
		13th year; 1st with Jets
		Rushing: 4 Att, 34 Yards, 8.5 Avg, 0 TDs, Long 13
		Receiving: 26 Receptions, 258 Yards, 9.9 Avg, 3 TDs, Long 29
		(inactive for 3 games)

		PLAYOFF STATISTICS
		Receiving: 5 Receptions, 44 Yards, 8.8 Avg, Long 19
		1 fumble (lost)
		1 tackle (1 solo)
		
Cris Carter	Minnesota (No. 80)
		12th year; 9th with Minnesota
		Receiving: 78 Receptions, 1011 Yards, 13.0 Avg, 12 TDs, Long 54
		Rushing: 1 Att, -1 Yards
		3 tackles (3 solo)
		NFL RANKINGS: 8th in Touchdowns
		
		PLAYOFF STATISTICS
		Receiving: 11 Receptions, 149 Yards, 13.5 Avg, Long 45
		
Rickey Dudley	Oakland (No. 83)
		3rd year
		Receiving: 36 Receptions, 549 Yards, 15.3 Avg, 5 TDs, Long 32
		Rushing: 1 Att, -2 Yards
		1 fumble (lost)
				
Joey Galloway	Seattle (No. 84)
		4th year
		Receiving: 65 Receptions, 1047 Yards, 16.1 Avg, 10 TDs, Long 81
		Rushing: 9 Att, 26 Yards, Avg. 2.9, Long 14
		Punt Returns: 25 Returns, 251 Yards, Avg 10.0, 2 TDs, Long 74, 5 Fair Catch
		1 fumble (lost)
		5 tackles (5 solo)
		NFL RANKINGS: 8th in Touchdowns
		
Eddie George	Tennessee (No. 27)
		3rd year
		Rushing: 348 Att, 1294 Yards, 3.7 Avg, 5 TDs, Long 37
		Receiving: 37 Receptions, 310 Yards, Avg 8.4, 1 TD, Long 29
		7 fumbles (1 lost), 5 fumbles recovered (4 own, 1 opp), 
		1 tackle (1 solo)
		NFL RANKINGS: 7th in Rushing
		
Jeff Graham	Philadelphia (No. 81)
		8th year; 1st with Philadelphia
		Receiving: 47 Receptions, 600 Yards, Avg 12.8, 2 TDs, Long 45
		(inactive for 1 game)

Kent Graham	New York Giants (No. 11)
		7th year; 4th with Giants
		Passing: 105 Comp/205 Att (51.2%), 1219 Yards, 7 TDs, 5 INTs, Long 87
		         12 Sacks (75 Yards Lost), Rating 70.8
		Rushing: 27 Att, 138 Yards, 5.1 Avg, 2 TDs, Long 23
		Receiving: 1 Reception, 16 Yards
		2 fumbles (1 lost)
		(active for 5 games, did not play)
				
Ty Howard	Arizona (No. 29)
		2nd year
		15 tackles (13 solo), 2 passes defensed
		(inactive for 7 games)

		PLAYOFF STATISTICS
		(inactive for 2 playoff games)
		
Bobby Hoying	Philadelphia (No. 7)
		3rd year
		Passing: 114 Comp/224 Att (50.9%), 961 Yards, 0 TDs, 9 INTs, Long 38
		         35 Sacks (185 Yards Lost), Rating 45.6
		Rushing: 22 Att, 84 Yards, 3.8 Avg, Long 11
		6 fumbles (1 lost), 1 fumble recovered (own)
		2 tackles (2 solo)
		(active for 4 games, did not play)
		(inactive for 4 games)

Thomas "Pepper" Johnson	New York Jets (No. 52) 
		13th year; 2nd with New York Jets
		1 Interception, 0 Yards
		1 Sack (-9 Yards)
		62 tackles (41 solo), 1 pass defensed
		1 fumble recovered (opp)

		PLAYOFF STATISTICS
		5 tackles (3 solo)
		
Rob Kelly	New Orleans (No. 33)
		2nd year
		2 Interceptions, 104 Yards, 52.0 Avg, 1 TD, Long 79
		41 tackles (32 solo), 4 passes defensed
		1 fumble recovered (opp)

Derek MacCready	CFL- Edmonton: Resigned 07/01/98
			       Released 07/07/98
			       Resigned 07/10/98
			       Placed on Injured List 08/26/98
			       Activated from Injured List 10/31/98
		10th year; 3rd with Edmonton
		11 Tackles, 1 Sack, 1 Forced Fumble
		
Orlando Pace	St. Louis (No. 76)
		2nd year
		16 games played
		1 fumble recovered (opp)
		2 tackles (2 solo)
		
Tito Paul	Denver (No. 27)
		4th year; 1st with Denver
		Punt Returns: 1 Return, 0 Yards
		15 tackles (11 solo), 1 pass defensed
		1 fumble recovered (1 opp), 1 forced fumble, 1 fumble

		PLAYOFF STATISTICS
		3 tackles (2 solo)
				
Chris Sanders	Tennessee (No. 81)
		4th year
		Receiving: 5 Receptions, 136 Yards, 27.2 Avg, 0 TDs, Long 46
		Rushing: 1 Att, -9 Yards
		1 fumble (lost)
		1 tackle (1 solo)
		(inactive for 2 games)
		
Robert Smith	Minnesota (No. 26)
		6th year
		Rushing: 249 Att, 1187 Yards, 4.8 Avg, 6 TDs, Long 74
		Receiving: 28 Receptions, 291 Yards, 10.4 Avg, 2 TDs, Long 67
		1 fumble (lost)
		1 tackle (1 solo)
		(inactive for 2 games)
	
		PLAYOFF STATISTICS
		Rushing: 40 Att, 195 Yards, 4.9 Avg, Long 27
		Receiving: 3 Receptions, 13 Yards, 4.3 Avg, Long 12
		
Shawn Springs	Seattle (No. 24)
		2nd year
		7 Interceptions, 142 Yards, Avg 20.3, Long 56, 2 TDs
		1 Fumble Recovered (opp), 14 Yards, 1 TD
		76 tackles (61 solo), 21 passes defensed
		1 forced fumble, 1 fumble recovered (own)
		NFL RANKINGS: 5th in Interceptions
		
Brian Stablein	Detroit -- Signed 09/01/98 (No. 83)
		5th year; 1st with Detroit
		Receiving: 7 Receptions, 80 Yards, 11.4 Avg, 0 TDs, Long 15
		1 tackle (1 solo)
		(active for 2 games, did not play)
		(inactive for 4 games)

Korey Stringer	Minnesota (No. 77)
		4th year
		14 games played
		1 tackle (1 solo)
		(inactive for 2 games)

		PLAYOFF STATISTICS
		2 games played
		
Nicky Sualua	Dallas (No. 45)
		2nd year
		16 games played -- no statistics

		PLAYOFF STATISTICS
		1 playoff game played -- no statistics
		
Mike Tomczak	Pittsburgh (No. 18)
		14th year; 6th with Pittsburgh
		Passing: 21 Comp/30 Att (70.0%), 204 Yards, 2 TDs, 2 INTs, Long 42
		         2 Sacks (-18 Yards), Rating 83.2
		2 fumbles (2 lost)
		
Steve Tovar	San Diego (No. 56)
		6th year; 1st with San Diego
		1.0 Sacks (-6.0 Yards)
		39 tackles (33 solo)
		
Tom Tupa	New England (No. 19)
		10th year; 3rd with New England
		Punting: 74 Punts, 44.5 Avg, 35.4 Net, 13 In20, 9 TBs, Long 64
		Rushing: 2 Att, -2 Yards, -1.0 Avg, Long -1
		3 tackles (3 solo)
		NFL RANKINGS: 9th in Punting
		
		PLAYOFF STATISTICS
		Punting: 8 Punts, 47.3 Avg, 1 In20, 1 TBs, Long 58
				
Mike Vrabel	Pittsburgh (No. 96)
		2nd year
		2.5 Sacks (-21.0 Yards)
		12 tackles (8 solo)
		(inactive for 5 games)
		
William White	Atlanta (No. 35)
		10th year; 2nd with Atlanta
		2 Interceptions, 36 Yards, Avg 18.0
		1 Fumble Recovered, 18 Yards, 1 TD
		67 tackles (56 solo), 7 passes defensed
		1 forced fumble 

		PLAYOFF STATISTICS
		2 Interceptions, 14 Yards, Avg 7.0, Long 14
		18 tackles (14 solo), 2 passes defensed
		
Dan "Big Daddy" Wilkinson	Washington (No. 99)
		5th year; 1st with Washington
		7.5 Sack (-39.5 Yards)
		1 Interception, 4 Yards
		44 tackles (38 solo), 3 passes defensed
		1 fumble recovered (opp)

INJURED/RELEASED DURING SEASON
------------------------------
Greg Bellisari	Tampa Bay (No. 93) -- Released 09/17/98
		2nd year
		1 tackle (1 solo)
		1 fumble recovery (opp)
		
Terry Glenn	New England (No. 88) -- Place on Injured Reserve 12/19/98
		3rd year
		Receiving: 50 Receptions, 792 Yards, Avg 15.8, 3 TDs, Long 86
		Rushing: 2 Att, -1 Yards, -0.5 Avg, Long 7
		1 tackle (1 solo)
		(inactive for 4 games)
		
Raymont Harris	Green Bay (No. 29) -- Released 12/08/98
		5th year; 1st with Green Bay
		Rushing: 79 Att, 228 Yards, 2.9 Avg, 1 TDs, Long 14
		Receiving: 10 Receptions, 68 Yards, Avg 6.8, 0 TDs, Long 12
		3 fumbles (2 lost)
		(inactive for 5 games)

Marlon Kerner	Buffalo (No. 46) -- Placed on Injured Reserve 09/08/98
		4th year
		1 tackle (1 solo)

Eric Moss	Minnesota (No. 79) -- Placed on Injured Reserve 8/24/98
		2nd year
	
Bobby Olive	CFL- Hamilton - Released 09/18/98
				Resigned 09/25/98
				Placed on Injured List 10/31/98
		3rd year; 1st with Hamilton
		Receiving: 46 Receptions, 663 Yards, 14.4 Avg, 3 TDs, Long 41
		Punt Returns: 65 Returns, 490 Yards, 7.5 Avg, Long 38		
		2 Tackles
		
Craig Powell	New York Jets -- Signed 10/15/98
				-- Placed on Injured Reserve 10/27/98
		3rd year; 1st with New York Jets
		2 games played- no statistics
		
Dimitrious Stanley	CFL- Winnipeg: Added from non-active roster 08/13/98
				       Placed on Injured list 08/20/98
				       Activated and released 09/04/98
				       Resigned to non-active roster 09/09/98
				       Added to active roster 09/12/98
				       Released 09/22/98
		1st year
		Receiving: 16 Receptions, 134 Yards, 8.4 Avg, 1 TDs, Long 26
		
Lorenzo Styles	St. Louis (No. 51) -- Placed on Injured Reserve 12/04/98
		4th year; 2nd with St. Louis
		15 tackles (7 solo)
		(inactive for 5 games)
		
Jeff Uhlenhake	Washington (No. 55) -- Placed on Physically Unable to Perform list 8/25/98
				    -- Released 11/23/98
		10th year; 3rd with Washington

Back to Pro Football Buckeyes: 1920-1998


This page hosted by Get your own Free Home Page
1