Pro Football Buckeyes in 1996

The following is a listing of former Buckeyes who are or were on active NFL and CFL rosters in 1996, along with final 1996 statistics. Those players who were on NFL practice squads are not listed here. Tackle stats are unofficial.


	Keith	Byars		Miami- Released 10/2/96
		11th year; 4th with Miami
		5 receptions, 40 yards, 8.0 avg, long 16

	Keith	Byars		New England- Signed 10/15/95
		11th year; 1st with New England
		27 receptions, 249 yards, 9.2 avg, long 27, 2 TDs
		2 rushes, 2 yards, 1.0 avg, long 3
		1 2-Pt conversion

	Cris	Carter		Minnesota
		10th year; 7th with Minnesota
		96 receptions, 1163 yards, 12.0 avg, long 43, 10 TDs
		1 kickoff return, 3 yards
		1 fumble lost, 1 fumble forced, 1 fumble recovered, 4 tackles
		
		5th in NFL and 4th in NFC in receptions
		10th in NFL and 6th in NFC in receiving yards
		7th in NFC in touchdowns

	Vinnie	Clark		Jacksonville- Released 9/23/96
		6th year; 2nd with Jacksonville
		1 interception, 15 yards
		17 tackles (15 solo), 3 passes defensed

	Jeff	Cothran		Cincinnati
		3rd year
		15 rushes, 44 yards, 2.9 avg, long 9, 1 TD
		7 receptions, 49 yards, 7.0 avg, long 14
		1 kickoff return, 11 yards
		1 tackle

	Rickey	Dudley		Oakland
		Rookie year
		34 receptions, 386 yards, 11.4 avg, long 62, 4 TDs
		1 fumble lost, 1 tackle

	Joey	Galloway	Seattle
		2nd year
		57 receptions, 987 yards, 17.3 avg, long 65, 7 TDs
		15 rushes, 127 yards. 8.5 avg, long 51
		15 punt returns (5 fair catch), 158 yards, 10.5 avg, long 88, 1 TD
		2 fumbles lost, 3 tackles

	Eddie	George		Houston
		Rookie year
		335 rushes, 1368 yards, 4.1 avg, long 76, 8 TDs
		23 receptions, 182 yards, 7.9 avg, long 17
		3 fumbles (2 lost), 1 fumble recovered, 1 tackle

		5th in NFL and 3rd in AFC in rushing yards

	Terry	Glenn		New England
		Rookie year
		90 receptions, 1132 yards, 12.6 avg, long 37, 6 TDs
		5 rushes, 42 yards, 8.4 avg, long 26
		1 fumble, 3 tackles, 1 forced fumble

		7th in NFL and 2nd in AFC in receptions
		5th in AFC in receiving yards

	Jeff	Graham		New York Jets
		6th year; 1st with Jets
		50 receptions, 788 yards, 15.8 avg, long 78, 6 TD
		4 tackles

	Kent	Graham		Arizona
		5th year; 1st with Arizona
		274 attempts, 146 completions, 1624 yards, 53.3% comp rate, 12 TDs, 7 INTs
		5.93 yds/att, long 69, 19 sacks (120 yards), 75.1 rating
		21 rushes, 87 yards, 4.1 avg, long 19
		5 fumbles (3 lost), 1 tackle

		9th in NFC in passing

	Scottie	Graham		Minnesota
		5th year; 4th with Minnesota
		57 rushes, 138 yards, 2.4 yards, long 12
		7 receptions, 48 yards, 6.9 avg, long 18
 		2 tackles

	Roger	Harper		Dallas
		4th year; 1st with Dallas
		2 interception, 30 yards, 15.0 avg, long 15
		24 tackles (18 solo)
		6 passes defensed, 1 forced fumble

	Raymont	Harris		Chicago
		3rd year
		194 rushes, 748 yards, 3.9 avg, long 23, 4 TDs
		32 receptions, 296 yards, 9.3 avg, long 47, 1 TD
		3 fumbles (2 lost), 2 tackles

		9th in NFC in rushing

	Bobby	Hoying		Philadelphia
		Rookie year
		0 attempts, 1 sack (10 yards)
		1 fumble lost

	Thomas "Pepper"	Johnson	Detroit
		11th year; 1st with Detroit
		70 tackles (54 solo)
		1 forced fumble, 1 pass defended

	Marlon	Kerner		Buffalo
		2nd year
		1 interception, 6 yards; 1 sack
		21 tackles (20 solo)
		5 passes defensed

	Kirk	Lowdermilk	Indianapolis
		12th year; 4th with Indianapolis
		3 tackles, 1 fumble

	Derek	MacCready	CFL- British Columbia
		8th year; 6th with British Columbia
		no stats available

	Derek	MacCready	CFL- Edmonton- Acquired 7/96
		8th year; 1st with Edmonton
		8 tackles, 2 sacks, 2 knockdowns

	Bobby	Olive		Indianapolis- Released 9/10/96
		2nd year

	Tito	Paul		Arizona
		2nd year
		39 tackles (33 solo)
		1 fumble recovered, 4 passes defensed

	Craig	Powell		Baltimore
		2nd year
		9 tackles (7 solo)

	William	Roberts		New England
		13th year; 2nd with New England

	Chris	Sanders		Houston
		2nd year
		48 receptions, 882 yards, 18.4 avg, long 83, 4 TDs 
		3 tackles

	Robert	Smith		Minnesota- Placed on Injured Reserve (knee) 11/12/96
		4th year
		162 rushes, 692 yards, 4.3 avg, long 57, 3 TDs
		7 receptions, 39 yards, 5.6 avg, long 16
		2 fumbles (1 lost). 1 fumble recovered

		10th in NFC in rushing

	Alonzo	Spellman	Chicago
		5th year
		8 sacks
		44 tackles (35 solo)
		1 forced fumble

	Chris	Spielman	Buffalo
		9th year; 1st with Buffalo
		1 interception, 14 yards
		155 tackles (109 solo)
		2 fumbles recovered, 1 fumble forced, 6 passes defensed

	Brian	Stablein	Indianapolis
		3rd year
		18 receptions, 192 yards, 10.7 avg, long 30, 1 TD 
		6 punt returns, 2 fair catch, 56 yards, 9.3 avg., long 30
		2 fumbles lost, 1 tackle

	Joe	Staysniak	Arizona- Signed 10/15/96
		6th year; 1st with Arizona

	Korey	Stringer	Minnesota
		2nd year

	Lorenzo	Styles		Atlanta
		2nd year
		23 tackles (20 solo)
		1 kickoff return, 12 yards

	Mike	Tomczak		Pittsburgh
		12th year; 4th with Pittsburgh
		401 attempts, 222 completions, 2767 yards, 55.4% comp rate, 15 TDs, 17 INTs
		6.90 yds/att, long 70, 16 sacks (105 yards), 71.8 rating
		22 rushes, -7 yards, -0.3 avg, long 6
		7 fumbles (3 lost), 2 fumbles recovered; 1 tackle

	Steve	Tovar		Cincinnati- Placed on Injured Reserve 12/2/96
		4th year
		4 interceptions, 42 yards, 10.5 avg, long 24
		3 sacks
		98 tackles (88 solo)
		10 passes defensed, 1 fumble recovered

	Tom	Tupa		New England
		8th year; 1st with New England
		63 punts, 2739 yards, 43.5 avg, 36.0 net, long 62, 14 inside 20, 7 touchbacks
		2 pass attempts, 0 completions
		2 tackles

		10th in AFC in punting

	Jeff	Uhlenhake	Washington
		8th year; 1st with Washington
		1 tackle, 1 fumble lost

	William	White		Kansas City
		9th year; 3rd with Kansas City
		27 tackles (20 solo)
		2 passes defensed

	Dan "Big Daddy"	Wilkinson	Cincinnati
		3rd year
		6.5 sacks
		1 interception, 7 yards
		44 tackles (37 solo)
		3 passes defensed, 1 fumble recovered, 1 fumble lost

	Mark	Williams	St. Louis- Signed 10/29/96, Released 11/26/96
		3rd year; 1st with St. Louis
		1 tackle

	Mark	Williams	Tampa Bay- Signed 12/17/96
		3rd year; 1st with Tampa Bay
		1 assisted tackle

	Vince	Workman		Indianapolis
		8th year; 2nd with Indianapolis
		24 rushes, 70 yards, 2.9 avg, long 11
		4 receptions, 36 yards, 9.0 avg, long 18
		2 tackles (1 solo) 

Back to Pro Football Buckeyes: 1920-1996


This page hosted by Get your own Free Home Page
1