Pro Football Buckeyes in 1995

The following is a listing of former Buckeyes who are or were on active NFL and CFL rosters in 1995. Those players who were on NFL practice squads are not listed here. Basic stats are below. No tackle statistics are available- if you have them, please send them to galuska@asel.udel.edu. CFL stats are also unavailable at this time.

	Butler	By'not'e	Carolina
		2nd year; 1st with Carolina
		18 kick-off returns, 335 yards, 18.6 average, long 35
		no rushes

	Keith	Byars		Miami
		10th year; 3rd with Miami
		15 rushes, 44 yards, 2.9 average, long 15, 1 touchdown
		51 receptions, 362 yards, 7.1 average, long 26, 2 touchdowns

	Cris	Carter		Minnesota
		9th year, 6th with Minnesota
		122 receptions, 1371 yards, 11.2 average, long 60, 17 TDs
		1 rushing attempt, 0 yards
		Led Vikings in receptions, receiving yards and TDs
		Tied for 2nd in NFC in receptions, was 7th in receiving yards,
		     tied for 2nd in NFC in touchdowns

	Vinnie	Clark		Jacksonville
		5th year; 1st with Jacksonville
		69 tackles
		1 interception

	Jeff	Cothran		Cincinnati
		2nd year
		16 rushes, 62 yards, 3.9 average, long 15
		8 receptions, 44 yards, 5.5 average, long 15
		1 fumble

	Joey	Galloway	Seattle
		Rookie year
		67 reception, 1039 yards, 15.5 average, long 59, 7 TDs
		11 rushes, 154 yards, 14.0 average, long 86, 1 TD
		36 punt returns, 12 fair catches, 360 yards, 10.0 average, long 89, 1 TD
		2 kick-off returns, 30 yards, 15.0 average, long 18
		1 fumble
		Led Seahawks in receiving yards, touchdown receptions
		Was 8th in AFC in receptions, 6th in AFC in receiving yards,
                    Tied for 9th in AFC in TDs, 8th in AFC in punt return average

	Shaun	Gayle		San Diego
		12th year, 1st with San Diego
		85 tackles
		2 interceptions, 99 yards, 49.5 average, long 99, 1 TD
		1 fumble recovery

	Jeff	Graham		Chicago
		5th year, 2nd with Chicago
		82 receptions, 1301 yards, 15.9 average, long 51, 4 TDs
		23 punt returns, 14 fair catches, 183 yards, 8.0 average, long 39
		1 kick-off return, 12 yards
		3 fumbles
		Led Bears in receptions and receiving yards.
		Was 8th in NFC in receiving yards, 9th in punt return average

	Kent	Graham		Detroit
		4th year, 1st with Lions
		no passing attempts

	Scottie	Graham		Minnesota
		4th year; 3rd with Minnesota
		110 rushes, 406 yards, 3.7 average, long 26, 2 TDs
		4 receptions, 30 yards, 7.5 average, long 11

	Roger	Harper		Atlanta
		3rd year
		1 interception, 0 yards

	Raymont	Harris		Chicago- placed on Injured Reserve 12/1/95
		2nd year
		no rushes
		1 reception, 4 yards

	Jamie	Holland		CFL- Winnipeg
		8th year; 2nd in CFL; 2nd with Winnipeg

	Thomas "Pepper"	Johnson	Cleveland
		10th year; 3rd with Cleveland
		195 tackles, 2 sacks
		2 interceptions, 22 yards, 11.0 average, long 22

	Marlon	Kerner		Buffalo
		Rookie
		38 tackles, 0 interceptions

	Alan	Kline		New Orleans
		1st year

	Jim	Lachey		Washington
		11th year; 8th with Washington

	Kirk	Lowdermilk	Indianapolis
		11th year; 3rd with Indianapolis

	Derek	MacCready	CFL- Ottawa
		7th year; 2nd with Ottawa

	Bobby	Olive		Indianapolis- acquired (free agent) 9/14/95
		1st year
		0 receptions

	Tito	Paul		Arizona
		Rookie
		1 interception, 4 yards

	Craig	Powell		Cleveland- placed on Injured Reserve 10/10/95
		Rookie
		0 interceptions

	William	Roberts		New England
		12th year; 1st with New England

	Chris	Sanders		Houston
		Rookie
		35 reception, 823 yards, 23.5 average, long 76, 9 touchdowns
		2 rushes, -19 yards, -9.5 average, long -6
		Led Oilers in receiving yards, receiving average and touchdowns.
		Tied for 9th in AFC in TDs

	Cedric	Saunders	Tampa Bay
		1st year
		no receptions

	Robert	Smith		Minnesota
		3rd year
		139 rushes, 632 yards, 4.5 average, long 58, 5 TDs
		7 reception, 35 yards, 5.0 average, long 11
		1 fumble
		Led Vikings in rushing attempts and yards.

	Alonzo	Spellman	Chicago
		4th year
		66 tackles, 8.5 sacks; 1 fumble recovery

	Chris	Spielman	Detroit
		8th year
		137 tackles; 1 sack
		1 interception, 4 yards; 3 fumble recoveries

	Brian	Stablein	Indianapolis
		2nd year
		8 receptions, 95 yards, 11.9 average, long 16
		2 fair catch punt returns

	Joe	Staysniak	Indianapolis
		5th year; 3rd with Indianapolis

	Korey	Stringer	Minnesota
		Rookie year
		2 offensive fumble recoveries

	Lorenzo	Styles		Atlanta
		Rookie year
		no interceptions

	Mike	Tomczak		Pittsburgh
		11th year; 3rd with Pittsburgh
		113 pass attempts, 65 completions, 666 yards, 57.5% completion, 5.89 yards/attempt, 
                    1 touchdown, 9 interceptions, long 29, 6 sacks/42 yards lost, 44.3 rating
		11 rushes, 25 yards, 2.3 average, long 11
		2 fumbles, 1 offensive fumble recovered

	Steve	Tovar		Cincinnati
		3rd year
		99 tackles, 1 sack
		1 interception, 13 yards

	Tom	Tupa		Cleveland
		7th year; 2nd with Cleveland
		65 punts, 2831 yards, 43.6 average, 36.2 net, 9 touchbacks, 18 inside-20, long 64
		1 rush, 9 yards; 1 pass attempt, 1 pass completion, 25 yards
		Was 5th in AFC in punting average

	Jeff	Uhlenhake	New Orleans
		7th year; 2nd with New Orleans

	William	White		Kansas City
		8th year; 2nd with Kansas City
		2 interceptions, 48 yards, 24.0 average, long 30
		1 sack

	Dan "Big Daddy"	Wilkinson Cincinnati
		2nd year
		40 tackles; 8 sacks

	Mark	Williams	Jacksonville- placed on Injured Reserve 11/25/95
		2nd year; 1st with Jacksonville
		0 interceptions

	Vince	Workman		Indianapolis- acquired (free agent) 11/9/95; placed on Injured Reserve 1/96
		7th year; 1st with Colts
		9 rushes, 26 yards, 2.9 average, long 13
		1 defensive fumble recovery

	Vince	Workman		Carolina- waived 11/8/95
		7th year; 1st with Carolina
		35 rushes, 139 yards, 4.0 average, long 14, 1 TD
		13 receptions, 74 yards, 5.7 average, long 14
		1 pass attempt, 0 completions

	Srecko	Zizakovic	CFL- Calgary
		6th year

Back to Pro Football Buckeyes: 1920-1995


This page hosted by Get your own Free Home Page
1