Allentown Center City
Chess Club
2nd Annual Lehigh Valley
Open Crosstables
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Yevgeniy Gershov | 12769071 | 2357 | W15 | W6 | W9 | W8 | D2 | 4.5 |
2 | Boris Privman | 12407354 | 2283 | W22 | D5 | W16 | W9 | D1 | 4.0 |
3 | Kurt Schneider | 12690841 | 1990 | L10 | W23 | W22 | W17 | W8 | 4.0 |
4 | Joseph Mucerino Jr. | 12585616 | 1989 | W26 | W24 | L8 | W15 | W11 | 4.0 |
5 | Andrew Tichenor | 12718889 | 1813 | W28 | D2 | L19 | W24 | W14 | 3.5 |
6 | Errol Singh | 12566507 | 1930 | W27 | L1 | W12 | W19 | D7 | 3.5 |
7 | Michael Cox | 12234690 | 2000 | W20 | W25 | H--- | H--- | D6 | 3.5 |
8 | Mikhail Belorusov | 12691659 | 2349 | W18 | W21 | W4 | L1 | L3 | 3.0 |
9 | Lorand Bela Kis | 12891899 | 2272 | W13 | W12 | L1 | L2 | W18 | 3.0 |
10 | Michael Butler | 12603565 | 1579 | W3 | L11 | L15 | W21 | W22 | 3.0 |
11 | Kenneth Chieu | 12595190 | 2101 | W23 | W10 | H--- | H--- | L4 | 3.0 |
12 | David Elliott | 12497349 | 1639 | W19 | L9 | L6 | D22 | W24 | 2.5 |
13 | Lee Stanley | 12432069 | 1819 | L9 | L19 | W20 | W26 | D16 | 2.5 |
14 | Larry Cesare | 12686604 | 1573 | H--- | D17 | W21 | D18 | L5 | 2.5 |
15 | Thomas A. Polese | 12600596 | 1860 | L1 | W27 | W10 | L4 | D17 | 2.5 |
16 | Eric Johnson | 12198490 | 2100 | L25 | W20 | L2 | W23 | D13 | 2.5 |
17 | Phillip Rizzo | 12522433 | 1969 | H--- | D14 | W25 | L3 | D15 | 2.5 |
18 | Martin Makous | 12640381 | 1857 | L8 | W26 | D24 | D14 | L9 | 2.0 |
19 | James Thiele Sr. | 10127807 | 2013 | L12 | W13 | W5 | L6 | U--- | 2.0 |
20 | Robert Courtwright | 12425080 | 1600 | L7 | L16 | L13 | W27 | W26 | 2.0 |
21 | Albert Moore | 12151150 | 1904 | X--- | L8 | L14 | L10 | W27 | 2.0 |
22 | Craig Fish | 12407372 | 1824 | L2 | W28 | L3 | D12 | L10 | 1.5 |
23 | Rory Wasiolek | 12808731 | 1813 | L11 | L3 | W27 | L16 | H--- | 1.5 |
24 | Michael P. Korenich | 12424134 | 1473 | B--- | L4 | D18 | L5 | L12 | 1.5 |
25 | John Soran | 12438000 | 1795 | W16 | L7 | L17 | F--- | U--- | 1.0 |
26 | James C. Kistler | 12528436 | 1476 | L4 | L18 | B--- | L13 | L20 | 1.0 |
27 | Daniel Novak | 12466213 | unr. | L6 | L15 | L23 | L20 | L21 | 0.0 |
28 | Jack Mongilutz | 10153352 | 2122 | L5 | L22 | U--- | U--- | U--- | 0.0 |
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Isara Thanakit | 12814567 | 1692 | W15 | D5 | W7 | W6 | W3 | 4.5 |
2 | Christopher Hsaio | 12856895 | 1486 | W12 | W13 | D6 | W18 | W5 | 4.5 |
3 | William Bybel | 12638049 | 1660 | W30 | W17 | W20 | W4 | L1 | 4.0 |
4 | James Strobel | 12662191 | 1540 | W31 | W9 | W21 | L3 | W10 | 4.0 |
5 | Thomas Reilly | 12499220 | 1443 | W36 | D1 | W16 | W11 | L2 | 3.5 |
6 | Derek Fisher | 12868982 | 1587 | W25 | W8 | D2 | L1 | W16 | 3.5 |
7 | Allan Messinger | 12448332 | 1598 | W27 | D16 | L1 | W12 | W17 | 3.5 |
8 | Elizabeth Lakata | 12658661 | 1401 | W37 | L6 | W25 | D20 | W21 | 3.5 |
9 | Michael Cook | 12885053 | 1348 | W34 | L4 | W28 | D21 | W20 | 3.5 |
10 | George Rutkowski | 12675438 | 1453 | W24 | W11 | L18 | W23 | L4 | 3.0 |
11 | Mark Knerr | 12422785 | 1780 | W32 | L10 | W15 | L5 | W23 | 3.0 |
12 | Joel Christman | 12631857 | 861 | L2 | W35 | W14 | L7 | W32 | 3.0 |
13 | David Wasiolek | 12818822 | 1306 | W35 | L2 | D29 | W30 | H--- | 3.0 |
14 | Kirk Johnson | 12583529 | 1332 | W26 | L20 | L12 | W25 | W27 | 3.0 |
15 | Savill Griffin | 12641649 | 1277 | L1 | W19 | L11 | D22 | W29 | 2.5 |
16 | Eugenio Calizo | 12895585 | 1406 | W22 | D7 | L5 | W29 | L6 | 2.5 |
17 | Matthew Thanakit | 12825031 | 1447 | W29 | L3 | D30 | W19 | L7 | 2.5 |
18 | James Thiele | 20058371 | 1717 | D19 | W32 | W10 | L2 | U--- | 2.5 |
19 | Kenneth Hildenbrand | 12667721 | 1286 | D18 | L15 | W22 | L17 | W31 | 2.5 |
20 | Gregg Stum | 12586895 | 1502 | W28 | W14 | L3 | D8 | L9 | 2.5 |
21 | Joseph Wolensky | 12718490 | 1477 | W33 | W23 | L4 | D9 | L8 | 2.5 |
22 | David Martin | 12875663 | unr. | L16 | W31 | L19 | D15 | W30 | 2.5 |
23 | Jason Botta | 12896221 | 1280 | X--- | L21 | W26 | L10 | L11 | 2.0 |
24 | John Coleflesh | 12835738 | 637 | L10 | L30 | L32 | B--- | W34 | 2.0 |
25 | Joseph Schaeffer | 12859885 | 1120 | L6 | W34 | L8 | L14 | W37 | 2.0 |
26 | Robert Hernandez | 12557564 | unr. | L14 | W33 | L23 | H--- | H--- | 2.0 |
27 | Christopher Farmer | 12686129 | 1155 | L7 | L29 | W37 | W34 | L14 | 2.0 |
28 | Paul J. Mulholland | new | 962 | L20 | W37 | L9 | W33 | U--- | 2.0 |
29 | Randy McEvilly | 12900413 | unr. | L17 | W27 | D13 | L16 | L15 | 1.5 |
30 | Robert Lakata | 12723079 | 1265 | L3 | W24 | D17 | L13 | L22 | 1.5 |
31 | William Cook | 12898630 | 1018 | L4 | L22 | W35 | D32 | L19 | 1.5 |
32 | Lawrence Nemeth | 12576310 | 1289 | L11 | L18 | W24 | D31 | L12 | 1.5 |
33 | Nicholas Massari | 12883923 | 725 | L21 | L26 | L34 | L28 | B--- | 1.0 |
34 | Steve M. Hearn | 12900646 | unr. | L9 | L25 | W33 | L27 | L24 | 1.0 |
35 | Taylor Quinter | new | unr. | L13 | L12 | L31 | W37 | U--- | 1.0 |
36 | Ray Thomas | new | unr. | L5 | F--- | U--- | U--- | U--- | 0.0 |
37 | John Ahearn | new | unr. | L8 | L28 | L27 | L35 | L25 | 0.0 |
2003 LVO Main |
2003 LVO Games Currently being transcribed to PGN and Java |
Home |