Southern California Chess Federation

 

2003 So Cal State K-9 Championship
Santa Clarita
March 22, 2003

Championship

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Julian Landaw 2011 W8 W7 W20 W5 4
2 Vanessa West 2000 W16 W9 W23 W10 4
3 Derek Tan 1632 D17 W6 W21 W13
4 Melinda West 1422 W28 W16 D13 W14
5 Francis Chen 1800 W18 W15 W11 L1 3
6 Anand Kesavaraju 1736 W29 L3 W22 W18 3
7 Sarkis Toneryan 1449 W36 L1 W33 W20 3
8 Arutyun Arzoumanian 1361 L1 W33 W24 W23 3
9 Kevin T. Siu 1303 W27 L2 W35 W25 3
10 Chris Teringlanian 1222 W37 W31 W25 L2 3
11 Mouses Dermishyan 1173 W35 W36 L5 W15 3
12 Arpi Samuelian 1127 D14 L24 W29 W27
13 Shunt Ovakyan 1100 W31 W32 D4 L3
14 Raza Rasheed 1007 D12 W22 W17 L4
15 Stephan Airapetian 1407 W19 L5 W30 L11 2
16 Paolo Aragon 1313 L2 L4 W32 W33 2
17 David Ktshozyan 1287 D3 W29 L14 D21 2
18 Daniel Movsessian 1268 L5 W19 W26 L6 2
19 Garrett Peebles 1225 L15 L18 W39 W34 2
20 Armen Samuelian 1207 W24 W38 L1 L7 2
21 Kevin Casey 1197 W30 D27 L3 D17 2
22 Levon Rshtuni 1178 W34 L14 L6 W35 2
23 David Safarian 1103 W39 W34 L2 L8 2
24 Anthony Warmuth 1070 L20 W12 L8 W30 2
25 Arthur Pyuskulyan 1052 W32 W37 L10 L9 2
26 Joshua Buckowski 1013 L33 B--- L18 W31 2
27 Michael Ambartsoumian 1377 L9 D21 W38 L12
28 Sean Reader 1227 L4 L30 D37 W38
29 Jessica Lee 1296 L6 L17 L12 W37 1
30 Eva Keshishian 1232 L21 W28 L15 L24 1
31 Derek Hsu 1172 L13 L10 W36 L26 1
32 Neil Shah 1168 L25 L13 L16 W39 1
33 Jonathan Bell 1152 W26 L8 L7 L16 1
34 Ellie Lee 1065 L22 L23 B--- L19 1
35 Sammy Kennedy 1013 L11 W39 L9 L22 1
36 Jackson Stallings 1236 L7 L11 L31 H--- ½
37 Timothy Wallis 1086 L10 L25 D28 L29 ½
38 Michael Casey unr. H--- L20 L27 L28 ½
39 Elijah Teller unr. L23 L35 L19 L32 0

Junior Varsity (Under 1000)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Alexandre Maldague 720 W20 W26 W2 W7 D4
2 Artin Madatyan 957 W30 W11 L1 W12 W9 4
3 Josiah Wallis 937 W5 L13 W28 W21 W11 4
4 Nicholas Meli 867 D15 W25 W13 W17 D1 4
5 Danil Fedunov 777 L3 W19 W10 W15 W16 4
6 Ryan Polsky 725 H--- W15 W18 W16 D7 4
7 Greg Kurzhals 982 W21 W9 W8 L1 D6
8 Kali Navea-Huff 946 X--- W12 L7 L11 W17 3
9 Craig Jeong 920 W14 L7 W24 W13 L2 3
10 Igor Neyman 915 W27 L16 L5 W24 W22 3
11 Michael Weiss 914 W28 L2 W23 W8 L3 3
12 Andrew Yu 870 W29 L8 W20 L2 W23 3
13 Ruben Zhamkochyan 812 W19 W3 L4 L9 W20 3
14 Michael A Yee 740 L9 L20 W19 W30 W21 3
15 Narek Avakyan 996 D4 L6 W30 L5 W25
16 Allen Yen 981 W22 W10 D17 L6 L5
17 Sterling Hirsh 850 W25 W18 D16 L4 L8
18 Justin Farr 945 W24 L17 L6 L23 W28 2
19 Matthew Zemba 945 L13 L5 L14 W27 W29 2
20 Sam Hauss 877 L1 W14 L12 W28 L13 2
21 Aspet Davidyan 867 L7 W29 X--- L3 L14 2
22 Nedal Zayyad 865 L16 L23 W27 W25 L10 2
23 Becky Kennedy 753 L26 W22 L11 W18 L12 2
24 Michael Cosley 817 L18 W27 L9 L10 H---
25 Marie Navea-Huff 955 L17 L4 W29 L22 L15 1
26 David Nagy 920 W23 L1 F--- U--- U--- 1
27 Elias Sideris 730 L10 L24 L22 L19 W30 1
28 Aram Sassounian 727 L11 W30 L3 L20 L18 1
29 William Hajjar 707 L12 L21 L25 B--- L19 1
30 Andres Carrillo 832 L2 L28 L15 L14 L27 0

Booster (Under 700)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 David Shabsovich 564 W29 W13 W2 W6 W3 5
2 Jack Kiramidzhyan 672 W22 W9 L1 W20 W10 4
3 Brendyn Estolas 602 W24 W10 W14 W5 L1 4
4 Matvey Gurevich 579 W25 L14 W27 W26 W11 4
5 Ashkon Soroudi 555 W30 W18 W7 L3 W12 4
6 Steven Elberger unr. W19 W16 W15 L1 W9 4
7 Graham Nethercot 665 W27 W20 L5 L10 W24 3
8 Krishan Sutharshana 612 L13 W24 W21 L12 W25 3
9 Johnny Kennedy 538 W26 L2 W13 W14 L6 3
10 Christopher Curtis 421 W11 L3 W18 W7 L2 3
11 Erin Ventura 400 L10 W29 W16 W15 L4 3
12 Hayden Wheatley 100 B--- L15 W22 W8 L5 3
13 Ivan Cho unr. W8 L1 L9 W18 W26 3
14 Jacob Waschak unr. W17 W4 L3 L9 W20 3
15 Cole Pickert 657 W28 W12 L6 L11 H---
16 Sean Cosley 609 W23 L6 L11 W28 H---
17 Edmund Chow 431 L14 W25 L26 W23 D22
18 Sako Takvoryan 682 W21 L5 L10 L13 W28 2
19 Sebastian Rodriguez 471 L6 L23 B--- L24 W30 2
20 Brandon Quintero 454 W31 L7 W23 L2 L14 2
21 Akira Brathwaite 330 L18 W30 L8 L25 W31 2
22 Jonathan Martin 243 L2 H--- L12 W27 D17 2
23 Tyler Uyehara unr. L16 W19 L20 L17 W27 2
24 Souren Hajjar unr. L3 L8 W30 W19 L7 2
25 Tate Miller unr. L4 L17 W31 W21 L8 2
26 Oliver Vician unr. L9 W28 W17 L4 L13 2
27 Santiago Camberos 205 L7 W31 L4 L22 L23 1
28 Ricky Wolff unr. L15 L26 W29 L16 L18 1
29 Alexander Neumann unr. L1 L11 L28 L30 B--- 1
30 Sisuan Sarhadyan unr. L5 L21 L24 W29 L19 1
31 Evan Bernstein unr. L20 L27 L25 B--- L21 1

Home

1