Points | Starts | Rank (overall) | Points Left On the Bench | ||
Quarterbacks | |||||
![]() | Jake Locker, So, Washington | 0 | 0 | - | 0 |
![]() | Patrick White, Sr, West Virginia | 0 | 0 | - | 0 |
Runningbacks | |||||
![]() | Marc Tyler, So, USC | 0 | 0 | - | 0 |
![]() | Jorvorskie Lane, Sr, Texas A&M | 0 | 0 | - | 0 |
![]() | Darrell Mack, Sr, Utah | 0 | 0 | - | 0 |
![]() | Joe McKnight, So, USC | 0 | 0 | - | 0 |
Wide Receivers | |||||
![]() | Vidal Hazelton, Jr, USC | 0 | 0 | - | 0 |
![]() | Sammie Stroughter, Gr, Oregon State | 0 | 0 | - | 0 |
![]() | Terrance Toliver, So, LSU | 0 | 0 | - | 0 |
Kickers | |||||
![]() | David Buehler, Sr, USC | 0 | 0 | - | 0 |
Defense | |||||
![]() | South Carolina | 0 | 0 | - | 0 |
![]() | Nebraska | 0 | 0 | - | 0 |
Toney Baker had 0 points with Betty White before week 8 trade.
CLICK HERE TO SEE THE RAIDERS MEDIA GUIDEDate | Opponent | Result | Record |
Sept 1 | Morristown | 0-0 | |
Sept 8 | @ Bite Me | 0-0 | |
Sept 15 | @ Clermont | 0-0 | |
Sept 22 | @ Cincinnati | 0-0 | |
Sept 29 | Burlington | 0-0 | |
Oct 6 | Duff Beer | 0-0 | |
Oct 13 | College | 0-0 | |
Oct 20 | Betty White | 0-0 | |
Oct 27 | @ Pee Dee | 0-0 | |
Nov 3 | @ Cronko | 0-0 | |
Nov 10 | Palmetto St | 0-0 | |
Nov 17 | @ Headbanger | 0-0 | 0-0 |