Please visit our sponsor today, click the banner below!

Click HERE to buy
targeted advertising on the Pacific Coast Network
JOHN VANBIESBROUCK#34
Career Statistics
# | TEAM | GP | W | L | T | SA | GA | SHO | SPCTG | GAA |
1981 | NYR | 1 | 1 | 0 | 0 | - | 1 | 0 | - | 1.00
|
1983 | NYR | 3 | 2 | 1 | 0 | 85 | 10 | 0 | .882 | 3.33
|
1984 | NYR | 42 | 12 | 24 | 3 | 1346 | 166 | 1 | .877 | 4.22
|
1985 | NYR | 61 | 31 | 21 | 5 | 1625 | 184 | 3 | .887 | 3.32
|
1986 | NYR | 50 | 18 | 20 | 5 | 1369 | 161 | 0 | .882 | 3.64
|
1987 | NYR | 56 | 27 | 22 | 7 | 1700 | 187 | 2 | .890 | 3.38
|
1988 | NYR | 56 | 28 | 21 | 4 | 1666 | 197 | 0 | .882 | 3.69
|
1989 | NYR | 47 | 19 | 19 | 7 | 1362 | 154 | 1 | .887 | 3.38
|
1990 | NYR | 40 | 15 | 18 | 6 | 1154 | 126 | 3 | .891 | 3.35
|
1991 | NYR | 45 | 27 | 13 | 3 | 1331 | 120 | 2 | .910 | 2.85
|
1992 | NYR | 48 | 20 | 18 | 7 | 1525 | 152 | 4 | .900 | 3.31
|
1993 | Fla | 57 | 21 | 25 | 11 | 1912 | 145 | 1 | .924 | 2.53
|
1994 | Fla | 37 | 14 | 15 | 4 | 1000 | 86 | 4 | .914 | 2.47
|
1995 | Fla | 57 | 26 | 20 | 7 | 1473 | 142 | 2 | .904 | 2.68
|
1996 | Fla | 56 | 26 | 19 | 10 | 1549 | 126 | 2 | .919 | 2.25 |
|
Career | 15 yrs | 656 | 287 | 256 | 79 | 19097 | 1957 | 25 | .896 | 2.98 |
Back to FLORIDA PANTHERS
Geoff's South Florida Sports and Multimedia