Burrup Mountain Bike Club | |||||||||
2003 BC Lock & Key Uphill Downhill Championship | |||||||||
19/07/2003 | |||||||||
King of the Mountain: Brett Gillespie | |||||||||
Queen of the Mountain: Kathryn Heaton | |||||||||
Grommet of the Mountain: Luke Gillespie | |||||||||
Fastest Uphill: Brett Gillespie | |||||||||
Fastest Downhill: Brett Gillespie | |||||||||
King of the Mountain | |||||||||
Rider | Time Up | Place Uphill | Time Behind | Time Down | Place Downhill | Time Behind | Overall Time | Place | Time Behind |
Brett Gillespie | 04:24 | 1 | 00:00 | 01:36 | 1 | 0:00 | 06:00 | 1 | 00:00 |
Roy Gillespie | 05:28 | 3 | 01:04 | 01:55 | 4 | 0:19 | 07:23 | 2 | 01:23 |
Roman Raudonikis | 05:55 | 5 | 01:31 | 01:46 | 2 | 0:10 | 07:41 | 3 | 01:41 |
Pat Maslen | 05:12 | 2 | 00:48 | 02:30 | 7 | 0:54 | 07:42 | 4 | 01:42 |
Chris Rampant | 06:20 | 6 | 01:56 | 01:52 | 3 | 0:16 | 08:12 | 5 | 02:12 |
Martin McParland | 05:49 | 4 | 01:25 | 02:24 | 6 | 0:48 | 08:13 | 6 | 02:13 |
Kevin Buckley | 07:51 | 7 | 03:27 | 02:21 | 5 | 0:45 | 10:12 | 7 | 04:12 |
Queen of the Mountain | |||||||||
Rider | Time Up | Place Uphill | Time Behind | Time Down | Place Downhill | Time Behind | Overall Time | Place | Time Behind |
Kathryn Heaton | 07:33 | 1 | 00:00 | 05:02 | 2 | 0:00 | 12:35 | 1 | 00:00 |
Grommet of the Mountain | |||||||||
Rider | Time Up | Place Uphill | Time Behind | Time Down | Place Downhill | Time Behind | Overall Time | Place | Time Behind |
Luke Gillespie | 06:07 | 1 | 00:00 | 02:02 | 2 | 0:20 | 08:09 | 1 | 00:00 |
Rohan Petley | 06:12 | 2 | 00:05 | 02:17 | 3 | 0:35 | 08:29 | 2 | 00:20 |
Troy Sermon | 07:37 | 3 | 01:30 | 02:47 | 5 | 1:05 | 10:24 | 3 | 02:15 |
Stewart | 08:53 | 4 | 02:46 | 02:18 | 4 | 0:36 | 11:11 | 4 | 03:02 |
Phil Scott | 09:50 | 5 | 03:43 | 01:42 | 1 | 0:00 | 11:32 | 5 | 03:23 |
Fastest Uphill | Fastest Downhill | ||||||||
Rider | Time | Place | Rider | Time | Place | ||||
Brett Gillespie | 04:24 | 1 | Brett Gillespie | 01:36 | 1 | ||||
Pat Maslen | 05:12 | 2 | Phil Scott | 01:42 | 2 | ||||
Roy Gillespie | 05:28 | 3 | Roman Raudonikis | 01:46 | 3 | ||||
Martin McParland | 05:49 | 4 | Chris Rampant | 01:52 | 4 | ||||
Roman Raudonikis | 05:55 | 5 | Roy Gillespie | 01:55 | 5 | ||||
Luke Gillespie | 06:07 | 6 | Luke Gillespie | 02:02 | 6 | ||||
Rohan Petley | 06:12 | 7 | Rohan Petley | 02:17 | 7 | ||||
Chris Rampant | 06:20 | 8 | Stewart | 02:18 | 8 | ||||
Kathryn Heaton | 07:33 | 9 | Kevin Buckley | 02:21 | 9 | ||||
Troy Sermon | 07:37 | 10 | Martin McParland | 02:24 | 10 | ||||
Kevin Buckley | 07:51 | 11 | Pat Maslen | 02:30 | 11 | ||||
Stewart | 08:53 | 12 | Troy Sermon | 02:47 | 12 | ||||
Phil Scott | 09:50 | 13 | Kathryn Heaton | 05:02 | 13 | ||||
Return to the Events Page | |||||||||
Return to the Home Page |