Burrup Mountain Bike Club
2001 Pilbara
Uphill / Downhill Championship
King of the Mountain: Darryl Scott
Queen of the Mountain: Natalie Maslin
Grommet of the Mountain: Justin Lang
Uphill Championship: Darryl Scott
Downhill Championship: Ed Morgan
King of the Mountain Uphill Time Time Behind Uphill Rank Downhill Time Time Behind Downhill Rank Total Time Time Behind Overall Rank
Darryl Scott 4:19 0:00 1 1:56 0:23 7 6:15 0:00 1
Andrew Wilkinson 4:46 0:27 2 1:43 0:10 3 6:29 0:14 2
Ed Morgan 5:52 1:33 3 1:33 0:00 1 7:25 1:10 3
Roman Raudonikis 6:01 1:42 4 1:46 0:13 4 7:47 1:32 4
Rob Stuart 6:06 1:47 5 1:51 0:18 5 7:57 1:42 5
Roger Dorotich 6:54 2:35 8 1:34 0:01 2 8:28 2:13 6
Pat Maslin 6:08 1:49 6 2:31 0:58 11 8:39 2:24 7
Andrew Keene 6:53 2:34 7 1:51 0:18 6 8:44 2:29 8
Kevin Buckley 7:16 2:57 9 2:25 0:52 10 9:41 3:26 9=
Chad Barron 7:38 3:19 10 2:03 0:30 8 9:41 3:26 9=
Rohan Willis 7:53 3:34 11 2:06 0:33 9 9:59 3:44 11
Queen of the Mountain Uphill Time Time Behind Uphill Rank Downhill Time Time Behind Downhill Rank Total Time Time Behind Overall Rank
Natalie Maslin 7:16 0:00 1 4:15 0:00 1 11:31 0:00 1
Grommet of the Mountain Uphill Time Time Behind Uphill Rank Downhill Time Time Behind Downhill Rank Total Time Time Behind Overall Rank
Justin Lang 5:41 0:00 1 1:42 0:00 1 7:23 0:00 1
Phil Scott 6:00 0:19 4 1:47 0:05 2 7:47 0:24 2
Ashley Jones 5:51 0:10 3 2:12 0:30 4 8:03 0:40 3
Darren Clarke 5:50 0:09 2 2:24 0:42 5 8:14 0:51 4
Brett Gillespie 7:17 1:36 6 1:54 0:12 3 9:11 1:48 5
Sean Clarke 7:07 1:26 5 2:41 0:59 6 9:48 2:25 6
Troy Sermon 7:39 1:58 7 3:13 1:31 7 10:52 3:29 7
Uphill Championship
Darryl Scott 4:19 0:00 1
Andrew Wilkinson 4:46 0:27 2
Justin Lang 5:41 1:22 3
Darren Clarke 5:50 1:31 4
Ashley Jones 5:51 1:32 5
Ed Morgan 5:52 1:33 6
Phil Scott 6:00 1:41 7
Roman Raudonikis 6:01 1:42 8
Rob Stuart 6:06 1:47 9
Pat Maslin 6:08 1:49 10
Andrew Keene 6:53 2:34 11
Roger Dorotich 6:54 2:35 12
Sean Clarke 7:07 2:48 13
Kevin Buckley 7:16 2:57 14
Natalie Maslin 7:16 2:57 15
Brett Gillespie 7:17 2:58 16
Chad Barron 7:38 3:19 17
Troy Sermon 7:39 3:20 18
Rohan Willis 7:53 3:34 19
Downhill Championship
Ed Morgan 1:33 0:00 1
Roger Dorotich 1:34 0:01 2
Justin Lang 1:42 0:09 3
Andrew Wilkinson 1:43 0:10 4
Roman Raudonikis 1:46 0:13 5
Phil Scott 1:47 0:14 6
Rob Stuart 1:51 0:18 7
Andrew Keene 1:51 0:18 8
Brett Gillespie 1:54 0:21 9
Darryl Scott 1:56 0:23 10
Chad Barron 2:03 0:30 11
Rohan Willis 2:06 0:33 12
Ashley Jones 2:12 0:39 13
Darren Clarke 2:24 0:51 14
Kevin Buckley 2:25 0:52 15
Pat Maslin 2:31 0:58 16
Sean Clarke 2:41 1:08 17
Troy Sermon 3:13 1:40 18
Natalie Maslin 4:15 2:42 19
Click Here to see the Current Points Table
Back to the Race Write-Up
Back to the Events Page
Return to the Home Page of the Burrup Mountain Bike Club 1