2005-2006 Season
Results from 2005-2006 season
2005-06 Husky Hockey Results
Date | Opponent | Time/Result |
Oct 8 | ALBERTA (ex) | L 1-2 |
Oct 14 | at Northern Michigan | L 0-3 |
Oct 15 | at Northern Michigan | W 3-2 (ot) |
Oct 21 | WISCONSIN* | T 2-2 (ot) |
Oct 22 | WISCONSIN* | L 1-3 |
Oct 28 | MINNESOTA* | W 3-2 |
Oct 29 | MINNESOTA* | L 1-3 |
Nov 4 | at Colorado College* | L 2-4 |
Nov 5 | at Colorado College* | L 2-3 |
Nov 11 | at Michigan Tech* | L 2-3 (ot) |
Nov 12 | at Michigan Tech* | W 7-0 |
Nov 18 | NORTH DAKOTA* | W 3-2 |
Nov 19 | NORTH DAKOTA* | L 2-3 |
Nov 25 | BROWN | W 4-1 |
Nov 26 | BROWN | T 4-4 (ot) |
Dec 2 | at Alaska-Anchorage* | W 5-0 |
Dec 3 | at Alaska-Anchorage* | L 1-2 |
Dec 17 | ROBERT MORRIS | W 7-0 |
Dec 18 | ROBERT MORRIS | W 6-2 |
Jan 6 | at Colgate | W 3-2 |
Jan 7 | at Colgate | T 5-5 (ot) |
Jan 13 | at Denver* | W 5-1 |
Jan 14 | at Denver* | L 2-5 |
Jan 20 | MINNESOTA-DULUTH* | W 4-2 |
Jan 21 | MINNESOTA-DULUTH* | W 6-3 |
Jan 27 | at North Dakota* | W 2-1 |
Jan 28 | at North Dakota* | W 2-1 (ot) |
Feb 3 | ALASKA-ANCHORAGE* | W 4-2 |
Feb 4 | ALASKA-ANCHORAGE* | W 6-1 |
Feb 10 | COLORADO COLLEGE* | L 3-6 |
Feb 11 | COLORADO COLLEGE* | W 2-1 |
Feb 17 | at Mankato* | L 1-2 (ot) |
Feb 18 | at Mankato* | L 2-3 (ot) |
Feb 24 | MICHIGAN TECH* | W 6-1 |
Feb 25 | MICHIGAN TECH* | T 2-2 (ot) |
Mar 3 | at Wisconsin* | L 0-1 |
Mar 4 | at Wisconsin* | L 1-3 |
Mar 10 | WCHA First Round at CC | W 2-1 |
Mar 11 | WCHA First Round at CC | L 2-3 |
Mar 12 | WCHA First Round at CC | W 3-1 |
Mar. 16 | WCHA Final Five vs UMD | W 5-1 |
Mar. 17 | WCHA Final Five vs UM | W 8-7 (ot) |
Mar. 18 | WCHA Final Five vs UND | L 3-5 |
* WCHA Games
All home games played at the National Hockey Center, St. Cloud, Minn.
Final 2005-06 WCHA Standings
Conference | | | Overall |
Pl. | Team | W | L | T | PTS |
| | W | L | T |
1 | Minnesota | 20 | 5 | 3 | 43 |
| | 25 | 6 | 5 |
2 | Denver | 17 | 8 | 3 | 37 |
| | 20 | 13 | 3 |
- | Wisconsin | 17 | 8 | 3 | 37 |
| | 22 | 9 | 3 |
4 | North Dakota | 16 | 12 | 0 | 32 |
| | 23 | 14 | 1 |
- | Colorado College | 15 | 11 | 2 | 32 |
| | 23 | 13 | 2 |
6 | St. Cloud | 13 | 13 | 2 | 28 |
| | 18 | 14 | 4 |
7 | Mankato | 12 | 13 | 3 | 27 |
| | 16 | 16 | 4 |
8 | Michigan Tech | 6 | 16 | 6 | 18 |
| | 7 | 23 | 6 |
9 | Minn Duluth | 6 | 19 | 3 | 15 |
| | 9 | 23 | 4 |
10 | Alaska Anchorage | 4 | 21 | 3 | 11 |
| | 6 | 25 | 3 |
[Next Year|Previous Year]
[Home|SCSU Hockey]