Coach AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 311 93 44 43 7 4 0.299
Monday 14 2 1 0 0 0 0.143
Tuesday 50 20 9 9 0 0 0.400
Wednesday 50 17 7 5 1 1 0.340
Thursday 32 9 2 4 0 0 0.281
Friday 57 16 6 10 2 1 0.281
Saturday 56 17 14 10 3 2 0.304
Sunday 52 12 5 5 1 0 0.231
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
B. Molina 19 9 3 4 1 0 0.474 K. Greene 14 3 4 2 0 0 0.214 C. Crawford 24 10 5 2 0 2 0.417
Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 4 2 2 0 0 0 0.500 Tuesday 1 0 0 1 0 0 0.000 Tuesday 4 0 0 0 0 0 0.000
Wednesday 1 1 0 1 0 0 1.000 Wednesday 2 0 1 0 0 0 0.000 Wednesday 5 4 3 1 0 1 0.800
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 4 2 0 0 0 0 0.500
Friday 5 3 1 3 1 0 0.600 Friday 3 1 1 0 0 0 0.333 Friday 3 1 1 1 0 1 0.333
Saturday 4 1 0 0 0 0 0.250 Saturday 4 2 2 1 0 0 0.500 Saturday 4 1 1 0 0 0 0.250
Sunday 5 2 0 0 0 0 0.400 Sunday 4 0 0 0 0 0 0.000 Sunday 4 2 0 0 0 0 0.500
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
Y. Molina 19 8 4 1 1 0 0.421 M. Tejada 29 5 1 3 0 0 0.172 B. Hawpe 22 7 2 5 0 0 0.318
Monday 0 0 0 0 0 0 0.000 Monday 3 0 0 0 0 0 0.000 Monday 4 0 0 0 0 0 0.000
Tuesday 4 3 1 0 0 0 0.750 Tuesday 5 2 1 3 0 0 0.400 Tuesday 4 1 1 2 0 0 0.250
Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 1 0 0 0 0 0.250 Wednesday 3 2 0 0 0 0 0.667
Thursday 0 0 0 0 0 0 0.000 Thursday 4 2 0 0 0 0 0.500 Thursday 0 0 0 0 0 0 0.000
Friday 3 1 1 0 0 0 0.333 Friday 3 0 0 0 0 0 0.000 Friday 4 1 0 0 0 0 0.250
Saturday 4 1 1 0 0 0 0.250 Saturday 6 0 0 0 0 0 0.000 Saturday 4 2 0 2 0 0 0.500
Sunday 4 2 1 1 1 0 0.500 Sunday 4 0 0 0 0 0 0.000 Sunday 3 1 1 1 0 0 0.333
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
P. Fielder 23 7 4 7 2 0 0.304 D. Wright 25 6 5 2 0 1 0.240 A. Ethier 22 7 4 4 1 0 0.318
Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 3 0 0 0 0 0 0.000 Tuesday 4 2 1 1 0 0 0.500 Tuesday 2 0 0 0 0 0 0.000
Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 1 1 0 0 0 0.250 Wednesday 4 3 2 1 1 0 0.750
Thursday 4 2 0 3 0 0 0.500 Thursday 5 2 1 1 0 0 0.400 Thursday 4 0 0 0 0 0 0.000
Friday 4 1 0 1 0 0 0.250 Friday 5 1 0 0 0 0 0.200 Friday 4 2 0 2 0 0 0.500
Saturday 5 3 3 3 2 0 0.600 Saturday 3 0 2 0 0 1 0.000 Saturday 4 1 2 1 0 0 0.250
Sunday 3 0 1 0 0 0 0.000 Sunday 4 0 0 0 0 0 0.000 Sunday 4 1 0 0 0 0 0.250
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Kotchman 23 7 2 1 0 0 0.304 G. Atkins 24 7 4 3 1 0 0.292 M. Cameron 23 8 2 4 0 0 0.348
Monday 3 1 0 0 0 0 0.333 Monday 4 1 1 0 0 0 0.250 Monday 0 0 0 0 0 0 0.000
Tuesday 4 2 1 1 0 0 0.500 Tuesday 5 3 1 0 0 0 0.600 Tuesday 4 2 0 0 0 0 0.500
Wednesday 3 1 0 0 0 0 0.333 Wednesday 4 0 0 0 0 0 0.000 Wednesday 4 1 0 2 0 0 0.250
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 4 0 0 0 0 0 0.000
Friday 4 1 1 0 0 0 0.250 Friday 5 1 0 1 0 0 0.200 Friday 4 2 0 1 0 0 0.500
Saturday 5 2 0 0 0 0 0.400 Saturday 3 1 1 2 1 0 0.333 Saturday 4 1 1 0 0 0 0.250
Sunday 4 0 0 0 0 0 0.000 Sunday 3 1 1 0 0 0 0.333 Sunday 3 2 1 1 0 0 0.667
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Utley 22 5 3 5 1 0 0.227 M. Kemp 22 4 1 0 0 1 0.182
Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 2 1 1 1 0 0 0.500 Tuesday 4 2 0 0 0 0 0.500
Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 0 0 0 0 0 0.000
Thursday 4 0 0 0 0 0 0.000 Thursday 3 1 1 0 0 0 0.333
Friday 5 1 1 1 1 0 0.200 Friday 5 0 0 0 0 0 0.000
Saturday 3 1 1 1 0 0 0.333 Saturday 3 1 0 0 0 1 0.333
Sunday 4 1 0 2 0 0 0.250 Sunday 3 0 0 0 0 0 0.000
1