Eric AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 312 77 32 30 3 7 0.247
Monday 33 8 4 6 1 1 0.242
Tuesday 52 13 5 5 0 1 0.250
Wednesday 52 15 4 3 0 2 0.288
Thursday 32 9 4 3 1 0 0.281
Friday 43 11 5 2 1 1 0.256
Saturday 52 10 4 4 0 0 0.192
Sunday 48 11 6 7 0 2 0.229
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
G. Soto 20 3 2 1 0 0 0.150 J. Reyes 25 7 2 2 0 1 0.280 B. Upton 22 2 2 0 0 0 0.091
Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 3 1 0 1 0 0 0.333 Tuesday 5 2 1 1 0 0 0.400 Tuesday 0 0 0 0 0 0 0.000
Wednesday 4 0 0 0 0 0 0.000 Wednesday 3 1 0 0 0 0 0.333 Wednesday 6 2 1 0 0 0 0.333
Thursday 3 0 0 0 0 0 0.000 Thursday 5 1 1 1 0 0 0.200 Thursday 4 0 0 0 0 0 0.000
Friday 3 1 1 0 0 0 0.333 Friday 5 1 0 0 0 0 0.200 Friday 4 0 1 0 0 0 0.000
Saturday 3 1 1 0 0 0 0.333 Saturday 4 1 0 0 0 0 0.250 Saturday 4 0 0 0 0 0 0.000
Sunday 4 0 0 0 0 0 0.000 Sunday 3 1 0 0 0 1 0.333 Sunday 4 0 0 0 0 0 0.000
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
R. Martin 22 5 2 6 0 0 0.227 F. Lopez 25 6 1 0 0 0 0.240 N. McLouth 11 3 3 5 1 1 0.273
Monday 0 0 0 0 0 0 0.000 Monday 5 2 0 0 0 0 0.400 Monday 4 2 2 4 1 1 0.500
Tuesday 5 2 0 1 0 0 0.400 Tuesday 5 3 1 0 0 0 0.600 Tuesday 4 0 0 0 0 0 0.000
Wednesday 3 0 1 0 0 0 0.000 Wednesday 2 0 0 0 0 0 0.000 Wednesday 3 1 1 1 0 0 0.333
Thursday 4 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 0 0 0 0 0 0 0.000 Friday 4 0 0 0 0 0 0.000 Friday 0 0 0 0 0 0 0.000
Saturday 5 2 1 4 0 0 0.400 Saturday 4 1 0 0 0 0 0.250 Saturday 0 0 0 0 0 0 0.000
Sunday 5 1 0 1 0 0 0.200 Sunday 5 0 0 0 0 0 0.000 Sunday 0 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
J. Votto 27 11 5 9 1 1 0.407 R. Zimmerman 23 7 2 0 0 0 0.304 J. Hermida 19 4 1 0 0 0 0.211
Monday 5 2 1 2 0 0 0.400 Monday 4 1 1 0 0 0 0.250 Monday 3 0 0 0 0 0 0.000
Tuesday 2 0 1 0 0 1 0.000 Tuesday 4 1 0 0 0 0 0.250 Tuesday 3 1 0 0 0 0 0.333
Wednesday 4 1 0 1 0 0 0.250 Wednesday 3 1 0 0 0 0 0.333 Wednesday 3 1 1 0 0 0 0.333
Thursday 5 4 1 2 1 0 0.800 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 5 2 0 1 0 0 0.400 Friday 3 1 0 0 0 0 0.333 Friday 3 2 0 0 0 0 0.667
Saturday 3 0 0 0 0 0 0.000 Saturday 5 2 1 0 0 0 0.400 Saturday 3 0 0 0 0 0 0.000
Sunday 3 2 2 3 0 0 0.667 Sunday 4 1 0 0 0 0 0.250 Sunday 4 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
J. Loney 23 9 3 4 0 0 0.391 E. Bonifacio 21 3 0 0 0 1 0.143 J. Francoeur 24 5 1 2 1 0 0.208
Monday 0 0 0 0 0 0 0.000 Monday 4 1 0 0 0 0 0.250 Monday 4 0 0 0 0 0 0.000
Tuesday 5 0 0 1 0 0 0.000 Tuesday 4 1 0 0 0 0 0.250 Tuesday 4 1 0 1 0 0 0.250
Wednesday 4 1 0 1 0 0 0.250 Wednesday 5 1 0 0 0 1 0.200 Wednesday 4 2 0 0 0 0 0.500
Thursday 4 1 0 0 0 0 0.250 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 3 2 1 0 0 0 0.667 Friday 3 0 0 0 0 0 0.000 Friday 3 1 1 1 1 0 0.333
Saturday 3 2 1 0 0 0 0.667 Saturday 5 0 0 0 0 0 0.000 Saturday 5 1 0 0 0 0 0.200
Sunday 4 3 1 2 0 0 0.750 Sunday 0 0 0 0 0 0 0.000 Sunday 4 0 0 0 0 0 0.000
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
B. Phillips 26 4 3 1 0 2 0.154 A. Soriano 24 8 5 0 0 1 0.333
Monday 4 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 4 0 0 0 0 0 0.000 Tuesday 4 1 2 0 0 0 0.250
Wednesday 4 2 0 0 0 1 0.500 Wednesday 4 2 0 0 0 0 0.500
Thursday 3 1 1 0 0 0 0.333 Thursday 4 2 1 0 0 0 0.500
Friday 3 0 1 0 0 1 0.000 Friday 4 1 0 0 0 0 0.250
Saturday 4 0 0 0 0 0 0.000 Saturday 4 0 0 0 0 0 0.000
Sunday 4 1 1 1 0 0 0.250 Sunday 4 2 2 0 0 1 0.500
1