Rodger AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 271 79 37 53 18 1 0.292
Monday 19 7 2 5 2 0 0.368
Tuesday 49 17 10 16 6 0 0.347
Wednesday 39 9 4 2 1 0 0.231
Thursday 27 7 2 5 1 0 0.259
Friday 46 15 7 11 3 0 0.326
Saturday 49 14 8 7 3 0 0.286
Sunday 42 10 4 7 2 1 0.238
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
M. Olivo 14 3 2 0 0 0 0.214 J. Rollins 22 4 3 1 0 0 0.182 M. Ramirez 21 7 3 6 2 0 0.333
Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 4 0 0 0 0 0 0.000 Tuesday 6 2 1 0 0 0 0.333 Tuesday 4 2 2 3 1 0 0.500
Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 1 1 1 1 0 0.250
Thursday 0 0 0 0 0 0 0.000 Thursday 3 0 0 0 0 0 0.000 Thursday 4 2 0 1 0 0 0.500
Friday 3 2 2 0 0 0 0.667 Friday 4 0 1 1 0 0 0.000 Friday 4 2 0 1 0 0 0.500
Saturday 0 0 0 0 0 0 0.000 Saturday 5 1 1 0 0 0 0.200 Saturday 5 0 0 0 0 0 0.000
Sunday 3 0 0 0 0 0 0.000 Sunday 0 0 0 0 0 0 0.000 Sunday 0 0 0 0 0 0 0.000
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
J. Flores 16 8 3 8 2 0 0.500 C. Guzman 0 0 0 0 0 0 0.000 C. Lee 25 8 6 8 4 0 0.320
Monday 2 2 0 2 0 0 1.000 Monday 0 0 0 0 0 0 0.000 Monday 3 1 1 1 1 0 0.333
Tuesday 3 1 0 1 0 0 0.333 Tuesday 0 0 0 0 0 0 0.000 Tuesday 4 2 1 2 1 0 0.500
Wednesday 3 0 0 0 0 0 0.000 Wednesday 0 0 0 0 0 0 0.000 Wednesday 4 2 2 0 0 0 0.500
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 4 0 0 0 0 0 0.000
Friday 4 2 1 2 1 0 0.500 Friday 0 0 0 0 0 0 0.000 Friday 3 1 1 2 1 0 0.333
Saturday 0 0 0 0 0 0 0.000 Saturday 0 0 0 0 0 0 0.000 Saturday 4 1 1 2 1 0 0.250
Sunday 4 3 2 3 1 0 0.750 Sunday 0 0 0 0 0 0 0.000 Sunday 3 1 0 1 0 0 0.333
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
R. Howard 25 5 3 2 1 0 0.200 M. Reynolds 25 8 3 6 3 0 0.320 A. Dunn 23 5 1 1 1 0 0.217
Monday 0 0 0 0 0 0 0.000 Monday 3 2 1 2 1 0 0.667 Monday 4 1 0 0 0 0 0.250
Tuesday 4 0 1 0 0 0 0.000 Tuesday 5 2 1 2 1 0 0.400 Tuesday 4 1 1 1 1 0 0.250
Wednesday 2 0 0 0 0 0 0.000 Wednesday 3 1 0 0 0 0 0.333 Wednesday 4 0 0 0 0 0 0.000
Thursday 4 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 5 1 0 0 0 0 0.200 Friday 4 0 0 0 0 0 0.000 Friday 4 2 0 0 0 0 0.500
Saturday 5 2 1 1 1 0 0.400 Saturday 5 1 0 0 0 0 0.200 Saturday 3 1 0 0 0 0 0.333
Sunday 5 2 1 1 0 0 0.400 Sunday 5 2 1 2 1 0 0.400 Sunday 4 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
J. Cantu 11 2 1 3 1 0 0.182 M. Teahen 20 8 2 4 1 1 0.400 R. Ludwick 21 4 1 4 0 0 0.190
Monday 3 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 0 0 0 0 0 0 0.000 Tuesday 3 2 1 2 0 0 0.667 Tuesday 3 0 0 1 0 0 0.000
Wednesday 0 0 0 0 0 0 0.000 Wednesday 4 1 0 0 0 0 0.250 Wednesday 1 0 0 0 0 0 0.000
Thursday 0 0 0 0 0 0 0.000 Thursday 4 2 0 0 0 0 0.500 Thursday 5 1 0 2 0 0 0.200
Friday 0 0 0 0 0 0 0.000 Friday 4 1 1 2 1 0 0.250 Friday 4 2 0 1 0 0 0.500
Saturday 5 2 1 3 1 0 0.400 Saturday 3 1 0 0 0 0 0.333 Saturday 4 1 1 0 0 0 0.250
Sunday 3 0 0 0 0 0 0.000 Sunday 2 1 0 0 0 1 0.500 Sunday 4 0 0 0 0 0 0.000
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
K. Johnson 25 4 2 2 0 0 0.160 R. Braun 23 13 7 8 3 0 0.565
Monday 4 1 0 0 0 0 0.250 Monday 0 0 0 0 0 0 0.000
Tuesday 4 0 0 0 0 0 0.000 Tuesday 5 5 2 4 2 0 1.000
Wednesday 4 1 0 1 0 0 0.250 Wednesday 2 1 1 0 0 0 0.500
Thursday 0 0 0 0 0 0 0.000 Thursday 3 2 2 2 1 0 0.667
Friday 4 1 0 1 0 0 0.250 Friday 3 1 1 1 0 0 0.333
Saturday 4 0 2 0 0 0 0.000 Saturday 6 4 1 1 0 0 0.667
Sunday 5 1 0 0 0 0 0.200 Sunday 4 0 0 0 0 0 0.000
1