James AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 244 54 33 29 8 5 0.221
Monday 41 10 8 11 5 1 0.244
Tuesday 31 9 6 4 1 1 0.290
Wednesday 33 7 8 6 1 0 0.212
Thursday 23 6 1 2 0 0 0.261
Friday 42 9 8 2 1 2 0.214
Saturday 42 4 1 1 0 0 0.095
Sunday 32 9 1 3 0 1 0.281
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
B. McCann 13 0 0 0 0 0 0.000 J. Hardy 21 3 2 2 2 0 0.143 C. Hart 21 6 3 4 1 1 0.286
Monday 0 0 0 0 0 0 0.000 Monday 5 1 1 1 1 0 0.200 Monday 4 2 1 3 1 0 0.500
Tuesday 4 0 0 0 0 0 0.000 Tuesday 4 2 1 1 1 0 0.500 Tuesday 2 0 0 0 0 0 0.000
Wednesday 3 0 0 0 0 0 0.000 Wednesday 0 0 0 0 0 0 0.000 Wednesday 4 0 0 0 0 0 0.000
Thursday 1 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 2 0 0 0 0 0 0.000 Friday 4 0 0 0 0 0 0.000 Friday 4 1 1 0 0 0 0.250
Saturday 3 0 0 0 0 0 0.000 Saturday 4 0 0 0 0 0 0.000 Saturday 4 1 0 0 0 0 0.250
Sunday 0 0 0 0 0 0 0.000 Sunday 4 0 0 0 0 0 0.000 Sunday 3 2 1 1 0 1 0.667
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
J. Baker 20 7 5 6 1 0 0.350 T. Tulowitzki 19 4 1 0 0 0 0.211 R. Ankiel 19 2 1 0 0 0 0.105
Monday 0 0 0 0 0 0 0.000 Monday 3 0 0 0 0 0 0.000 Monday 4 0 0 0 0 0 0.000
Tuesday 4 2 2 1 0 0 0.500 Tuesday 0 0 0 0 0 0 0.000 Tuesday 3 0 1 0 0 0 0.000
Wednesday 6 2 2 2 0 0 0.333 Wednesday 4 1 1 0 0 0 0.250 Wednesday 0 0 0 0 0 0 0.000
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 5 1 0 0 0 0 0.200
Friday 4 1 1 1 1 0 0.250 Friday 4 1 0 0 0 0 0.250 Friday 1 1 0 0 0 0 1.000
Saturday 1 0 0 0 0 0 0.000 Saturday 4 1 0 0 0 0 0.250 Saturday 6 0 0 0 0 0 0.000
Sunday 5 2 0 2 0 0 0.400 Sunday 4 1 0 0 0 0 0.250 Sunday 0 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
A. Pujols 23 5 6 5 1 0 0.217 E. Longoria 19 5 3 2 0 0 0.263 L. Milledge 5 1 1 0 0 1 0.200
Monday 4 1 1 1 1 0 0.250 Monday 3 1 1 2 0 0 0.333 Monday 5 1 1 0 0 1 0.200
Tuesday 5 2 1 1 0 0 0.400 Tuesday 4 1 1 0 0 0 0.250 Tuesday 0 0 0 0 0 0 0.000
Wednesday 5 1 2 2 0 0 0.200 Wednesday 0 0 0 0 0 0 0.000 Wednesday 0 0 0 0 0 0 0.000
Thursday 3 1 1 0 0 0 0.333 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 2 0 1 1 0 0 0.000 Friday 4 1 1 0 0 0 0.250 Friday 0 0 0 0 0 0 0.000
Saturday 4 0 0 0 0 0 0.000 Saturday 4 2 0 0 0 0 0.500 Saturday 0 0 0 0 0 0 0.000
Sunday 0 0 0 0 0 0 0.000 Sunday 4 0 0 0 0 0 0.000 Sunday 0 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
Ad. LaRoche 22 7 3 4 2 0 0.318 P. Sandoval 22 6 1 1 0 0 0.273 C. Rasmus 16 4 3 2 0 1 0.250
Monday 4 3 1 2 1 0 0.750 Monday 3 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000 Tuesday 5 2 0 1 0 1 0.400
Wednesday 4 2 1 1 1 0 0.500 Wednesday 2 0 0 0 0 0 0.000 Wednesday 5 1 2 1 0 0 0.200
Thursday 4 2 0 1 0 0 0.500 Thursday 5 2 0 1 0 0 0.400 Thursday 1 0 0 0 0 0 0.000
Friday 4 0 0 0 0 0 0.000 Friday 4 1 1 0 0 0 0.250 Friday 4 1 1 0 0 0 0.250
Saturday 3 0 1 0 0 0 0.000 Saturday 4 0 0 0 0 0 0.000 Saturday 1 0 0 0 0 0 0.000
Sunday 3 0 0 0 0 0 0.000 Sunday 4 3 0 0 0 0 0.750 Sunday 0 0 0 0 0 0 0.000
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
K. Matsui 4 0 0 0 0 0 0.000 S. Victorino 20 4 4 3 1 2 0.200
Monday 3 0 0 0 0 0 0.000 Monday 3 1 2 2 1 0 0.333
Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000
Wednesday 0 0 0 0 0 0 0.000 Wednesday 0 0 0 0 0 0 0.000
Thursday 0 0 0 0 0 0 0.000 Thursday 4 0 0 0 0 0 0.000
Friday 0 0 0 0 0 0 0.000 Friday 5 2 2 0 0 2 0.400
Saturday 0 0 0 0 0 0 0.000 Saturday 4 0 0 1 0 0 0.000
Sunday 1 0 0 0 0 0 0.000 Sunday 4 1 0 0 0 0 0.250
1