Brandon AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 273 67 33 43 10 3 0.245
Monday 39 11 8 10 3 0 0.282
Tuesday 22 5 1 4 0 3 0.227
Wednesday 43 12 7 11 3 0 0.279
Thursday 32 8 4 4 2 0 0.250
Friday 49 9 3 5 1 0 0.184
Saturday 54 11 6 7 1 0 0.204
Sunday 34 11 4 2 0 0 0.324
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
R. Doumit 21 6 4 3 1 0 0.286 H. Ramirez 30 5 2 1 0 1 0.167 A. Rowand 19 4 1 3 1 0 0.211
Monday 5 2 1 2 1 0 0.400 Monday 0 0 0 0 0 0 0.000 Monday 3 1 0 0 0 0 0.333
Tuesday 0 0 0 0 0 0 0.000 Tuesday 4 1 0 0 0 1 0.250 Tuesday 0 0 0 0 0 0 0.000
Wednesday 4 0 0 0 0 0 0.000 Wednesday 6 2 1 1 0 0 0.333 Wednesday 3 1 1 3 1 0 0.333
Thursday 1 1 0 0 0 0 1.000 Thursday 5 0 0 0 0 0 0.000 Thursday 4 0 0 0 0 0 0.000
Friday 4 0 0 0 0 0 0.000 Friday 5 0 0 0 0 0 0.000 Friday 3 0 0 0 0 0 0.000
Saturday 4 3 3 1 0 0 0.750 Saturday 6 1 0 0 0 0 0.167 Saturday 4 1 0 0 0 0 0.250
Sunday 3 0 0 0 0 0 0.000 Sunday 4 1 1 0 0 0 0.250 Sunday 2 1 0 0 0 0 0.500
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
I. Rodriguez 18 4 0 2 0 0 0.222 R. Weeks 23 6 3 3 1 0 0.261 W. Taveras 19 4 3 1 0 2 0.211
Monday 1 0 0 0 0 0 0.000 Monday 4 1 1 0 0 0 0.250 Monday 4 0 1 0 0 0 0.000
Tuesday 0 0 0 0 0 0 0.000 Tuesday 1 0 0 0 0 0 0.000 Tuesday 3 1 1 0 0 2 0.333
Wednesday 4 0 0 0 0 0 0.000 Wednesday 5 1 1 2 1 0 0.200 Wednesday 3 2 1 0 0 0 0.667
Thursday 4 1 0 0 0 0 0.250 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 4 1 0 0 0 0 0.250 Friday 4 1 1 0 0 0 0.250 Friday 3 0 0 0 0 0 0.000
Saturday 4 2 0 2 0 0 0.500 Saturday 4 0 0 0 0 0 0.000 Saturday 4 0 0 0 0 0 0.000
Sunday 1 0 0 0 0 0 0.000 Sunday 5 3 0 1 0 0 0.600 Sunday 2 1 0 1 0 0 0.500
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
L. Berkman 20 4 3 4 1 0 0.200 A. Ramirez 13 6 2 5 1 0 0.462 J. Werth 17 3 1 0 0 0 0.176
Monday 4 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 5 2 1 0 0 0 0.400
Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000
Wednesday 4 2 1 0 0 0 0.500 Wednesday 0 0 0 0 0 0 0.000 Wednesday 0 0 0 0 0 0 0.000
Thursday 4 1 1 3 1 0 0.250 Thursday 3 2 0 0 0 0 0.667 Thursday 4 0 0 0 0 0 0.000
Friday 1 0 0 1 0 0 0.000 Friday 4 3 1 3 0 0 0.750 Friday 4 0 0 0 0 0 0.000
Saturday 4 0 1 0 0 0 0.000 Saturday 6 1 1 2 1 0 0.167 Saturday 4 1 0 0 0 0 0.250
Sunday 3 1 0 0 0 0 0.333 Sunday 0 0 0 0 0 0 0.000 Sunday 0 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Pena 27 9 6 12 4 0 0.333 C. Jones 7 1 2 0 0 0 0.143 J. Bruce 14 2 2 2 1 0 0.143
Monday 6 3 2 6 1 0 0.500 Monday 0 0 0 0 0 0 0.000 Monday 3 1 2 2 1 0 0.333
Tuesday 3 1 0 1 0 0 0.333 Tuesday 4 0 0 0 0 0 0.000 Tuesday 3 0 0 0 0 0 0.000
Wednesday 4 1 1 1 1 0 0.250 Wednesday 0 0 0 0 0 0 0.000 Wednesday 4 0 0 0 0 0 0.000
Thursday 2 1 1 1 1 0 0.500 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 4 1 1 1 1 0 0.250 Friday 0 0 0 0 0 0 0.000 Friday 4 1 0 0 0 0 0.250
Saturday 4 1 0 2 0 0 0.250 Saturday 0 0 0 0 0 0 0.000 Saturday 0 0 0 0 0 0 0.000
Sunday 4 1 1 0 0 0 0.250 Sunday 3 1 2 0 0 0 0.333 Sunday 0 0 0 0 0 0 0.000
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
D. Uggla 25 7 4 6 0 0 0.280 C. Beltran 20 6 0 1 0 0 0.300
Monday 0 0 0 0 0 0 0.000 Monday 4 1 0 0 0 0 0.250
Tuesday 4 2 0 3 0 0 0.500 Tuesday 0 0 0 0 0 0 0.000
Wednesday 4 2 1 3 0 0 0.500 Wednesday 2 1 0 1 0 0 0.500
Thursday 3 2 2 0 0 0 0.667 Thursday 2 0 0 0 0 0 0.000
Friday 4 1 0 0 0 0 0.250 Friday 5 1 0 0 0 0 0.200
Saturday 6 0 1 0 0 0 0.000 Saturday 4 1 0 0 0 0 0.250
Sunday 4 0 0 0 0 0 0.000 Sunday 3 2 0 0 0 0 0.667
1