Alan AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 274 80 48 45 15 5 0.292
Monday 55 18 12 9 4 0 0.327
Tuesday 23 4 2 3 0 0 0.174
Wednesday 44 13 8 4 2 0 0.295
Thursday 30 8 4 6 2 2 0.267
Friday 44 12 10 6 2 2 0.273
Saturday 42 11 7 10 3 1 0.262
Sunday 36 14 5 7 2 0 0.389
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
R. Hernandez 17 5 3 2 1 0 0.294 S. Drew 16 4 0 1 0 0 0.250 C. Young 23 5 1 2 0 0 0.217
Monday 4 1 0 0 0 0 0.250 Monday 4 2 0 0 0 0 0.500 Monday 4 1 0 0 0 0 0.250
Tuesday 0 0 0 0 0 0 0.000 Tuesday 5 2 0 1 0 0 0.400 Tuesday 5 1 0 0 0 0 0.200
Wednesday 4 2 1 0 0 0 0.500 Wednesday 5 0 0 0 0 0 0.000 Wednesday 4 2 1 0 0 0 0.500
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 3 1 1 2 1 0 0.333 Friday 2 0 0 0 0 0 0.000 Friday 3 0 0 0 0 0 0.000
Saturday 2 0 0 0 0 0 0.000 Saturday 0 0 0 0 0 0 0.000 Saturday 4 1 0 2 0 0 0.250
Sunday 4 1 1 0 0 0 0.250 Sunday 0 0 0 0 0 0 0.000 Sunday 3 0 0 0 0 0 0.000
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
D. Navarro 19 4 3 0 0 0 0.211 A. Iwamura 21 5 2 3 0 1 0.238 H. Pence 20 5 1 3 1 2 0.250
Monday 5 2 1 0 0 0 0.400 Monday 4 2 1 3 0 0 0.500 Monday 3 0 0 0 0 0 0.000
Tuesday 3 0 0 0 0 0 0.000 Tuesday 3 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000
Wednesday 0 0 0 0 0 0 0.000 Wednesday 3 1 1 0 0 0 0.333 Wednesday 3 1 0 1 0 0 0.333
Thursday 4 1 0 0 0 0 0.250 Thursday 1 0 0 0 0 1 0.000 Thursday 4 1 1 1 1 1 0.250
Friday 3 1 2 0 0 0 0.333 Friday 4 1 0 0 0 0 0.250 Friday 3 0 0 0 0 0 0.000
Saturday 4 0 0 0 0 0 0.000 Saturday 3 0 0 0 0 0 0.000 Saturday 4 2 0 1 0 1 0.500
Sunday 0 0 0 0 0 0 0.000 Sunday 3 1 0 0 0 0 0.333 Sunday 3 1 0 0 0 0 0.333
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
Ad. Gonzalez 21 6 7 5 4 0 0.286 K. Kouzmanoff 27 9 2 4 1 0 0.333 P. Burrell 20 5 4 4 1 0 0.250
Monday 5 1 1 1 1 0 0.200 Monday 5 1 0 0 0 0 0.200 Monday 5 2 3 2 1 0 0.400
Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000 Tuesday 1 0 0 1 0 0 0.000
Wednesday 3 1 1 1 1 0 0.333 Wednesday 4 0 0 0 0 0 0.000 Wednesday 4 0 0 0 0 0 0.000
Thursday 2 0 2 0 0 0 0.000 Thursday 4 1 0 1 0 0 0.250 Thursday 3 1 0 0 0 0 0.333
Friday 5 1 0 0 0 0 0.200 Friday 5 1 1 0 0 0 0.200 Friday 4 1 1 0 0 0 0.250
Saturday 2 1 2 2 1 0 0.500 Saturday 5 3 1 3 1 0 0.600 Saturday 3 1 0 1 0 0 0.333
Sunday 4 2 1 1 1 0 0.500 Sunday 4 3 0 0 0 0 0.750 Sunday 0 0 0 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Delgado 23 5 3 6 2 0 0.217 A. Gordon 6 0 1 1 0 0 0.000 C. Crisp 17 3 6 4 1 0 0.176
Monday 4 0 0 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000 Monday 2 0 1 0 0 0 0.000
Tuesday 0 0 0 0 0 0 0.000 Tuesday 3 0 1 0 0 0 0.000 Tuesday 3 1 1 1 0 0 0.333
Wednesday 3 2 1 1 1 0 0.667 Wednesday 3 0 0 1 0 0 0.000 Wednesday 3 1 2 0 0 0 0.333
Thursday 5 1 1 3 1 0 0.200 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 3 1 1 1 0 0 0.333 Friday 0 0 0 0 0 0 0.000 Friday 3 1 1 3 1 0 0.333
Saturday 4 0 0 0 0 0 0.000 Saturday 0 0 0 0 0 0 0.000 Saturday 3 0 1 0 0 0 0.000
Sunday 4 1 0 1 0 0 0.250 Sunday 0 0 0 0 0 0 0.000 Sunday 3 0 0 0 0 0 0.000
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
O. Hudson 24 13 8 5 1 1 0.542 R. Ibanez 20 11 7 5 3 1 0.550
Monday 5 4 3 2 1 0 0.800 Monday 5 2 2 1 1 0 0.400
Tuesday 0 0 0 0 0 0 0.000 Tuesday 0 0 0 0 0 0 0.000
Wednesday 5 3 1 0 0 0 0.600 Wednesday 0 0 0 0 0 0 0.000
Thursday 3 1 0 0 0 0 0.333 Thursday 4 2 0 1 0 0 0.500
Friday 3 1 1 0 0 1 0.333 Friday 3 3 2 0 0 1 1.000
Saturday 4 1 1 0 0 0 0.250 Saturday 4 2 2 1 1 0 0.500
Sunday 4 3 2 3 0 0 0.750 Sunday 4 2 1 2 1 0 0.500
1