Coach AB Hits Runs RBI HR SB AVG Market Street Fantasy Home Page
Total 323 94 47 53 9 7 0.291
Monday 37 11 5 6 1 0 0.297
Tuesday 51 16 4 8 3 0 0.314
Wednesday 54 12 7 6 0 2 0.222
Thursday 31 13 6 8 0 0 0.419
Friday 51 11 6 5 2 0 0.216
Saturday 54 16 10 9 2 1 0.296
Sunday 45 15 9 11 1 4 0.333
Catcher AB Hits Runs RBI HR SB AVG Shortstop AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
B. Molina 23 7 3 7 1 0 0.304 K. Greene 25 7 4 4 0 1 0.280 C. Crawford 26 8 1 5 0 1 0.308
Monday 0 0 0 0 0 0 0.000 Monday 5 1 0 1 0 0 0.200 Monday 0 0 0 0 0 0 0.000
Tuesday 5 2 1 1 1 0 0.400 Tuesday 5 2 0 2 0 0 0.400 Tuesday 3 1 0 1 0 0 0.333
Wednesday 4 1 0 0 0 0 0.250 Wednesday 4 0 1 0 0 0 0.000 Wednesday 5 3 0 1 0 0 0.600
Thursday 3 2 1 4 0 0 0.667 Thursday 3 1 1 0 0 0 0.333 Thursday 5 0 0 0 0 0 0.000
Friday 4 1 0 1 0 0 0.250 Friday 3 0 1 0 0 0 0.000 Friday 4 1 0 0 0 0 0.250
Saturday 3 0 0 1 0 0 0.000 Saturday 1 0 0 0 0 0 0.000 Saturday 4 1 0 0 0 0 0.250
Sunday 4 1 1 0 0 0 0.250 Sunday 4 3 1 1 0 1 0.750 Sunday 5 2 1 3 0 1 0.400
Catcher AB Hits Runs RBI HR SB AVG Middle Infield AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
Y. Molina 24 6 2 4 1 0 0.250 M. Tejada 22 5 3 0 0 0 0.227 B. Hawpe 22 6 4 4 0 0 0.273
Monday 4 0 0 0 0 0 0.000 Monday 4 3 2 0 0 0 0.750 Monday 4 3 1 3 0 0 0.750
Tuesday 4 2 2 1 1 0 0.500 Tuesday 3 1 0 0 0 0 0.333 Tuesday 4 0 0 0 0 0 0.000
Wednesday 3 0 0 1 0 0 0.000 Wednesday 4 1 1 0 0 0 0.250 Wednesday 3 0 0 0 0 0 0.000
Thursday 3 2 0 1 0 0 0.667 Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000
Friday 2 0 0 1 0 0 0.000 Friday 4 0 0 0 0 0 0.000 Friday 4 1 1 0 0 0 0.250
Saturday 5 2 0 0 0 0 0.400 Saturday 4 0 0 0 0 0 0.000 Saturday 4 1 1 0 0 0 0.250
Sunday 3 0 0 0 0 0 0.000 Sunday 3 0 0 0 0 0 0.000 Sunday 3 1 1 1 0 0 0.333
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
P. Fielder 20 5 1 4 1 0 0.250 D. Wright 23 7 5 1 0 0 0.304 A. Ethier 24 5 3 4 0 0 0.208
Monday 0 0 0 0 0 0 0.000 Monday 3 1 0 0 0 0 0.333 Monday 4 2 0 1 0 0 0.500
Tuesday 4 2 0 1 0 0 0.500 Tuesday 0 0 0 0 0 0 0.000 Tuesday 4 0 0 0 0 0 0.000
Wednesday 4 0 0 0 0 0 0.000 Wednesday 4 1 3 0 0 0 0.250 Wednesday 2 0 0 0 0 0 0.000
Thursday 4 0 0 0 0 0 0.000 Thursday 3 2 1 0 0 0 0.667 Thursday 2 2 1 1 0 0 1.000
Friday 2 0 0 0 0 0 0.000 Friday 4 1 1 0 0 0 0.250 Friday 4 0 0 0 0 0 0.000
Saturday 3 2 1 2 1 0 0.667 Saturday 5 1 0 1 0 0 0.200 Saturday 5 1 1 2 0 0 0.200
Sunday 3 1 0 1 0 0 0.333 Sunday 4 1 0 0 0 0 0.250 Sunday 3 0 1 0 0 0 0.000
1st Base AB Hits Runs RBI HR SB AVG 3rd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Kotchman 21 6 2 1 0 0 0.286 G. Atkins 24 4 4 5 2 0 0.167 R. Winn 24 9 5 4 1 3 0.375
Monday 4 0 0 0 0 0 0.000 Monday 3 0 1 0 0 0 0.000 Monday 0 0 0 0 0 0 0.000
Tuesday 4 1 0 0 0 0 0.250 Tuesday 4 0 0 0 0 0 0.000 Tuesday 3 1 1 2 1 0 0.333
Wednesday 5 2 1 0 0 0 0.400 Wednesday 4 0 0 1 0 0 0.000 Wednesday 4 1 0 1 0 2 0.250
Thursday 0 0 0 0 0 0 0.000 Thursday 0 0 0 0 0 0 0.000 Thursday 4 2 2 0 0 0 0.500
Friday 3 1 0 0 0 0 0.333 Friday 5 2 1 2 1 0 0.400 Friday 5 1 0 1 0 0 0.200
Saturday 4 1 1 0 0 0 0.250 Saturday 4 1 1 1 1 0 0.250 Saturday 4 3 2 0 0 0 0.750
Sunday 1 1 0 1 0 0 1.000 Sunday 4 1 1 1 0 0 0.250 Sunday 4 1 0 0 0 1 0.250
2nd Base AB Hits Runs RBI HR SB AVG Outfield AB Hits Runs RBI HR SB AVG
C. Utley 21 10 6 5 1 2 0.476 M. Kemp 24 9 4 5 2 0 0.375
Monday 3 0 0 0 0 0 0.000 Monday 3 1 1 1 1 0 0.333
Tuesday 4 2 0 0 0 0 0.500 Tuesday 4 2 0 0 0 0 0.500
Wednesday 4 2 1 2 0 0 0.500 Wednesday 4 1 0 0 0 0 0.250
Thursday 0 0 0 0 0 0 0.000 Thursday 4 2 0 2 0 0 0.500
Friday 3 2 0 0 0 0 0.667 Friday 4 1 2 0 1 0 0.250
Saturday 4 2 2 1 0 1 0.500 Saturday 4 1 1 1 0 0 0.250
Sunday 3 2 3 2 1 1 0.667 Sunday 1 1 0 1 0 0 1.000
1