Torn ACL League Standings after 2003 Week #13                      
--------------------------------------------------------------------
East Division            Win     Div   Home  Away     Pts    Pts     
                 W  L T  Pct  GB W L T W L T W L T    For     Ag Strk
-------------   -- -- - ---- --- - - - -  - - - - - ------ ------ ----
z-Tampa Bay     10  3 0 .769 --- 6 2 0 6 1 0 4 2 0 1599.2 1440.8   1W
x-Sao Paulo      9  4 0 .692 1.0 6 2 0 5 2 0 4 2 0 1582.5 1430.8   2W
x-Ottawa         9  4 0 .692 1.0 6 2 0 4 3 0 5 1 0 1551.2 1350.5   5W
Baton Rouge      5  8 0 .385 5.0 1 7 0 3 4 0 2 4 0 1506.0 1463.0   1L
Charlotte        3 10 0 .231 7.0 1 7 0 3 4 0 0 6 0 1268.3 1529.1   2L
                                                                    
West Division            Win     Div   Home  Away     Pts    Pts     
                 W  L T  Pct  GB W L T W L T W L T    For     Ag Strk
-------------   -- -- - ---- --- - - - -  - - - - - ------ ------ ----
y-Dallas         9  4 0 .692 --- 5 3 0 5 1 0 4 3 0 1515.6 1404.1   1W
x-Houston        8  5 0 .615 1.0 7 1 0 4 2 0 4 3 0 1421.6 1403.2   1L
x-Nishibiwajima  6  7 0 .462 3.0 3 5 0 3 3 0 3 4 0 1294.5 1277.7   1W
San Francisco    4  9 0 .308 5.0 3 5 0 2 4 0 2 5 0 1242.1 1443.7   1L
Lake Valley      2 11 0 .154 7.0 2 6 0 0 6 0 2 5 0 1169.0 1407.1   6L

x - clinched playoff spot
y - clinched division
z - clinched division and homefield throughout playoffs


Super Bowl VIII seeds
=====================
1) Tampa Bay Bombers (10-3)
2) Dallas Bulls (9-4)
-------------------------------------
3) Sao Paulo Solenopsis Invicti (9-4)
4) Ottawa Mounties (9-4)
5) Houston Haberdashers (8-5)
6) Nishibiwajima Dragons (6-7)

                                                                      
Team Owner Statistics                                                 
-----------------------------------------------------------------------
               Start    Pot  Coach Bench Wkly Wkly Coulda Woulda Power
Team             Pts    Pts  Grade   Pts High  Low    Won   Lost  Rank
------------- ------ ------ ------ -----  ---- ---- ------ ------ -----
Tampa Bay     1599.2 1746.5  91.6% 786.0    3    0     +2     -4 45.07
Sao Paulo     1582.5 1881.8  84.1% 917.9    4    0     +2     -3 44.77
Ottawa        1551.2 1780.6  87.1% 866.7    1    1     +2     -6 43.71
Dallas        1515.6 1758.1  86.2% 824.9    3    0      0     -7 41.79
Houston       1421.6 1708.0  83.2% 891.7    0    1     +3     -6 41.72
Baton Rouge   1506.0 1790.3  84.1% 902.7    2    0     +4      0 33.79
Nishibiwajima 1294.5 1648.0  78.5% 909.3    0    1     +4     -2 32.83
San Francisco 1242.1 1527.8  81.3% 767.8    0    5     +3     -2 28.90
Charlotte     1268.3 1550.8  81.8% 734.6    0    3     +5     -1 25.76
Lake Valley   1169.0 1486.2  78.7% 744.8    0    2     +6      0 24.25

1