Iona Station Nation
IBF Home

Standings
Current Year
Past Years

Draft Info
Current Year
Past Years

Teams
Aces
Barbarons
Bombers
Doves
Godzillas
Nation
Nemesis
Sharks
Warblers

Helpful Links
 
 
 
 

Sepbar-5.gif (3106 bytes)
Owner: Kathy Wolfe

Offence 

Player Position run hr rbi sb totals
clark,tony 1B 63 15 71 0 149
boone,bret 2B 96 31 118 3 248
nevin,phil 3B 84 33 101 4 222
tejada,miguel SS 83 25 87 8 203
diaz,einar C 45 3 50 0 98
matheny,mike C 31 6 33 0 70
biggio,craig 2B 99 19 58 4 180
sexson,richie 1B 77 33 93 0 203
gonzalez,juan OF 86 31 116 1 234
higginson,bob OF 68 12 62 16 158
mondesi,raul OF 79 23 74 27 203
williams,bernie OF 86 19 80 11 196
justice,dave OF 47 17 48 1 113
easley,damion 2B 63 11 55 8 137
grieve,ben OF 54 9 56 3 122
varitek,jason C 19 7 25 0 51
Totals 897 250 943 74 2164

Defence

Player Position won ERA so sa er st  ip
park,chanho Pitcher 13 3.05 192 0 67 198
bere,jason Pitcher 9 4.27 152 0 75 158
loaiza,esteban Pitcher 9 5.34 95 0 95 160.1
prokopec,luke Pitcher 7 4.53 87 0 64 127.2
radke,brad Pitcher 11 4.04 111 0 80 178.1
clement,matt Pitcher 8 5.15 122 0 87 152.1
koch,billy Pitcher 2 5.13 41 30 32 56.1
wickman,bob Pitcher 4 2.72 58 26 17 56.2
williams,mike Pitcher 3 3.39 52 22 20 53.1
wolf,randy Pitcher 6 4.50 116 0 59 118
Totals 63 4.29 858 56 517 1085.8

(As of Aug 31, 2001)

garcia,freddy prospect
rose,brian prospect

© IBF, 1999-2001

 


1