Team: Pimp In The Box Owner: Jeff Cabuhat
Starters: 31 pts |
Team |
Pts |
Opp |
QB | Batch, charlie | Det | 14 | SD |
RB | Shehee, Rashaan | KC | 2 | NE |
RB | Smith, Antowain | Buf | 2 | PITT |
WR | Calloway, Chris | Atl | 0 | no |
WR | Sanders, Frank | AZ | 3 | NYG |
TE | Sloan, David | Det | 0 | SD |
K | Hollis, Mike | JAX | 10 | nyj* |
D | DEFENSE | NO | 0 | ATL |
Reserves: 44 pts | Team | Pts | Opp |
RB | Hoard, Leroy | Minn | 3 | CHI |
RB | Staley, Duce | Phil | 12 | DALL |
WR | Johnson, Kevin | Cle | 7 | CINN |
WR | Martin, Tony | Mia | 22 | ind |
|
Team: Bri&Jen'sMightyMen Owner: Bob Mersereau
Starters: 86 pts |
Team |
Pts |
Opp |
QB | Beuerlein, Steve | Car | 16 | Bye |
RB | Garner, Charlie | SF | 10 | stl |
RB | Smith, Emmitt | Dall | 20 | phil |
WR | Muhammad, Muhsin | Car | 15 | Bye |
WR | Smith, Jimmy | JAX | 2 | nyj* |
TE | Walls, Wesley | Car | 7 | Bye |
K | Elam, Jason | Den | 10 | oak |
D | DEFENSE | GB | 6 | TB |
Reserves: 25 pts | Team | Pts | Opp |
QB | Grbac, Elvis | KC | 7 | NE |
RB | Holcombe, Robert | STL | 5 | SF |
RB | Sanders, Barry | Det | 0 | SD |
WR | Smith, Rod | Den | 13 | oak |
Favored by 27.7 pts |
|