F-A F/A OPS F-A F/A OPS
1. SAN DIEGO 12.8 1.61 1.2 17. MIAMI -0.8 0.93 0.4
2. CHICAGO 11.3 1.77 -0.5 18. SEATTLE -1.0 0.95 0.2
3. BALTIMORE 10.9 1.72 1.5 19. TENNESSEE -2.1 0.87 1.0
4. NEW ENGLAND 8.0 1.55 0.2 20. ATLANTA -2.3 0.90 -0.3
5. NEW ORLEANS 6.9 1.35 0.2 21. ST. LOUIS -2.7 0.91 -0.4
6. CINCINNATI 6.5 1.15 3.5 22. CAROLINA -2.8 0.86 -0.3
7. JACKSONVILLE 5.3 1.36 -0.3 23. MINNESOTA -2.8 0.91 -1.2
8. INDIANAPOLIS 5.3 1.18 1.1 24. WASHINGTON -4.5 0.82 -0.3
9. DALLAS 4.7 1.25 -0.4 25. CLEVELAND -4.8 0.68 2.3
10. PHILADELPHIA 3.9 1.20 -0.3 26. ARIZONA -6.1 0.81 -1.6
11. DENVER 3.7 1.06 2.5 27. DETROIT -6.7 0.72 0.1
12. PITTSBURGH 2.8 1.05 1.9 28. TAMPA BAY -6.7 0.62 1.6
13. KANSAS CITY 2.4 1.03 1.9 29. SAN FRANCISCO -7.0 0.74 -0.6
14. BUFFALO 1.9 1.02 1.4 30. HOUSTON -7.2 0.72 -0.5
15. GIANTS 1.1 0.96 2.0 31. GREEN BAY -7.9 0.79 -2.9
16. JETS 0.4 1.05 -0.5 32. OAKLAND -8.0 0.53 1.6
W L T Points W L T Points
Titans 11 4 0 2.9 Steelers 7 8 0 -0.8
Saints 10 5 0 7.1 Vikings 7 8 0 -1.1
Bears 10 5 0 5.7 Cardinals 7 8 0 -1.5
Bills 10 5 0 2.8 Giants 7 8 0 -1.7
Jets 10 5 0 2.6 Falcons 7 8 0 -3.7
Ravens 9 6 0 7.4 Browns 6 7 2 -2.7
Chargers 9 6 0 5.8 Packers 6 8 1 -2.3
Eagles 9 6 0 1.6 Raiders 6 8 1 -3.1
Jaguars 8 6 1 4.4 Buccaneers 6 8 1 -3.2
Patriots 8 6 1 3.4 Texans 6 9 0 -0.6
Bengals 8 6 1 1.4 Seahawks 6 9 0 -4.4
Cowboys 8 7 0 1.3 Dolphins 5 9 1 -1.7
49ers 8 7 0 -2.8 Redskins 5 9 1 -2.1
Rams 7 7 1 -1.6 Broncos 5 10 0 -1.7
Colts 7 7 1 -2.1 Panthers 4 9 2 -5.9
Chiefs 7 8 0 0.1 Lions 4 11 0 -3.4
HOME AWAY Favorite Underdog
TOTAL POINTS 5050 4792 5315 4447
AVERAGE/GAME 21 20 22 19
WINS 129 (54%) 111 140 (59%) 98
TIES 0
Low, Avg, High WINNING SCORE 9 26.2 49
Low, Avg, High LOSING SCORE 0 14.8 41
AVERAGE WINNING MARGIN 11.5
MEDIAN WINNING MARGIN 9
HOME FAVORITE WINS THE GAME 95/161 (59%)
VISITING FAVORITE WINS THE GAME 45/ 77 (58%)
HOME FAVORITE BEATS SPREAD 69/161 (43%)
VISITING FAVORITE BEATS SPREAD 30/ 77 (39%)
FAVORITE BEATS SPREAD 99/238 (42%)
WINNING TEAM BEATS SREAD 199 (83%)
TOTAL GAMES 240
HIGHEST SCORING GAME - Week 10 LOWEST SCORING GAME - Week 2
Chargers 49 Steelers 0
Bengals 41 Jaguars 9
12-26-2006
NATIONAL CONFERENCE AMERICAN CONFERENCE
W L T F A W L T F A
EAST 30 30 0 1368 1298 EAST 33 27 0 1169 1054
10. Eagles 9 6 0 374 311 4. Patriots 11 4 0 345 214
9. Cowboys 9 6 0 394 311 16. Jets 9 6 0 293 292
15. Giants 7 8 0 321 334 14. Bills 7 8 0 293 292
24. Redskins 5 10 0 279 342 17. Dolphins 6 9 0 238 256
NORTH 28 32 0 1222 1241 NORTH 31 29 0 1252 1142
2. Bears 13 2 0 420 229 3. Ravens 12 3 0 334 194
31. Packers 7 8 0 275 359 6. Bengals 8 7 0 356 308
23. Vikings 6 9 0 261 286 12. Steelers 7 8 0 330 298
27. Lions 2 13 0 266 367 25. Browns 4 11 0 232 342
SOUTH 28 32 0 1110 1209 SOUTH 32 28 0 1295 1297
5. Saints 10 5 0 392 291 8. Colts 11 4 0 400 338
22. Panthers 7 8 0 239 284 19. Titans 8 7 0 301 360
20. Falcons 7 8 0 275 304 7. Jaguars 8 7 0 341 239
28. Buccaneer 4 11 0 204 330 30. Texans 5 10 0 253 360
WEST 26 34 0 1204 1445 WEST 32 28 0 1222 1156
18. Seahawks 8 7 0 312 334 1. Chargers 13 2 0 465 283
21. Rams 7 8 0 326 360 11. Broncos 9 6 0 296 279
29. 49ers 6 9 0 272 389 13. Chiefs 8 7 0 296 285
26. Cardinals 5 10 0 294 362 32. Raiders 2 13 0 165 309
NATIONAL 112 128 0 4904 5193 AMERICAN 128 112 0 4938 4649
2006 Team Rankings
2006 Team Record Against the Spread
2006 Distributions