Jeffrey Krueger's Round Robin Rankings

as of 5 January 2000

 

  Rank  Team               Offense Defense  Rating      End of Season Off Rank Def Rank

   1    Florida State       0.621   0.713  106.954          2            2      5

   2    Wisconsin           0.557   0.659  106.294          3           11      2

   3    Nebraska            0.583   0.711  105.588          5            7      4

   4    Marshall            0.533   0.689  104.028          4           20      3

   5    Virginia Tech       0.647   0.919  101.126          1            1     11

   6    Tennessee           0.530   0.813   98.257          6           21      6

   7    Kansas State        0.600   0.939   97.430          9            4     13

   8    Penn State          0.538   0.844   97.339          7           18      7

   9    Minnesota           0.528   0.858   95.748          8           23      9

   10   Alabama             0.546   0.948   92.609         12           14     14

   11   Michigan            0.552   0.967   92.111         10           13     15

   12   Purdue              0.565   1.024   90.291         13            8     22

   13   Miami FL            0.543   1.001   89.423         11           16     16

   14   Mississippi State   0.351   0.656   88.707         19           84      1

   15   Florida             0.538   1.006   88.641         14           17     18

   16   Southern Miss.      0.444   0.858   86.647         16           45      8

   17   Texas               0.518   1.007   86.291         15           26     19

   18   Oklahoma            0.585   1.167   84.751         18            6     41

   19   Illinois            0.529   1.065   84.157         22           22     27

   20   Michigan State      0.563   1.144   83.545         17            9     37

   21   Boise State         0.494   1.017   82.745         21           29     20

   22   Oregon              0.537   1.141   80.710         31           19     36

   23   Utah                0.499   1.062   80.482         23           28     26

   24   Fresno State        0.493   1.066   79.425         24           30     28

   25   Louisville          0.604   1.314   79.045         25            3     94

   26   Mississippi         0.465   1.019   78.555         26           33     21

   27   Georgia Tech        0.594   1.310   78.136         20            5     81

   28   Arkansas            0.519   1.149   77.860         30           24     38

   29   Colorado            0.545   1.252   75.188         40           15     59

   30   Louisiana Tech      0.554   1.280   74.790         32           12     66

   31   Washington          0.443   1.045   73.188         38           46     24

   32   Stanford            0.557   1.317   73.094         28           10     100

   33   Ohio State          0.418   1.005   71.849         34           56     17

   34   Notre Dame          0.465   1.162   68.770         27           34     40

   35   Oregon State        0.418   1.049   68.543         36           55     25

   36   Auburn              0.364   0.914   68.476         39           77     10

   37   Colorado State      0.447   1.123   68.382         37           41     33

   38   Texas A&M           0.410   1.033   68.236         33           59     23

   39   Southern California 0.446   1.127   68.012         35           42     34

   40   Clemson             0.440   1.115   67.699         29           49     30

   41   Western Michigan    0.519   1.317   67.670         44           25     98

   42   New Mexico State    0.513   1.317   66.766         49           27     99

   43   Georgia             0.466   1.216   65.527         47           32     48

   44   San Diego State     0.408   1.085   63.922         48           60     29

   45   Toledo              0.429   1.149   63.310         51           52     39

   46   Brigham Young       0.452   1.217   62.911         42           39     50

   47   East Carolina       0.441   1.209   61.517         43           47     45

   48   Memphis             0.338   0.935   60.759         45           88     12

   49   Miami OH            0.473   1.310   60.668         53           31     82

   50   Texas Christian     0.450   1.260   59.743         56           40     61

   51   Kentucky            0.462   1.312   58.616         52           36     84

   52   Indiana             0.462   1.317   58.324         55           35     102

   53   Wyoming             0.440   1.268   57.541         57           48     62

   54   Virginia            0.452   1.313   56.928         41           38     88

   55   Middle Tennessee    0.454   1.322   56.692         63           37     108

   56   Arizona             0.446   1.298   56.634         60           43     73

   57   Idaho               0.425   1.238   56.573         66           54     57

   58   West Virginia       0.412   1.206   56.161         46           58     43

   59   Hawaii              0.444   1.318   55.166         64           44     103

   60   Air Force           0.379   1.130   54.836         58           74     35

   61   Bowling Green       0.439   1.314   54.447         61           50     92

   62   Cincinnati          0.425   1.274   54.386         62           53     64

   63   Akron               0.438   1.317   54.096         68           51     101

   64   Oklahoma State      0.404   1.226   53.279         59           64     54

   65   Pittsburgh          0.404   1.254   51.505         54           63     60

   66   Maryland            0.417   1.299   51.155         65           57     76

   67   Vanderbilt          0.389   1.217   50.900         67           70     49

   68   Iowa State          0.388   1.229   49.830         70           71     55

   69   Navy                0.405   1.289   49.478         71           62     68

   70   Houston             0.349   1.120   48.706         72           85     32

   71   Syracuse            0.384   1.239   48.303         69           73     58

   72   Nevada              0.407   1.325   47.737         75           61     113

   73   Ohio                0.373   1.224   47.091         73           75     53

   74   Tulane              0.398   1.324   45.990         77           65     111

   75   Central Florida     0.391   1.303   45.817         76           67     78

   76   Kansas              0.393   1.316   45.459         78           66     97

   77   Boston College      0.391   1.312   45.214         50           68     85

   78   Texas-El Paso       0.390   1.314   44.972         81           69     90

   79   San Jose State      0.386   1.326   43.482         82           72     114

   80   Louisiana State     0.351   1.220   42.660         80           83     51

   81   Arizona State       0.368   1.287   42.194         74           76     67

   82   Wake Forest         0.338   1.206   40.661         79           87     44

   83   Alabama-Birmingham  0.353   1.276   39.581         83           82     65

   84   Northern Illinois   0.358   1.294   39.569         86           78     70

   85   UCLA                0.356   1.298   39.066         89           80     72

   86   Texas Tech          0.357   1.306   38.731         88           79     79

   87   Rice                0.328   1.215   37.710         85           91     47

   88   Utah State          0.330   1.224   37.650         84           90     52

   89   Arkansas State      0.353   1.314   37.387         90           81     93

   90   New Mexico          0.344   1.289   36.976         91           86     69

   91   North Carolina Stat 0.326   1.271   34.215         87           94     63

   92   Missouri            0.332   1.315   33.143         93           89     95

   93   Washington State    0.322   1.295   32.051         94           96     71

   94   Eastern Michigan    0.324   1.302   32.039         95           95     77

   95   Duke                0.326   1.316   31.863         92           93     96

   96   Tulsa               0.327   1.322   31.790         96           92     107

   97   Central Michigan    0.312   1.314   29.065         100          97     91

   98   Army                0.309   1.309   28.651         99           98     80

   99   Northwestern        0.258   1.117   27.300         97           105    31

  100   Kent                0.304   1.319   27.204         101          99     105

  101   Southern Methodist  0.291   1.298   25.536         102          100    74

  102   North Carolina      0.266   1.211   24.341         98           102    46

  103   California          0.260   1.236   22.098         103          104    56

  104   Louisiana-Lafayette 0.269   1.323   20.380         105          101    109

  105   Iowa                0.264   1.299   20.305         104          103    75

  106   Louisiana-Monroe    0.247   1.319   16.563         107          106    104

  107   Rutgers             0.231   1.324   13.677         106          107    112

  108   Nevada-Las Vegas    0.226   1.310   13.304         108          108    83

  109   Ball State          0.225   1.312   13.085         109          109    86

  110   Baylor              0.212   1.321   10.780         111          110    106

  111   Temple              0.210   1.312   10.688         110          111    87

  112   Buffalo             0.183   1.323   6.857          112          112    110

  113   North Texas         0.164   1.313   4.908          113          113    89

  114   South Carolina      0.136   1.174   3.736          114          114    42

1