Male Athletes |
||||||
Pos | Name | DOB | Time | Pl. | Date | Where |
1. | Shvetsov, Leonid | 28.03.69 | 2:09:16 | 3 | May 25 | Prague, Czech Republic |
2. | Konyshev, Igor | 25.05.64 | 2:10:53 | 4 | May 25 | Prague, Czech Republic |
3. | Kapitonov, Dmitriy | 10.04.68 | 2:11:31 | 1 | Apr 27 | Bordeaux, France |
4. | Tukhbatullin, Eduard | 13.10.71 | 2:12:07 | 3 | Apr 27 | Hamburg, Germany |
5. | Kaledin, Sergey | 10.02.68 | 2:12:14 | 1 | Oct 26 | Lyon, France |
6. | Andreyev, Pavel | 20.04.70 | 2:12:21 | 2 | Oct 26 | Lyon, France |
7. | Agapov, Yevgeniy | 16.06.71 | 2:12:32 | 3 | Oct 26 | Lyon, France |
8. | Nazipov, Mukhamet | 10.09.61 | 2:13:05 | 7 | Apr 06 | Paris, France |
9. | Pavlov, Yuriy | 08.04.67 | 2:13:19 | 2 | Apr 12 | Naaldwijk, Holland |
10. | Otmakhov, Oleg | 06.11.66 | 2:13:48 | 2 | Jul 06 | Brugge, Belgium |
11. | Kapitonov, Aleksandr | 10.04.68 | 2:13:58 | 7 | Apr 27 | Hamburg, Germany |
12. | Tarasov, Andrey | 26.01.69 | 2:14:44 | 7 | Oct 26 | Lyon, France |
13. | Shalomeyev, Sergey | 13.05.67 | 2:15:47 | 2 | Feb 09 | Las Vegas, USA |
14. | Yepanov, Vladimir | 20.12.68 | 2:15:54 | 1 | Aug 02 | Omsk, Russia |
15. | Korobov, Aleksey | 09.03.68 | 2:16:42 | 2 | May 18 | Moscow, Russia |
16. | Strizhakov, Oleg | 18.07.63 | 2:16:47 | 9 | Oct 12 | Reims, France |
17. | Netreba, Vladimir | 21.10.67 | 2:16:59 | 2 | Aug 02 | Omsk, Russia |
18. | Zhelonkin, Aleksey | 01.01.65 | 2:17:03 | 9 | Apr 19 | Belgrade, Yugoslavia |
19. | Gurin, Aleksandr | 21.04.68 | 2:17:03 | 3 | May 18 | Moscow, Russia |
20. | Kolesnikov, Sergey | 16.04.72 | 2:17:05 | 4 | May 18 | Moscow, Russia |
21. | Izyumov, Igor | 01.09.65 | 2:17:14 | 5 | May 18 | Moscow, Russia |
22. | Panin, Gennadiy | 19.01.67 | 2:17:18 | 9 | Nov 02 | Amsterdam, Holland |
23. | Plykin, Nikolay | 24.08.69 | 2:17:44 | 6 | May 18 | Moscow, Russia |
24. | Tolstikov, Yakov | 20.05.59 | 2:17:46 | 4 | Aug 02 | Omsk, Russia |
25. | Arefyev, Aleksey | 24.05.72 | 2:17:46 | 2 | Oct 04 | Tyumen, Russia |
Female Athletes |
||||||
Pos | Name | DOB | Time | Pl. | Date | Where |
1. | Burangulova, Ramilya | 11.07.61 | 2:28:07 | 5 | Apr 13 | London, England |
2. | Razdrogina, Yelena | 25.08.69 | 2:29:10 | 1 | Apr 06 | Paris, France |
3. | Morgunova, Lyubov | 14.01.71 | 2:30:43 | 1 | Oct 05 | St.Paul, USA |
4. | Zhilyayeva, Alla | 05.02.69 | 2:31:55 | 7 | Apr 21 | Boston, USA |
5. | Ivanova, Alina | 16.03.69 | 2:32:05 | 10 | Mar 09 | Nagoya, Japan |
6. | Zakharova, Svetlana | 15.09.70 | 2:33:14 | 1 | Dec 14 | Honolulu, USA |
7. | Loginova, Olga | 18.12.69 | 2:34:33 | 8 | Apr 06 | Paris, France |
8. | Belavina, Lyubov | 06.10.71 | 2:34:42 | 3 | Feb 09 | Las Vegas, USA |
9. | Permitina, Irina | 03.02.68 | 2:34:48 | 9 | Apr 06 | Paris, France |
10. | Kosacheva, Anfisa | 01.03.65 | 2:35:09 | 1 | May 18 | Moscow, Russia |
11. | Kolpakova, Elvira | 30.10.72 | 2:35:22 | 1 | Aug 02 | Omsk, Russia |
12. | Zyuzko, Larisa | 27.04.69 | 2:36:07 | 3 | May 04 | Cleveland, USA |
13. | Belyayeva, Marina | 26.10.58 | 2:36:11 | 2 | Oct 05 | St.Paul, USA |
14. | Ilyina, Nadezhda | 02.04.64 | 2:36:15 | 3 | Oct 12 | Istanbul, Turkey |
15. | Semenova, Zinaida | 19.03.62 | 2:36:19 | 1 | Oct 12 | Reims, France |
16. | Titova, Tatyana | 06.08.65 | 2:36:25 | 4 | May 04 | Cleveland, USA |
17. | Malikova, Larisa | 02.04.69 | 2:36:36 | 5 | Apr 27 | Hamburg, Germany |
18. | Timofeyeva, Irina | 05.04.70 | 2:36:53 | 1 | Oct 18 | Hartford, USA |
19. | Karlyukova, Tamara | 02.01.71 | 2:37:33 | 12 | Apr 21 | Boston, USA |
20. | Ivanova, Tatiana | 22.07.70 | 2:37:41 | 1 | May 04 | Pittsburgh, USA |
21. | Fedoseyeva, Mariya | 03.08.69 | 2:37:54 | 2 | Aug 02 | Omsk, Russia |
22. | Naumova, Alevtina | 16.01.61 | 2:38:04 | 4 | Oct 12 | Carpi, Italy |
23. | Michurina, Olga | 10.01.66 | 2:38:15 | 3 | Apr 27 | Bordeaux, France |
24. | Smirnova, Lyudmila | 30.11.65 | 2:38:23 | 5 | Oct 26 | Lyon, France |
25. | Petrova, Lyudmila | 07.10.68 | 2:39:26 | 6 | Oct 12 | Istanbul, Turkey |
This page hosted by
Get your own Free Home Page