Games Played | Minutes Played | Wins | Losses | Ties | Goals Against | GAA | Shutouts | |
1996* | 30 | 1260 | 13 | 10 | 7 | 168 | 5.60 | 1 |
1997 | 27 | 1134 | 10 | 15 | 2 | 143 | 5.30 | 0 |
1998 | 16 | 672 | 8 | 7 | 1 | 95 | 5.94 | 0 |
Total | 73 | 3066 | 31 | 32 | 10 | 406 | 5.56 | 1 |
*Statistics include all Goaltenders
Games Played | Goals | Assists | Points | Penalty Minutes | Points/Game | PPG | SHG | GWG | |
1996 | 25 | 0 | 1 | 1 | 0 | 0.04 | - | - | - |
1997 | 27 | 0 | 2 | 2 | 0 | 0.07 | 0 | 0 | 0 |
1998 | 16 | 0 | 1 | 1 | 0 | 0.06 | 0 | 0 | 0 |
Total | 68 | 0 | 4 | 4 | 0 | 0.06 | 0 | 0 | 0 |
If you have comments or suggestions, send email to webmaster
This page hosted by Get your own Free Home Page