WINTER SERIES 2003-2004

October brought out 40 competitors to try their hand at winning the first event of the season. Tony Vales nearly perfect score puts him into the lead followed very closely by Gill Doonan. 100s winner Mark Duvall entering a respectable score in that class. Novembers event will be held at Twywell, look forward to seeing you all there.

Psn Num Name Frq Total Rnd 1 Rnd 2 Rnd 3 % Result
1 8 VALE Tony 74 2998 1000 998 1000 100.0
2 6 DOONAN Gill 74 2973 1000 986 987 99.2
3 57 RICHARDS John 82 2935 986 951 998 97.9
4 61 HARRISON Neil 74 2919 955 1000 964 97.4
5 19 DUVALL Mark OPEN 72 2895 1000 953 942 96.6
6 7 WESTON Pete 74 2843 984 996 863 94.8
7 59 EAST Dave 82 2783 972 1000 811 92.8
8 31 WARBY Neville 60 2710 743 967 1000 90.4
9 4 ZAALBERG Sven 70 2700 1000 700 1000 90.1
10 56 RAYBONE Mike 62 2680 684 1000 996 89.4
11 46 NEWITT Kevin 78 2663 698 965 1000 88.8
12 24 DUVALL Mark 100S 72 2565 1000 1000 565 85.6
13 45 LENNSON Sydney 80 2560 792 990 777 85.4
14 13 VARAH Dave 78 2513 572 941 1000 83.8
15 10 WICKS Graham 64 2490 832 990 668 83.0
16 12 VARAH Ray 78 2452 733 988 731 81.8
17 28 STAINES Richard 66 2397 679 873 844 79.9
18 5 LUCAS Colin 70 2393 847 942 604 79.8
19 39 MORTON Alan - 100S 84 2378 737 900 741 79.3
20 34 EASEY Mark 60 2317 766 960 591 77.3
21 2 REED Richard 80 2314 479 846 988 77.2
22 15 BERRYHILL Floyd -100S 66 2257 781 1000 476 75.3
23 14 HULETT John 78 2172 709 977 486 72.5
24 22 BIRD Bill 68 2158 711 834 612 72.0
25 43 MITCHELL Peter 64 2061 550 624 887 68.8
26 48 NEWITT Pete 78 2047 686 441 920 68.3
27 30 WATSON William - 100S 66 1970 285 988 698 65.7
28 50 COPPING Geoff 70 1958 778 514 666 65.3
29 40 ESSAM Lionel - 100S 84 1956 529 618 809 65.2
30 27 GILLIAT Graham - 100S 66 1927 530 493 904 64.3
31 66 LAMB Daniel 56 1912 403 601 908 63.8
32 44 COOPER Eric 64 1851 626 551 674 61.7
33 17 GOODARD Ken 74 1580 0 676 904 52.7
34 1 SHAW Mike - 100S 76 1552 504 564 483 51.8
35 51 STOCKING Jeff -100S 76 1360 435 417 508 45.4
36 41 TINKLER Ken - 100S 76 1286 473 561 251 42.9
37 23 HAMMON Brian 68 1240 477 608 154 41.4
38 42 McCOMB Mac - 100S 76 1079 539 539 0 36.0
39 3 VARALLO David 70 498 0 498 0 16.6
40 53 GARDENNE Ray 64 489 489 0 0 16.3
1