Winter Series October 2002

A very good start to the series for Gill Doonan giving the boys a good pasting. In his first competition Louis pulled out a very good 9th place beating many good fliers. A bit of a mess up on the 100S scoring but Graham Gilliat turns out to be Octobers 100S leader (sorry Chris). For myself the moral of the story is don't use plastic gears when going for a big launch off a winch. The elevator gears stripped bunting the model into the floor.

Psn Num Name Frq Total Rnd 1 Rnd 2 Rnd 3
1 6 DOONAN Gill 74 2974 1000 1000 974
2 8 VALE Tony 74 2825 990 911 924
3 37 GURRIER Tony 62 2750 750 1000 1000
4 7 WESTON Pete 74 2741 741 1000 1000
5 53 GARDENNE Ray 64 2730 1000 1000 730
6 17 GOODARD Ken 74 2679 679 1000 1000
7 54 WICKS Graham 64 2581 833 829 920
8 61 HUTCHINSON Neil 84 2559 744 814 1000
9 18 HARRINGTON SMITH Louis 74 2527 837 690 1000
10 28 STAINES Richard 66 2511 731 793 987
11 50 LENNSON Sydney 70 2505 956 600 949
12 31 WARBY Neville 60 2493 870 744 879
13 4 ZAALBERG Sven 70 2465 1000 827 637
14 3 LUCAS Colin 70 2421 705 730 986
15 36 GURRIER Austin 62 2419 1000 674 745
16 44 COOPER Eric 64 2398 1000 611 787
17 27 GILLIAT Graham - 100S 66 2262 800 626 835
18 32 GRANT Chris - 100S 60 2261 477 828 956
19 46 MORTON Alan - 100S 78 2210 808 645 757
20 26 GILLIAT George - 100S 66 1978 436 667 876
21 48 ESSAM Lionel - 100S 78 1908 396 519 993
22 35 MOORE Alan - 100S 60 1870 456 915 498
23 15 BERRYHILL Floyd -100S 66 1830 658 467 705
24 30 WATSON William - 100S 66 1826 329 674 823
25 1 SHAW Mike - 100S 76 1733 374 768 591
26 64 RAMP Bob -100S 76 1466 542 241 684
27 58 CLARK Peter 82 423 423 0 0
28 62 YATES Richard - 100S 84 10 10 0 0
1