Winter Series November 2003

It was the first time that the Winter Series has been at Twywell a very plesent site just off the A14. Once again the turnout was excellent only one down on the first comp of the series. The action as can be seen by the results was very close eventually Mike Raybone and Alan Morton taking the bottles of wine home.

Psn Num Name Frq Total Rnd 1 Rnd 2 Rnd 3 % Result
1 56 RAYBONE Mike 82 2998 1000 998 1000 100.0
2 45 LENNSON Sydney 80 2986 1000 986 1000 99.6
3 25 STANSWOOD Jon OPEN 72 2984 1000 1000 984 99.5
4 6 DOONAN Gill 74 2958 998 981 978 98.6
5 59 EAST Dave 82 2950 1000 950 1000 98.4
6 57 RICHARDS John 82 2948 948 1000 1000 98.3
7 7 WESTON Pete 74 2875 928 967 980 95.9
8 14 HULETT John 78 2854 898 972 984 95.2
9 9 GURRIER Tony 62 2848 939 969 941 95.0
10 11 JUBB Chris 70 2845 931 942 972 94.9
11 31 WARBY Neville 60 2724 807 1000 917 90.8
12 39 MORTON Alan - 100S 84 2720 927 865 928 90.7
13 24 DUVALL Mark 100S 72 2657 759 964 934 88.6
14 19 DUVALL Mark OPEN 72 2623 993 630 1000 87.5
15 22 BIRD Bill 68 2598 847 969 782 86.6
16 47 STANSWOOD Jon 100S 72 2565 1000 903 662 85.5
17 61 HARRISON Neil 74 2508 856 692 960 83.6
18 40 ESSAM Lionel - 100S 84 2485 941 729 816 82.9
19 43 MITCHELL Peter 62 2430 609 906 916 81.0
20 13 VARAH Dave 78 2369 507 1000 862 79.0
21 17 GOODARD Ken 74 2356 710 855 791 78.6
22 2 REED Richard 80 2306 816 490 1000 76.9
23 12 VARAH Ray 78 2276 778 633 865 75.9
24 10 WICKS Graham 62 2270 806 576 888 75.7
25 50 COPPING Geoff 70 2206 593 897 716 73.6
26 1 SHAW Mike - 100S 76 2162 557 939 667 72.1
27 63 BATESON Pete 78 2050 587 1000 462 68.4
28 15 BERRYHILL Floyd -100S 66 1879 586 688 605 62.7
29 27 GILLIAT Graham - 100S 66 1828 937 365 525 61.0
30 32 GRANT Chris - 100S 60 1810 402 629 778 60.4
31 51 STOCKING Jeff -100S 76 1810 684 629 497 60.3
32 69 HOPPE Steve 84 1795 751 334 710 59.9
33 64 RAMP Bob -100S 76 1790 616 397 776 59.7
34 54 LONG Ken 64 1761 644 525 591 58.7
35 3 VARALLO David 70 1727 631 600 496 57.6
36 30 WATSON William - 100S 66 1696 632 363 701 56.5
37 42 McCOMB Mac - 100S 76 1671 585 555 531 55.7
38 23 HAMMON Brian 68 1650 0 898 752 55.0
39 26 LAMB Daniel 66 1592 339 900 353 53.1
1