Shooter | Country | Points Qual. |
Points Final |
Points Total |
|
---|---|---|---|---|---|
1 | 600 - KHADZHIBEKOV, Artem | Russian Federation[RUS] | 594 | 101.7 | (Final O. R.) 695.7 |
2 | 418 - WAIBEL, Wolfram, Jr. | Austria[AUT] | (O. R.) 596 | 99.2 | 695.2 |
3 | 486 - AMAT, Jean-Pierre | France[FRA] | 591 | 102.1 | 693.1 |
4 | 595 - ALEINIKOV, Evgeni | Russian Federation[RUS] | 591 | 101.9 | 692.9 |
5 | 575 - ROLLAND, Leif Steinar | Norway[NOR] | 591 | 101.5 | 692.5 |
6 | 610 - DEBEVEC, Rajmond | Slovenia[SLO] | 591 | 101.1 | 692.1 |
7 | 638 - HARBISON, Rob | United States of America[USA] | 594 | 97.8 | 691.8 |
8 | 465 - BAKES, Milan | Czech Republic[CZE] | 591 | 99.5 | 690.5 |
9 | 498 - ECKHARDT, Maik | Germany[GER] | 591 | 0 | 591 |
9 | 573 - HAAKEDAL, Nils Petter | Norway[NOR] | 591 | 0 | 591 |
11 | 424 - KLIMENKO, Anatoli | Belarus[BLR] | 590 | 0 | 590 |
11 | KURKA, Petr | Czech Republic[CZE] | 590 | 0 | 590 |
11 | 550 - LEE, Eun-Chul | Korea[KOR] | 590 | 0 | 590 |
11 | LIM, Young-Sueb | South Korea | 590 | 0 | 590 |
15 | 484 - HIRVI, Juha | Finland[FIN] | 589 | 0 | 589 |
15 | MAKSIMOVIC, Goran | Yugoslavia[YUG] | 589 | 0 | 589 |
15 | MIROSAVLJEV, Nemanja | Yugoslavia[YUG] | 589 | 0 | 589 |
18 | BADIOU, Franck | France[FRA] | 588 | 0 | 588 |
18 | GRABNER, Dieter | Austria | 588 | 0 | 588 |
18 | 683 - NING, Li Jia | People's Republic of China[CHN] | 588 | 0 | 588 |
18 | RIEDERER, Johann | Germany | 588 | 0 | 588 |
22 | LI, Haicong | People's Republic of China[CHN] | 587 | 0 | 587 |
22 | 548 - LOMOV, Yuriy | Kyrgyzstan[KGZ] | 587 | 0 | 587 |
22 | 534 - YANAGIDA, Masaru | Japan[JPN] | 587 | 0 | 587 |
25 | 422 - FAZLIJA, Nedzad | Bosnia and Herzegovina[BIH] | 586 | 0 | 586 |
26 | 434 - NEKHAEV, Gueorgi | Belarus[BLR] | 585 | 0 | 585 |
26 | 403 - RUSTICUCCI, Ricardo | Argentina[ARG] | 585 | 0 | 585 |
28 | 621 - GONCI, Jozef | Slovakia[SVK] | 584 | 0 | 584 |
28 | 619 - ZUMBACH, Andreas | Switzerland[SUI] | 584 | 0 | 584 |
30 | 583 - KRASKOWSKI, Robert | Poland[POL] | 583 | 0 | 583 |
30 | SENECAL, Jean-Francois | Canada | 583 | 0 | 583 |
32 | 631 - MYKHAYLOV, Oleh | Ukraine[UKR] | 582 | 0 | 582 |
33 | 526 - POLAK, Boris | Israel[ISR] | 581 | 0 | 581 |
33 | ALAM, Saiful Saiful | Bangladesh | 581 | 0 | 581 |
33 | 521 - VARI, Zsolt | Hungary[HUN] | 581 | 0 | 581 |
36 | NASESKI, Darko | Macedonia | 580 | 0 | 580 |
37 | 578 - AL-KHATRI, Khalaf | Oman[OMA] | 578 | 0 | 578 |
38 | 541 - BELIAEV, Sergey | Kazakhstan[KAZ] | 577 | 0 | 577 |
38 | 535 - KURITA, Naoki | Japan[JPN] | 577 | 0 | 577 |
38 | 404 - VELARTE, Angel | Argentina[ARG] | 577 | 0 | 577 |
41 | 649 - DUBIS, Glenn | United States of America[USA] | 576 | 0 | 576 |
42 | 481 - GONZALEZ, Jorge | Spain[ESP] | 575 | 0 | 575 |
43 | TAHLAK, Nabil | United Arab Emirates | 569 | 0 | 569 |
44 | MARTINEZ, Walter | Nicaragua | 566 | 0 | 566 |
Report date: 07/30/1996 21:03:08[Ver 1 O]
211.0PV 216 (gas)