Shooter | Country | Points Qual. |
Points Final |
Points Total |
|
---|---|---|---|---|---|
1 | 226 - RHODE, Kim | United States of America[USA] | (O. R.) 108 | 33 | (F. O. R.) 141.0 |
2 | 233 - KIERMAYER, Susanne | Germany[GER] | 105 | 34 | 139.0 |
3 | 244 - HUDDLESTON, Deserie | Australia[AUS] | 103 | 36 | 139.0 |
4 | 227 - DEWITT, Terry | United States of America[USA] | 105 | 32 | 137.0 |
5 | 236 - MURTONIEMI, Riitta-Mari | Finland[FIN] | 107 | 26 | 133.0 |
6 | 230 - KIRA, Yoshiko | Japan[JPN] | 105 | 27 | 132.0 |
7 | 243 - ROBERTS, Annmaree | Australia[AUS] | 103 | 0 | 103.0 |
8 | 240 - GAO, E | People's Republic of China[CHN] | 103 | 0 | 103.0 |
9 | 231 - PASELLO, Giovanna | Italy[ITA] | 103 | 0 | 103.0 |
10 | 228 - GUDZINEVICIUTE, Daina | Lithuania[LTU] | 101 | 0 | 101.0 |
11 | 235 - PUSILA, Satu | Finland[FIN] | 100 | 0 | 100.0 |
11 | 238 - QUINTANAL, Maria | Spain[ESP] | 100 | 0 | 100.0 |
11 | 239 - XU, Xiang | People's Republic of China[CHN] | 100 | 0 | 100.0 |
14 | 234 - BERNARD, Muriel | France[FRA] | 98 | 0 | 98.0 |
15 | 232 - GELISIO, Deborah | Italy[ITA] | 97 | 0 | 97.0 |
15 | 241 - MEYER, Cynthia | Canada[CAN] | 97 | 0 | 97.0 |
17 | DEMINA, Svetlana | Russian Federation[RUS] | 95 | 0 | 95.0 |
17 | 229 - LEE, Sang-Hee | Korea[KOR] | 95 | 0 | 95.0 |
19 | RABAIA, Elena | Russian Federation[RUS] | 93 | 0 | 93.0 |
20 | 242 - FOCAN, Anne | Belgium[BEL] | 91 | 0 | 91.0 |
21 | 237 - USIETO, Gemma | Spain[ESP] | 90 | 0 | 90.0 |
Report date: 07/23/1996
10:09:02[Ver 1 O]
204.0G8 210 /gas