1 | 443 | BELLENOUE, Valerie | FRA | 500.3 (396+104.3) |
2 | 503 | GOLDOBINA, Tatiana | RUS | 499.0 (396+103.0) |
3 | 620 | BUEHLMANN, Gaby | SUI | 498.8 (395+103.8) |
4 | 556 | JOHNSON, Nancy | USA | 496.6 (395+101.6) |
5 | 754 | YOO, Han Na | KOR | 496.1 (395+101.1) |
6 | 504 | POUGATEHEVA, Elena | RUS | 495.6 (394+101.6) |
7 | 715 | HANSEN, Lindy | NOR | 495.3 (397+98.3) |
8 | 637 | BEILHARZ, Dunja | GER | 494.0 (393+101.0) |
9 | 442 | CHUARD, Christine | FRA | 393 |
10 | 502 | GALKINA, Ljubov | RUS | 392 |
612 | LECHEVA, Vessela | BUL | 392 | |
638 | SCHNIDER, Alexandra | GER | 392 | |
13 | 414 | BOUQUE, Cindy | BEL | 391 |
621 | SCHEUSS, Oriana | SUI | 391 | |
557 | WIGGER, Deena | USA | 391 | |
16 | 753 | HAM, In Ja | KOR | 390 |
725 | SIMKOVA, Tamara | CZE | 390 | |
18 | 664 | PFOESTL, Elisabeth | ITA | 389 |
624 | TACHNAI, Shlomit | ISR | 389 | |
20 | 716 | DONHEIM, Nina Johanne | NOR | 388 |
553 | JEWELL, Wanda | USA | 388 | |
401 | MUEHLBERG, Belinda | AUS | 388 | |
488 | PASETTI, Fabienne | MON | 388 | |
682 | RAMANAYAKE, Pushpamali | SRI | 388 | |
25 | 431 | BOWES, Sharon | CAN | 387 |
752 | CHOI, Eun Joo | KOR | 387 | |
441 | KLEIN, Angeligue | FRA | 387 | |
666 | PEPE, Marianna | ITA | 387 | |
29 | 778 | ANTOLIN, Cristina | ESP | 386 |
430 | JOHNSON, Cari | CAN | 386 | |
668 | MARCELLONI, Manuela | ITA | 386 | |
724 | VASILEVOVA, Jana | CZE | 386 | |
606 | VEDPATHAK, Anjali | IND | 386 | |
684 | WICKRAMASINGHE, Malini | SRI | 386 | |
35 | 429 | ASHCROFT, Christina | CAN | 385 |
36 | 605 | DESHPANDE, Deepali | IND | 384 |
37 | 656 | LAY, Kunang-Ham | TPE | 383 |
723 | NEDVEDOVA, Marta | CZE | 383 | |
39 | 657 | YEH, Su-Cheng | TPE | 382 |
40 | 607 | DIXIT, Suma | IND | 381 |
790 | SANCHEZ, Florella | PER | 381 | |
42 | 658 | HUANG, Yu-Huan | TPE | 380 |
472 | ONOE, Mari | JPN | 380 | |
44 | 701 | MACHADO, Victoria | BRA | 379 |
Last Updated on 5/26/98
By Michael
Ray