1 | 643 | Buehlmann, Gaby | SUI | 503.5 (398+105.5) FWR |
2 | 118 | Zhao, Yinghui | CHN | 499.5 (398+101.5) |
3 | 245 | Horneber, Petra | GER | 499.3 (396103.3) |
4 | 627 | Binder, Aranka | YUG | 498.9 (397+101.9) |
5 | 116 | Shan, Hong | CHN | 497.9 (395+102.9) |
6 | 117 | Wang, Xian | CHN | 496.7 (395+101.7) |
7 | 591 | Davydova, Olena | UKR | 496 (395+101.1) |
8 | 358 | Ji Hyun, Kim | KOR | 496.0 (395+101.0) |
9 | 166 | Bissoe, Anni | DEN | 394 |
54 | Bouque, Cindy | BEL | 394 | |
44 | Brabec, Margit | AUT | 394 | |
341 | Dorgun, Olga | KAZ | 394 | |
70 | Joukova, Natalia | BLR | 394 | |
244 | Obel, Kirsten | GER | 394 | |
243 | Pfeilschifter, Sonja | GER | 394 | |
69 | Pogrebniak, Olga | BLR | 394 | |
17 | 628 | Ivosev, Aleksandra | YUG | 393 |
610 | Johnson, Nancy | USA | 393 | |
97 | Matova, Nonka | BUL | 393 | |
499 | Pougatcheva, Elena | RUS | 393 | |
135 | Skoko, Suzana | CRO | 393 | |
22 | 636 | Banovic, Jeleha | YUG | 392 |
500 | Galkina, Lioubov | RUS | 392 | |
45 | Haselsberger, Monika | AUT | 392 | |
98 | Letcheva, Vesela | BUL | 392 | |
469 | Mauer, Renata | POL | 392 | |
76 | Shilova, Irina | BLR | 392 | |
28 | 137 | Cimbal, Suzana | CRO | 391 |
46 | Kronberger, Brigitte | AUT | 391 | |
468 | Ksiazkiewicz Kubka, M. | POL | 391 | |
590 | Leskyv, Lessia | UKR | 391 | |
517 | Prednik, Natalija | SLO | 391 | |
152 | Simkova, Tamara | CZE | 391 | |
311 | Turisini, Valentina | ITA | 391 | |
611 | Wigger, Deena | USA | 391 | |
36 | 498 | Goldobina, Tatiana | RUS | 390 |
515 | Grabnar, Tina | SLO | 390 | |
59 | Kurtagic, Sejla | BIH | 390 | |
388 | Nurul Hudda, Baharin | MAS | 390 | |
566 | Soederlund, Matilda | SWE | 390 | |
526 | Wickramasinghe, Malini | SRI | 390 | |
153 | Zacharova, Marcela | CZE | 390 | |
43 | 190 | Antolin Fernandez, M. | ESP | 389 |
218 | Duperron, Myriam | FRA | 389 | |
200 | Laehdesmaeki, Heidi | FIN | 389 | |
359 | Mi Kyung, Lee | KOR | 389 | |
29 | Rostas, Noemi | AUS | 389 | |
48 | 538 | Denzler, Irene | SUI | 388 |
312 | Marcelloni, Manuela | ITA | 388 | |
310 | Pfoestl, Elisabeth | ITA | 388 | |
382 | Roseneck, Iris | LUX | 388 | |
298 | Tachnai, Shlomit | ISR | 388 | |
53 | 289 | Joo, Éva | HUN | 387 |
516 | Orazem, Renata | SLO | 387 | |
618 | Shakhova, Yulia | UZB | 387 | |
287 | Zakor, Andrea | HUN | 387 | |
11 | Zeid, Cecilia | ARG | 387 | |
58 | 189 | Antolin Fernandez, C. | ESP | 386 |
619 | Dolbilina, Natalya | UZB | 386 | |
12 | Fournel, Amelia Rosa | ARG | 386 | |
136 | Francki, Jasminka | CRO | 386 | |
30 | Muehlberg, Belinda | AUS | 386 | |
167 | Olesen, Else | DEN | 386 | |
24 | Quigley, Carrie | AUS | 386 | |
201 | Yli-Kikka, Marjo | FIN | 386 | |
286 | Zsoter, Judith | HUN | 386 | |
67 | 427 | Karlstad, Tone | NOR | 385 |
565 | Lennartson, Hanna | SWE | 385 | |
299 | Okonski, Hani | ISR | 385 | |
387 | Roslina, Bakar | MAS | 385 | |
300 | Sahar, Talia | ISR | 385 | |
72 | 350 | Medelian, Natalia | KGZ | 384 |
326 | Ojima, Noriko | JPN | 384 | |
74 | 60 | Ljuca, Mirjana | BIH | 383 |
327 | Misaki, Hiromi | JPN | 383 | |
76 | 527 | Ramanayake, P. | SRI | 382 |
612 | Shea, April | USA | 382 | |
564 | Soederberg, Ulrika | SWE | 382 | |
79 | 389 | Noriha, Abd Rani | MAS | 381 |
325 | Onoe, Mari | JPN | 381 | |
81 | 219 | Brize, Laurence | FRA | 380 |
525 | Chandrasekera, Nilanthi | SRI | 380 | |
151 | Hrdlickova, Katerina | CZE | 380 | |
128 | Puerta, Nora Ligia | COL | 380 | |
85 | 409 | Pesic, Divna | MKD | 379 |
86 | 88 | Valentini, Edna | BRA | 368 |
87 | 89 | Carestiato, Fernanda | BRA | 364 |
88 | 180 | Abdelrehim, Natasha | EGY | 363 |
87 | Oliveira, Flavia | BRA | 363 | |
432 | Tsai, Emily | NZL | 363 | |
91 | 181 | Abdelrehim, Yasmin | EGY | 358 |
Last Updated on 5/27/98
By Michael
Ray