1 | 68 | Martinov, Serguei | BLR | 702.0 (598+104.0) |
2 | 154 | Becvar, Vaclav | CZE | 699.9 (597+102.9) |
3 | 197 | Hirvi, Juha | FIN | 699.2 (595+104.2) |
4 | 221 | Bury, Michel | FRA | 698.4 (596+102.4) |
5 | 552 | Gonci, Jozef | SVK | 696.5 (593+103.5) |
6 | 67 | Klimenko, Anatoli | BLR | 696.2 (593+103.2) |
7 | 247 | Zaehringer, Johann | GER | 696.1 (593+103.1) |
8 | 115 | Li, Wenjie | CHN | 695.8 (594+101.8) |
9 | 551 | Bubernik, Peter | SVK | 593 |
553 | Hansson, Roger | SWE | 593 | |
510 | Khadjibekov, Artem | RUS | 593 | |
66 | Nekhaev, Georgi | BLR | 593 | |
250 | Ruecker, Bernd | GER | 593 | |
14 | 597 | Dubis, Glenn | USA | 592 |
199 | Jussila, Juho | FIN | 592 | |
198 | Remes, Sami | FIN | 592 | |
572 | Sukhorukov, Yuriy | UKR | 592 | |
18 | 251 | Bauer, Christian | GER | 591 |
521 | Debevec, Rajmond | SLO | 591 | |
283 | Jako, Csaba | HUN | 591 | |
630 | Pletikosic, Stevan | YUG | 591 | |
281 | Vari, Zsolt | HUN | 591 | |
23 | 574 | Ayvazyan, Artur | UKR | 590 |
535 | Birchler, Peter | SUI | 590 | |
357 | Byoung Woo, Choi | KOR | 590 | |
511 | Kovalenko, Serguei | RUS | 590 | |
631 | Maksimovic, Goran | YUG | 590 | |
419 | Stenvaag, Harald | NOR | 590 | |
608 | Tamas, Tom | USA | 590 | |
429 | Wohlen, Magnus | NOR | 590 | |
536 | Zumbach, Andreas | SUI | 590 | |
32 | 433 | Arthur, Lindsay | NZL | 589 |
428 | Berg-Knutsen, Espen | NOR | 589 | |
467 | Czerwinski, Tadeusz | POL | 589 | |
156 | Mach, Milan | CZE | 589 | |
609 | Meek, Bill | USA | 589 | |
282 | Tarcsa, Zsolt | HUN | 589 | |
434 | Taylor, Grant | NZL | 589 | |
39 | 107 | Dion, Michel | CAN | 588 |
163 | Grimmel, Torben | DEN | 588 | |
53 | My, Patrick | BEL | 588 | |
295 | Polak, Boris | ISR | 588 | |
43 | 339 | Belyayer, Sergei | KAZ | 587 |
155 | Jerabek, Thomas | CZE | 587 | |
45 | 186 | Claverol Martinez, Enrique | ESP | 586 |
313 | De Nicolo, Marco | ITA | 586 | |
42 | Kremmel, Rainer | AUT | 586 | |
638 | Mikec, Goran | YUG | 586 | |
617 | Skoromnov, Vyacheslav | UZB | 586 | |
41 | Waibel, Wolfram | AUT | 586 | |
51 | 315 | Montaguti, Paolo | ITA | 585 |
435 | Petterson, Stephen | NZL | 585 | |
53 | 537 | Schlaefli, Christoph | SUI | 584 |
483 | Vasile, Marius Daniel | ROM | 584 | |
55 | 455 | Al Rasheedi, Hilal | OMA | 583 |
482 | Al-Shaiba, A. Nasser | QAT | 583 | |
164 | Nielsen, Kenneth | DEN | 583 | |
550 | Svorada, Miroslav | SVK | 583 | |
59 | 222 | Amat, Jean Pierre | FRA | 582 |
234 | Burrage, Jason | GBR | 582 | |
518 | Kandare, Damjan | SLO | 582 | |
324 | Kawamata, Chikao | JPN | 582 | |
114 | Shan, Zhendong | CHN | 582 | |
15 | Velarte, Rosendo | ARG | 582 | |
65 | 484 | Marin, Olimpiu Florin | ROM | 581 |
374 | Specius, Rimvydas | LTU | 581 | |
67 | 112 | Yao, Ye | CHN | 580 |
68 | 292 | Duff, Gary | IRL | 579 |
233 | Rowland, Keith | GBR | 579 | |
296 | Starik, Guy | ISR | 579 | |
71 | 454 | Al Khatri, Khalaf | OMA | 577 |
13 | Espeche, Miguel | ARG | 577 | |
323 | Kurita, Naoki | JPN | 577 | |
74 | 26 | Wieland, Samuel | AUS | 576 |
75 | 105 | Caron, Roger | CAN | 574 |
76 | 554 | Burvall, Anders | SWE | 568 |
Last Updated on 5/27/98
By Michael
Ray