1 | 605 | Parker, Jason | USA | 700.6 (598+102.6) FWR |
2 | 521 | Debevec, Rajmond | SLO | 697.3 (595+102.3) |
3 | 251 | Bauer, Christian | GER | 696.6 (594+102.6) |
4 | 511 | Kovalenko, Serguei | RUS | 696.3 (595+101.3) |
5 | 114 | Shan, Zhendong | CHN | 695.9 (595+100.9) |
6 | 606 | Johnson, Ken | USA | 695.2 (594+101.2) |
7 | 226 | Badiou, Franck | FRA | 695.1 (594+101.1) |
8 | 157 | Bakes, Milan | CZE | 689.1 (594+95.1) |
9 | 509 | Aleinikov, Evgueni | RUS | 594 |
67 | Klimenko, Anatoli | BLR | 594 | |
11 | 356 | Kean Bae, Chae | KOR | 593 |
510 | Khadjibekov, Artem | RUS | 593 | |
41 | Waibel, Wolfram | AUT | 593 | |
14 | 182 | Esmail, Mohamed | EGY | 592 |
39 | Farnik, Thomas | AUT | 592 | |
197 | Hirvi, Juha | FIN | 592 | |
629 | Miroslavljev, Hemanja | YUG | 592 | |
66 | Nekhaev, Georgi | BLR | 592 | |
314 | Posillipo, Gabriele | ITA | 592 | |
322 | Yanagita, Masaru | JPN | 592 | |
21 | 113 | Cai, Yalin | CHN | 591 |
247 | Zaehringer, Johann | GER | 591 | |
23 | 519 | Korbar, Saso | SLO | 590 |
401 | Munch-Erdene, Isedevdorj | MGL | 590 | |
617 | Skoromnov, Vyacheslav | UZB | 590 | |
282 | Tarcsa, Zsolt | HUN | 590 | |
483 | Vasile, Marius Daniel | ROM | 590 | |
28 | 294 | Abraham, Kobi | ISR | 589 |
222 | Amat, Jean Pierre | FRA | 589 | |
574 | Ayvazyan, Artur | UKR | 589 | |
65 | Boububnovitch, Vitali | BLR | 589 | |
313 | De Nicolo, Marco | ITA | 589 | |
40 | Grabner, Dieter | AUT | 589 | |
465 | Kraskowski, Robert | POL | 589 | |
353 | Lomov, Yury | KGZ | 589 | |
188 | Martinez Encabo, Luis | ESP | 589 | |
198 | Remes, Sami | FIN | 589 | |
572 | Sukhorukov, Yuriy | UKR | 589 | |
550 | Svorada, Miroslav | SVK | 589 | |
248 | Ulrich, Markus | GER | 589 | |
355 | Young Sueb, Lim | KOR | 589 | |
536 | Zumbach, Andreas | SUI | 589 | |
43 | 354 | Babchenko, Alexandre | KGZ | 588 |
158 | Kurka, Petr | CZE | 588 | |
156 | Mach, Milan | CZE | 588 | |
635 | Novicki, Boris | YUG | 588 | |
520 | Strakusek, Oto | SLO | 588 | |
281 | Vari, Zsolt | HUN | 588 | |
112 | Yao, Ye | CHN | 588 | |
50 | 554 | Burvall, Anders | SWE | 587 |
16 | Petikyan, Hrachya | ARM | 587 | |
295 | Polak, Boris | ISR | 587 | |
280 | Sidi, Peter | HUN | 587 | |
162 | Thuesen, Peter | DEN | 587 | |
55 | 551 | Bubernik, Peter | SVK | 586 |
57 | Fazlija, Nedzad | BIH | 586 | |
553 | Hansson, Roger | SWE | 586 | |
631 | Maksimovic, Goran | YUG | 586 | |
616 | Shakhov, Ivan | UZB | 586 | |
133 | Vignjevic, Dean | CRO | 586 | |
61 | 199 | Jussila, Juho | FIN | 585 |
62 | 293 | Goldstein, Ofir | ISR | 584 |
340 | Melsitov, Alexandre | KAZ | 584 | |
429 | Wohlen, Magnus | NOR | 584 | |
65 | 568 | Fasth, Michael | SWE | 583 |
607 | Goff, Steve | USA | 583 | |
58 | Halilovic, Haris | BIH | 583 | |
15 | Velarte, Rosendo | ARG | 583 | |
466 | Zaremba, Michal | POL | 583 | |
70 | 225 | Mennezein, James | FRA | 582 |
106 | Methot, Mario | CAN | 582 | |
72 | 377 | Geisel, Steve | LUX | 581 |
438 | Tsai, Bobson | NZL | 581 | |
74 | 405 | Naseski, Darko | MKD | 580 |
537 | Schlaefli, Christoph | SUI | 580 | |
28 | Wieland, Robert | AUS | 580 | |
77 | 52 | Van Parys, Johann | BEL | 579 |
78 | 82 | Batelli, Antonio Carlos | BRA | 578 |
79 | 390 | Abd Mutalib, Razak | MAS | 577 |
391 | Azmi, Zakaria | MAS | 577 | |
27 | Lowndes, Timothy | AUS | 577 | |
82 | 186 | Claverol Martinez, Enrique | ESP | 576 |
369 | Seger, Martin | LIE | 576 | |
84 | 454 | Al Khatri, Khalaf | OMA | 575 |
183 | Emara, Ragaiy | EGY | 575 | |
14 | Rusticucci, Ricardo | ARG | 575 | |
87 | 370 | Andreoli, Bruno | LIE | 574 |
88 | 184 | Amer, Mohamed | EGY | 573 |
339 | Belyayer, Sergei | KAZ | 573 | |
90 | 453 | Al Henai, Mohammad | OMA | 571 |
392 | Villow, Kabah | MAS | 571 | |
92 | 365 | Al-Tahous, Meshal | KUW | 570 |
13 | Espeche, Miguel | ARG | 570 | |
94 | 26 | Wieland, Samuel | AUS | 569 |
95 | 482 | Al-Shaiba, A. Nasser | QAT | 568 |
368 | Brendle, Josef | LIE | 568 | |
127 | Clopatofsky, Mario | COL | 568 | |
98 | 83 | Carvalho, Jose Ruy | BRA | 567 |
639 | Stan, Constantin | ROM | 567 | |
100 | 436 | Smith, Lindsay | NZL | 564 |
101 | 455 | Al Rasheedi, Hilal | OMA | 563 |
84 | Reis, Dilson | BRA | 563 | |
103 | 437 | Gibbs, Dean | NZL | 562 |
104 | 481 | Al-Qahtani, Ali | QAT | 560 |
105 | 366 | Al-Ghareeb, Salem | KUW | 559 |
106 | 291 | Clarke, Robert | IRL | 557 |
107 | 480 | Al-Arqaban, Abdulghani | QAT | 548 |
Last Updated on 5/27/98
By Michael
Ray