1880 Census Information for Alabama
County: Wilcox
Location: West Camden [Enumerator: B. Meek Miller, District: 190]
Family Names: Kimbrough/Hawthorn(e)/Mosley/Hixon/Cunningham/Powe/Martin/Brown/Rankin/Samp(e)y
Other family names mentioned with these families: Meeks, Lamkin(s), Carter, Longmire, Shorter, Carstaphen, Webb, Bell, Hill, Patterson, Moore, Hickenbottom, Mason, Young, Hunt, Prince, Armstead, Poole, Cammack(?), Crea, Williams, Joseph, Morrisette, Pusley(?), Vaughn, Powell, Fleming, Calhoun, Batte, Ratcliff, Walker, Hogan/Hagan, Fisher, Bridges, Mathews, Avarett, Abrams, Rolls, Jones, Duncan, Steel, Graham, Winston, Gates, DuBose, Hatcher, Kelly, Wooten, Robinson, Irby, Culpepper
NOTES:
1. Basic information is given on families.
2. Race is Black unless otherwise given as M (Mulatto), I (Indian), or W (White)
3. Any information that is incomplete will have a question mark written.
4. Families living together will be noted by a separate line before the next family.
DISCLAIMER: Any incorrect information listed may be blamed on being partially sleep or getting cross-eyed from squinting at faded ink on paper and/or trying to decipher bad handwriting.
Name | Race | Age | Relationship to
Head of Household |
Occupation | Birth-
place |
Birthplace
Father |
Birthplace
Mother |
Notes |
Hickenbottom, R. | 90 | Farm | SC | SC | SC | |||
Hickenbottom Silvy | 56 | Wife | House | AL | AL | AL | ||
Hawthorn, ?iah | 34 | Dau-in-law | School Teacher | MS | AL | AL | ||
Hawthorn, Harry | 33 | Son-in-law | Lab | AL | AL | AL | ||
Brown, Nelson | 52 | Farm | NC | NC | NC | |||
Brown, Nancy | 47 | Wife | House | NC | NC | NC | ||
Brown, Martha | 78 | Mother | NC | NC | NC | |||
Brown, Billie | 45 | Carpenter | AL | AL | AL | |||
Martin, Gus | M | 45 | Farm | AL | AL | AL | ||
Martin, Sealy | 40 | Wife | House | AL | AL | AL | ||
Martin, Adine(?) | 16 | Boarder | Lab | AL | AL | AL | Home of Albert Linnen/Linum, black male, age 51 | |
Martin, Clansey(?) | 36 | Lab | AL | AL | AL | Widowed | ||
Martin, Catherine | 13 | Dau | AL | AL | AL | |||
Martin, Sarah | 11 | Dau | AL | AL | AL | |||
Martin, Monroe | 10 | Son | AL | AL | AL | |||
Martin, Mary | 7 | Dau | AL | AL | AL | |||
Martin, Peter | 5 | Son | AL | AL | AL | |||
Martin, Charlie | 3 | Son | AL | AL | AL | |||
Martin, Robert | 5/12 | Son | AL | AL | AL | Born January | ||
Martin, Jack | 30 | Farm | AL | AL | AL | |||
Martin, Mariah | 25 | Wife | House | AL | AL | AL | ||
Martin, Ora(?) | 9 | Dau | AL | AL | AL | |||
Martin, Pate | 7 | Son | AL | AL | AL | |||
Martin, Tommie | 4 | Son | AL | AL | AL |
Farm - Farmer | Lab - Laborer/Farm Laborer |
House - Housekeeper |
For additional information/comments, please e-mail: ykimbrough@yahoo.com