1880 Census Information for Alabama
County: Wilcox
Location: Bethel [Enumerator: L. M. Davis, District: 193]
Family Names: Kimbrough/Hawthorn(e)/Mosley/Hixon/Cunningham/Powe/Martin/Brown/Rankin/Samp(e)y
Other family names mentioned with these families: Meeks, Lamkin(s), Carter, Longmire, Shorter, Carstaphen, Webb, Bell, Hill, Patterson, Moore, Hickenbottom, Mason, Young, Hunt, Prince, Armstead, Poole, Cammack(?), Crea, Williams, Joseph, Morrisette, Pusley(?), Vaughn, Powell, Fleming, Calhoun, Batte, Ratcliff, Walker, Hogan/Hagan, Fisher, Bridges, Mathews, Avarett, Abrams, Rolls, Jones, Duncan, Steel, Graham, Winston, Gates, DuBose, Hatcher, Kelly, Wooten, Robinson, Irby, Culpepper
NOTES:
1. Basic information is given on families.
2. Race is Black unless otherwise given as M (Mulatto), I (Indian), or W (White)
3. Any information that is incomplete will have a question mark written.
4. Families living together will be noted by a separate line before the next family.
DISCLAIMER: Any incorrect information listed may be blamed on being partially sleep or getting cross-eyed from squinting at faded ink on paper and/or trying to decipher bad handwriting.
Name | Race | Age | Relationship to
Head of Household |
Occupation | Birth-
place |
Birthplace
Father |
Birthplace
Mother |
Notes |
Kimbrough, Ricket(?) | 35 | Farm | AL | NC | NC | |||
Kimbrough, Melinda | 33 | Wife | House | NC | NC | NC | ||
Kimbrough, Forest | 12 | Son | Lab | AL | AL | NC | ||
Kimbrough, Lownds | 10 | Son | School | AL | AL | NC | ||
Kimbrough, Isaiah | 7 | Son | School | AL | AL | NC | ||
Kimbrough, Roxan | 5 | Dau | AL | AL | NC | |||
Kimbrough, Ellis | 3 | Son | AL | AL | NC | |||
Kimbrough, Jennet | 2 | Dau | AL | AL | NC | |||
Kimbrough, George | 70 | Farm | NC | NC | NC | |||
Kimbrough, Susan | 30 | Wife | House | AL | AL | AL | ||
Kimbrough, Frank | 18 | Son | Lab | AL | NC | AL | ||
Kimbrough, Mathew | 5 | Son | AL | NC | AL | |||
Kimbrough, Henry | 21 | Lab | AL | SC | SC | |||
Kimbrough, Rachel | 20 | Wife | House | AL | AL | AL | ||
Powell, Nelly | 72 | Moth-in-law | NC | NC | NC | Widowed | ||
Brown, Hilliard | M | 22 | Farm | AL | AL | AL | ||
Brown, Mary | 20 | Wife | House | AL | AL | AL | ||
Brown, Claiborn | 25 | Farm | AL | AL | AL | |||
Brown, Missouri | 20 | Wife | House | AL | AL | AL | ||
Brown, Viola | 14 | Dau | AL | AL | AL | |||
Kimbrough, Stephen | 44 | Farm | AL | NC | NC | |||
Kimbrough, Amanda | 45 | Wife | House | AL | SC | SC | ||
Kimbrough, Peggy | 15 | Dau | School | AL | AL | AL | ||
Kimbrough, Calvin | 16 | Son | Lab | AL | AL | AL | ||
Mosely, James | 52 | Farm | MD | MD | MD | |||
Mosely, Mary | 48 | Wife | House | SC | SC | SC | ||
Mosely, Ann | 15 | Dau | AL | MD | SC | |||
Mosely, James | 10 | Son | AL | MD | SC | |||
Mosely, Mary B | 3 | Dau | AL | MD | SC | |||
Fleming, Lindsay | 19 | ? | Lab | AL | ||||
Brown, William | 48 | Farm | AL | VA | TN | |||
Brown, Patience | 24 | Wife | House | AL | SC | |||
Brown, Louisa | 19 | Dau | AL | AL | AL | |||
Brown, Katharine | 17 | Dau | AL | AL | AL | |||
Brown, John | 14 | Son | Lab | AL | AL | AL | ||
Brown, Harry | 12 | Son | Lab | AL | AL | AL | ||
Brown, Willie | 11 | Son | School | AL | AL | AL | ||
Brown, Lettie | 9 | Dau | School | AL | AL | AL | ||
Brown, Pink (?) | 6 | Son | AL | AL | AL | |||
Brown, Joseph | 4 | Son | AL | AL | AL | |||
Brown, Caroline | 2 | Dau | AL | AL | AL | |||
Brown, Mary | 4 | Granddau | AL | AL | ||||
Brown, Frederic | 2 | Grandson | AL | AL | ||||
Brown, Daniel | 1 | Grandson | AL | AL | ||||
Kimbrough, Robert | 71 | Farm | SC | SC | SC | Rheumatism | ||
Kimbrough, Ann | 72 | Wife | House | SC | SC | SC | ||
Kimbrough, Mack | 28 | Farm | AL | NC | AL | |||
Kimbrough, Lucy | 26 | Wife | House | AL | NC | NC | ||
Kimbrough, Henry Wm | 6 | Son | AL | AL | AL | |||
Kimbrough, Mary | 5 | Dau | AL | AL | AL | |||
Kimbrough, Emma | 3 | Dau | AL | AL | AL | |||
Kimbrough, Violet | 1 | Dau | AL | AL | AL | |||
Kimbrough, Henry | 22 | Son-in-law | Farm | AL | NC | NC | Others in house | |
Kimbrough, Elvina(?) | 20 | Dau-in-law | House | AL | AL | AL | ||
Calhoun, Dinah | 41 | AL | Widowed | |||||
Brown, Caroline | 24 | House | AL | Widowed | ||||
Brown, Thomas | 3 | Son | AL | AL | ||||
Brown, Sally | 2 | Dau | AL | AL | ||||
Kimbrough, Stephen | 58? | Farm | NC | NC | NC | |||
Kimbrough, Molly | 50 | Wife | House | SC | VA | SC | ||
Kimbrough, William | 20 | Son | Lab | AL | NC | SC | ||
Kimbrough, Livonia | 14 | Dau | AL | NC | SC | |||
Kimbrough, Essex | 5 | Grandson | AL | AL | AL |
Farm - Farmer | Lab - Laborer/Farm Laborer |
House - Housekeeper |
Previous Page |
For additional information/comments, please e-mail: ykimbrough@yahoo.com