County: Monroe
Location: Claiborne [Enumerator: Wm J. Robi(n)son, District: 146]
Family Names: Kimbrough/Hawthorn(e)/Mosley/Hixon/Cunningham/Powe/Martin/Brown/Rankin/Samp(e)y
Other family names mentioned with these families: Ballard, Foyan(?), Manier(?), Washington, Grissett, Rolls, Parker, Poe, Perryman, Bradford, Kimbro, Woods, Higdon, Watts, Johnson, Isaac (Some of these names the family married into. Will research at another time.)
NOTES:
1. Basic information is given on families.
2. Race is Black unless otherwise given as M (Mulatto), I (Indian), or W (White)
3. Any information that is incomplete will have a question mark written.
4. Families living together will be noted by a separate line before the next family.
DISCLAIMER: Any incorrect information listed may be blamed on being partially sleep or getting cross-eyed from squinting at faded ink on paper and/or trying to decipher bad handwriting.
Name | Race | Age | Relationship to
Head/Household |
Occupation | Birth-
place |
Birthplace
Father |
Birthplace
Mother |
Notes |
Brown, Gabriel | 50 | Farm | SC | Africa | VA | |||
Brown, Tampy | 21 | Wife | Farm | AL | AL | AL | ||
Brown, Mary | 3 | Dau | AL | AL | AL | Says above father born in SC | ||
Ballard, Francis | M | 6 | Step-dau | AL | AL | AL | ||
Ballard, Martha Ann | M | 3 | Step-dau | AL | AL | AL | ||
Foyan(?), Mary | 13 | Sis-in-law | AL | AL | AL | |||
Manier(?), Miley | 54 | Moth-in-law | AL | AL | AL | |||
Brown, James | 53 | Farm | MD | MD | MD | |||
Brown, Sarah | 25 | Wife | Farm | AL | AL | AL | ||
Brown, Rebecca | 14 | Dau | Farm | AL | MD | AL | ||
Brown, Harriet | 12 | Dau | AL | MD | AL | |||
Washington, Lillie | 5 | Step-dau | AL | AL | AL | |||
Washington, An? | 1 | Step-dau | AL | AL | AL | |||
Rankin, W? | 54 | Farm | AL | SC | SC | |||
Rankin, Ceila(?) | 27 | Wife | Farm | AL | AL | AL | ||
Rankin, John | 12 | Son | AL | AL | AL | In school | ||
Rankin, John | 35 | Farm | AL | AL | AL | |||
Rankin, Fannie | 27 | Wife | Farm | AL | AL | AL | ||
Rankin, Phoebe | 12 | Dau | Farm | AL | AL | AL | ||
Rankin, ? | 8 | Son | AL | AL | AL | |||
Rankin, Caroline | 6 | Dau | AL | AL | AL | |||
Rankin, Stephen(?) | 2 | Son | AL | AL | AL | |||
Grissett, Robert | 48 | Labor | AL | AL | GA | |||
Grissett, Emily | 28 | Wife | Labor | AL | AL | AL | ||
Grissett, Richard | 9 | Son | AL | AL | AL | |||
Grissett, Nelly | 7 | Dau | AL | AL | AL | |||
Grissett, Chany(?) | 5 | Dau | AL | AL | AL | |||
Grissett, Anna | 3 | Dau | AL | AL | AL | |||
Grissett, Nannie | 1 | Dau | AL | AL | AL | |||
Mosely, Maria | 23 | Sis-in-law | AL | AL | AL | Ill - Neuralgia | ||
Rolls, Wm | 45 | Bro-in-law | VA | VA | VA | |||
Ellen | 35 | Wife | AL | AL | AL | |||
Thomas | 14 | Son | AL | AL | AL | |||
Willie (?) | 5 | Dau | AL | AL | AL | |||
Mosely, Peggy | 30 | Labor | AL | AL | AL | |||
Mosely, Ella | 6 | Dau | AL | AL | AL | |||
Mosely, Geo W(?) | 2 | Son | AL | AL | AL | |||
Hixon, William | M | 67 | Farm | AL | AL | AL | ||
Hixon, Mary | 45 | Wife | Farm | AL | AL | AL | ||
Hixon, Andrew | 15 | Son | Farm | AL | AL | AL | ||
Hixon, Bella | 14 | Dau | Farm | AL | AL | AL | ||
Hixon, Catherine | 13 | Dau | Farm | AL | AL | AL | ||
Hixon, George | 8 | Son | Farm | AL | AL | AL | ||
Hixon, Francis | 7 | Dau | AL | AL | AL | |||
Hixon, Susan (?) | 5 | Dau | AL | AL | AL | |||
Hixon, Philip | 2 | Son | AL | AL | AL | |||
Hixon, Malissa | 12 days | Dau | AL | AL | AL | |||
Mosley, Dixon | M | 46 | Farm | AL | VA | VA | ||
Mosley, Lucy | 47 | Wife | Farm | AL | VA | VA | ||
Mosley, Seattie (?) | 14 | Dau | Farm | AL | VA | AL | ||
Mosley, Linnie | 12 | Dau | Farm | AL | VA | AL | ||
Mosley, Sarah | 10 (?) | Dau | AL | VA | AL | |||
Parker, Barbara | M | 21 | Step-dau | AL | AL | VA |
Farm - Farmer | Lab - Laborer/Farm Laborer |
House - Housekeeper |
For additional information/comments, please e-mail: ykimbrough@yahoo.com