FALL, 1995-1996 |
BL A-104 | PRINCIPLES OF BIOLOGY | B | 4.00 | 12.00 |
CS A-171 | COMPUTER SCIENCE I | B+ | 3.00 | 10.50 |
ENGA-150 | THE PROCESS OF COMPOSITION | A | 3.00 | 12.00 |
MT A-142 | CALCULUS I | B | 4.00 | 12.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 14.00 | 14.00 | 14.00 | 46.50 | 3.321 |
Cumulative | 14.00 | 14.00 | 14.00 | 46.50 | 3.321 |
|
FALL, 1996-1997 |
CS A-351 | COMPUTER LOGIC DESIGN | B | 3.00 | 9.00 |
ENGA-190 | C AND UNIX | B | 3.00 | 9.00 |
GEOA-114 | CALCULUS III | C | 4.00 | 8.00 |
MT A-143 | INT. LANGUAGE - SPANISH | C+ | 5.00 | 12.50 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 15.00 | 15.00 | 15.00 | 38.50 | 2.567 |
Cumulative | 45.00 | 45.00 | 45.00 | 135.50 | 3.000 |
| FALL, 1997-1998 |
ARHA-100 | APPRCHING THE ARTS: MODERN ART | A | 3.00 | 12.00 |
CS A-401 | DATA STRUCTURES | A | 3.00 | 12.00 |
ENGA-220 | INTRODUCTION TO POETRY | B+ | 3.00 | 10.50 |
MT A-266 | PRINCIPLES / MATHEMATICS | B | 3.00 | 9.00 |
PL A-105 | INTRO PHIL: ANCNT GREECE | B | 3.00 | 9.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 15.00 | 15.00 | 15.00 | 52.50 | 3.500 |
Cumulative | 73.00 | 73.00 | 73.00 | 232.50 | 3.185 |
|
FALL, 1998-1999 |
CS A-311 | PROGRAMMING LANGUAGE | B+ | 3.00 | 10.50 |
ENGA-342 | WORLD LITERATURE-FICTION | B | 3.00 | 9.00 |
HS A-112 | ORIGINS-MOD WORLD 1500-PRESENT | B+ | 3.00 | 10.50 |
TH A-203 | ARCHEOLOGY AND BIBLE | C | 3.00 | 6.00 |
TH A-370 | MARRIAGE & CHRISTIAN LIFE | B | 3.00 | 9.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 15.00 | 15.00 | 15.00 | 45.00 | 3.000 |
Cumulative | 106.00 | 106.00 | 106.00 | 349.50 | 3.297 |
|
|
  |
SPRING, 1995-1996 |
CS A-272 | COMPUTER SCIENCE II | A | 4.00 | 12.00 |
ENGA-190 | ADV STRATEGIES-RHETORIC/RESEARCH | B+ | 3.00 | 10.50 |
GEOA-114 | EARTH HISTRY-HISTRCL GEO | B+ | 3.00 | 12.00 |
MT A-143 | CALCULUS II | C | 4.00 | 12.00 |
POLA-110 | AMERICAN POLITICAL SYSTM | B | 4.00 | 12.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 16.00 | 16.00 | 16.00 | 50 | 3.125 |
Cumulative | 30.00 | 30.00 | 30.00 | 96.50 | 3.217 |
|
SPRING, 1996-1997 |
CS A-361 | MICROPROCESSING | A | 3.00 | 12.00 |
CS A-472 | O O P & C++ | B | 3.00 | 9.00 |
PSYA-101 | GENERAL PSYCHOLOGY | A | 3.00 | 12.00 |
SP A-112 | DARTMOUTH INTENSIVE:SPANISH II | B | 4.00 | 12.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 13.00 | 13.00 | 13.00 | 45.00 | 3.462 |
Cumulative | 58.00 | 58.00 | 58.00 | 180.00 | 3.103 |
|
SPRING, 1997-1998 |
CS A-331 | COMPUTER ARCHITECTURE | A | 3.00 | 12.00 |
CS A-461 | SOFTWARE ENGINEERING | A | 3.00 | 12.00 |
MT A-493 | CRYPTOGRAPHY | A | 3.00 | 12.00 |
PL A-205 | ETHICS | A | 3.00 | 12.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 12.00 | 12.00 | 12.00 | 48.00 | 4.000 |
Cumulative | 85.00 | 85.00 | 85.00 | 280.50 | 3.300 |
|
SUMMER 1998 |
MISB-200 | INTRO-BUS INFORMNT SYSTM | A | 3.00 | 12.00 |
TH A-100 | THEOLOGICAL FOUNDATIONS | A | 3.00 | 12.00 |
| AHRS | EHRS | QHRS | QPTS | GPA |
Current | 6.00 | 6.00 | 6.00 | 48.00 | 4.000 |
Cumulative | 91.00 | 91.00 | 91.00 | 304.50 | 3.346 |
|
|