|
Table #7
Percentage of central government
expenditures spent
on housing, social security, welfare, and related programs; and percentage spent
on defense, 1987-89 |
COUNTRY | SOCIAL SPENDING
| DEFENSE |
Sweden | 55.9 | 6.5 |
Switzerland | 50.6 | 10.3 |
Germany | 49.4 | 8.7 |
Austria | 48.3 | 2.7 |
Belgium | 43.9 | 4.7 |
France | 40.7 | 6.1 |
The Netherlands | 40.6 | 5.0 |
Norway | 39.6 | 7.8 |
Italy | 38.6 | 3.6 |
Denmark | 37.8 | 5.4 |
Canada | 37.0 | 7.3 |
Spain | 37.0 | 6.5 |
Finland | 36.5 | 5.1 |
United Kingdom | 34.8 | 12.5 |
New Zealand | 33.8 | 4.8 |
Ireland | 30.3 | 2.8 |
Japan | 30.3 | 6.5 |
Australia | 29.3 | 8.9 |
United States |
29.3 |
24.6 |
SOURCE:The World Bank, World Development Report 1991 (New York: Oxford
University Press, 1991), p.225;
International Monetary Fund, Government Finance Statistics
Yearbook 1990 (Washington, D.C.: IMF, 1990), pp 58-63
|
|