|
Table #5
Percentage of 1-year-old children with full
immunization against DPT (diphtheria-tetanus-pertussis), 1994 |
RANK | COUNTRY
| PERCENTAGE |
1 | Cuba | 100 |
2 | Finland | 99 |
3 | North Korea | 99 |
4 | Hungary | 99 |
5 | Sweden | 99 |
6 | Slovenia | 98 |
7 | Malawi | 98 |
8 | Czech Republic | 98 |
9 | Slovakia | 98 |
10 | Kuwait | 98 |
11 | Romania | 98 |
12 | Bulgaria | 98 |
13 | Italy | 98 |
14 | Oman | 97 |
15 | The Netherlands | 97 |
16 | Tunisia | 97 |
17 | Argentina | 97 |
18 | Jordan | 96 |
19 | Albania | 96 |
20 | Iran | 95 |
21 | Poland | 95 |
22 | Honduras | 95 |
23 | Australia | 95 |
24 | Vietnam | 94 |
25 | Bangladesh | 94 |
26 | Indonesia | 94 |
27 | Saudi Arabia | 93 |
28 | Canada | 93 |
29 | China | 93 |
30 | Thailand | 94 |
31 | Jamaica | 93 |
32 | Belarus | 92 |
33 | Chile | 92 |
34 | Israel | 92 |
35 | Portugal | 92 |
36 | Norway | 92 |
37 | Singapore | 92 |
38 | Mexico | 91 |
39 | United Kingdom | 91 |
40 | Colombia | 91 |
41 | Libya | 91 |
42 | India | 91 |
43 | Ukraine | 90 |
44 | Azerbaijan | 90 |
45 | Egypt | 90 |
46 | United Arab Emirates | 90 |
47 | Gambia | 90 |
48 | Malaysia | 90 |
49 | Austria | 90 |
50 | Switzerland | 89 |
51 | Mauritius | 89 |
52 | Syria | 89 |
53 | France | 89 |
54 | Macedonia | 88 |
55 | Denmark | 88 |
56 | Costa Rica | 88 |
57 | Sri Lanka | 88 |
58 | Uruguay | 88 |
59 |
United States |
88 |
... and 91 more nations of the world |
SOURCE: UNICEF
|
|