Home | Ballot Questions | The Insider | Sign Guestbook | View Guestbook | Capitol Hill | Beacon Hill | DEP | EPA |
WILMINGTON BALLOT QUESTION COMMITTEE
Hazardous Waste Sites List
Woburn
Hazardous Waste Report
Release Tracking Number(RTN) | City/Town | Release Address | Site Name/Location Aid | Reporting Category | Notification Date | Compliance Status | Date | Phase | RAO Class | Chemical Type | Release Tracking Number(RTN) |
---|---|---|---|---|---|---|---|---|---|---|---|
0-0000305 | WOBURN | NEW BOSTON ST | STAUFFER CHEMICAL CO | 1/15/1987 | ADREG | 6/2/1996 | PHASE I | Hazardous Material | 0-0000305 | ||
3-0000021 | WOBURN | 19 SIXTH RD | PROPERTY | 1/15/1990 | NFA | 1/1/1980 | NO PHASE | Hazardous Material | 3-0000021 | ||
3-0000121 | WOBURN | 8 COMMONWEALTH AVE | CHOMERICS | 10/15/1990 | RAO | 7/27/1995 | PHASE I | Hazardous Material | 3-0000121 | ||
3-0000150 | WOBURN | GILL ST & SIXTH RD | NORTH WOBURN INDUSTRIAL PARK | 1/15/1987 | RAO | 7/30/1998 | PHASE II | Oil and Hazardous Material | 3-0000150 | ||
3-0000151 | WOBURN | 11 CABOT RD | GORCHEV PHOTO | 1/15/1987 | NFA | 8/2/1995 | PHASE I | 3-0000151 | |||
3-0000171 | WOBURN | 30 NASHUA ST | AMERICAN SHOE MACHINERY | 1/15/1990 | TIER 2 | 8/9/1996 | PHASE II | Hazardous Material | 3-0000171 | ||
3-0000180 | WOBURN | HOLTEN ST | PROPERTY | 1/15/1987 | NFA | 1/1/1980 | NO PHASE | 3-0000180 | |||
3-0000195 | WOBURN | 3 ABERJONA DR | SUTHERLAND FOUNDRY | 1/15/1987 | RAO | 3/13/1997 | PHASE I | Oil | 3-0000195 | ||
3-0000473 | WOBURN | 100 ASHBURTON AVE | BLOX/BRUSSARD | 1/15/1987 | DEF TIER 1B | 3/24/1994 | PHASE II | Hazardous Material | 3-0000473 | ||
3-0000474 | WOBURN | NEW BOSTON ST | DUNDEE PARK-SOUTHERN PORTION | 1/15/1987 | ADREG | 5/23/1996 | PHASE I | Hazardous Material | 3-0000474 | ||
3-0000475 | WOBURN | 50 STURGIS ST | OIL DEPOT (FMR) | 1/15/1987 | TIER 1A | 1/15/1989 | PHASE IV | Oil | 3-0000475 | ||
3-0000476 | WOBURN | 60 SOUTH BEDFORD ST | TANNERY (FMR) | 1/15/1987 | DEF TIER 1B | 8/2/1995 | PHASE I | Hazardous Material | 3-0000476 | ||
3-0000477 | WOBURN | 5 GREEN ST | VAC-CENT | NFA | 7/23/1993 | NO PHASE | Hazardous Material | 3-0000477 | |||
3-0000478 | WOBURN | 181 NEW BOSTON ST | THREE C CO | 1/15/1987 | TIER 2 | 5/1/1995 | PHASE IV | Hazardous Material | 3-0000478 | ||
3-0000479 | WOBURN | ABERJONA RIVER VALLEY | WELLS G&H | 1/15/1987 | TIER 1A | 10/15/1988 | PHASE IV | Hazardous Material | 3-0000479 | ||
3-0000480 | WOBURN | 195 NEW BOSTON ST | WINN TRUCKING TERMINAL | 1/15/1987 | DPS | 2/12/1998 | PHASE II | Hazardous Material | 3-0000480 | ||
3-0000482 | WOBURN | 228 SALEM ST | JOHN J RILEY CO/BEATRICE | 1/15/1987 | RAO | 9/16/1996 | NO PHASE | A2 | 3-0000482 | ||
3-0000488 | WOBURN | 11 SIXTH RD | MICHIENZI CONSTRUCTION | 1/15/1987 | DPS | 3/24/1997 | PHASE I | Hazardous Material | 3-0000488 | ||
3-0000507 | WOBURN | 171 MERRIMAC ST | INDUSTRIAL BUILDING | 1/15/1987 | DPS | 3/13/1997 | PHASE I | 3-0000507 | |||
3-0000534 | WOBURN | 256 SALEM ST | WHITNEY BARREL CO | 1/15/1987 | ADREG | 3/6/1997 | PHASE II | Hazardous Material | 3-0000534 | ||
3-0000594 | WOBURN | 60 OLYMPIA AVE | OLYMPIA NOMINEE TRUST | 1/15/1987 | TIER 1B | 1/10/1996 | PHASE II | Hazardous Material | 3-0000594 | ||
3-0000595 | WOBURN | 3 WHEELING AVE | WEYERHAUSER CORP | 1/15/1987 | RAO | 9/24/1999 | PHASE IV | C | Oil | 3-0000595 | |
3-0000645 | WOBURN | SEVEN MICRO DR | BLUEBERRY HILL QUARRY (FMR) | 1/15/1990 | NFA | 4/16/1996 | NO PHASE | 3-0000645 | |||
3-0000671 | WOBURN | 222 NEW BOSTON ST | GLOBE TICKET CO | 10/15/1988 | NDS | 5/23/1996 | PHASE I | Hazardous Material | 3-0000671 | ||
3-0000731 | WOBURN | 8-10 GREEN ST | PROPERTY | 10/15/1988 | TIER 2 | 11/9/1995 | PHASE I | Hazardous Material | 3-0000731 | ||
3-0000853 | WOBURN | 23 PLEASANT ST | MOBIL SERVICE STATION #01-006 | 7/15/1987 | RAO | 6/20/1996 | PHASE II | A2 | Oil | 3-0000853 | |
3-0000854 | WOBURN | 124 DRAGON COURT | HILLTOP CONSTRUCTION | 4/15/1987 | DEF TIER 1B | 8/2/1995 | PHASE I | Oil | 3-0000854 | ||
3-0000979 | WOBURN | 310 MAIN ST | GETTY STATION | 1/15/1990 | PENDING NFA | 8/9/1996 | NO PHASE | Oil | 3-0000979 | ||
3-0001063 | WOBURN | 205 WILDWOOD ST | DOWD ENTERPRISES | 1/15/1990 | RAO | 10/27/1997 | PHASE II | B2 | Oil and Hazardous Material | 3-0001063 | |
3-0001092 | WOBURN | NEW BOSTON ST | STAFFORD MFG CO | 1/15/1990 | ADREG | 8/2/1996 | NO PHASE | Hazardous Material | 3-0001092 | ||
3-0001099 | WOBURN | HILL ST | GENERAL FOODS-ATLANTIC GELATIN | 1/15/1990 | TIER 2 | 7/30/1997 | PHASE II | Oil and Hazardous Material | 3-0001099 | ||
3-0001146 | WOBURN | 278 SALEM ST | ABERJONA AUTO PARTS | 1/15/1987 | ADREG | 8/2/1995 | NO PHASE | Oil and Hazardous Material | 3-0001146 | ||
3-0001262 | WOBURN | 7 WALNUT HILL RD | SEVERANCE TRUCKING CO | 10/1/1993 | DEF TIER 1B | 8/2/1997 | NO PHASE | Oil and Hazardous Material | 3-0001262 | ||
3-0001263 | WOBURN | 10 MICRO DR. | PRINTED CIRCUITS CORP | 1/15/1990 | PENDING NFA | 3/18/1994 | NO PHASE | Hazardous Material | 3-0001263 | ||
3-0001264 | WOBURN | 316 NEW BOSTON ST | NEW ENGLAND RESINS & PIGMENT | 1/15/1987 | NFA | 10/28/1994 | NO PHASE | Hazardous Material | 3-0001264 | ||
3-0001266 | WOBURN | 325 MONTVALE AVE | RESTAURANT | 1/15/1990 | DPS | 3/14/1997 | NO PHASE | Oil | 3-0001266 | ||
3-0001423 | WOBURN | 369 WASHINGTON ST | W R GRACE - CRYOVAC | 1/15/1987 | ADREG | 3/13/1998 | PHASE II | Hazardous Material | 3-0001423 | ||
3-0001424 | WOBURN | 15 OLYMPIA AVE | UNIFIRST | 1/15/1987 | ADREG | 3/13/1998 | PHASE II | Hazardous Material | 3-0001424 | ||
3-0001512 | WOBURN | 505 MAIN ST | CITGO STATION | 10/15/1988 | PENDING NFA | 12/3/1993 | PHASE I | Oil | 3-0001512 | ||
3-0001572 | WOBURN | 477 MAIN ST (RTE 38) | BEST PETROLEUM STATION #2 | 10/15/1989 | TIER 2 | 11/27/1998 | PHASE II | Oil | 3-0001572 | ||
3-0001731 | WOBURN | COMMERCE WAY & ATLANTIC AVE | INDUSTRI-PLEX 128 | 1/15/1987 | TIER 1A | 10/15/1988 | PHASE IV | Hazardous Material | 3-0001731 | ||
3-0001732 | WOBURN | 921 BOYLSTON ST | RESTAURANT | 7/15/1987 | NFA | 7/23/1993 | NO PHASE | Oil | 3-0001732 | ||
3-0001734 | WOBURN | 39 CEDAR ST. | INDEPENDENT TALLOW CO INC(FMR) | 1/15/1987 | NDS | 7/23/1993 | NO PHASE | Hazardous Material | 3-0001734 | ||
3-0001735 | WOBURN | MISHAWUM RD | MBTA PROPERTY | NFA | 7/23/1993 | NO PHASE | Hazardous Material | 3-0001735 | |||
3-0001736 | WOBURN | 25 OLYMPIA AVE | PROPERTY | 4/15/1987 | NFA | 2/6/1997 | NO PHASE | 3-0001736 | |||
3-0001737 | WOBURN | HILL ST | ATLANTIC GELATIN | 1/15/1987 | TIER 2 | 12/4/1998 | PHASE II | Oil and Hazardous Material | 3-0001737 | ||
3-0001738 | WOBURN | 211 NEW BOSTON ST | WOBURN STEEL DRUM INC | 1/15/1987 | ADREG | 6/2/1996 | NO PHASE | 3-0001738 | |||
3-0001867 | WOBURN | 22 NORTH MAPLE ST | ACE DISPOSAL SERV (FMR) | 1/15/1989 | RAO | 4/3/1998 | PHASE II | A2 | Oil and Hazardous Material | 3-0001867 | |
3-0001881 | WOBURN | 4 FEDERAL ST | COMMERCIAL PROPERTY | 1/15/1989 | NFA | 4/5/1996 | NO PHASE | Oil | 3-0001881 | ||
3-0001890 | WOBURN | LOT 2A 1 PRESIDENTIAL DR | UNDERCOVERWEAR | 1/15/1989 | TIER 2 | 8/9/1995 | PHASE II | Oil and Hazardous Material | 3-0001890 | ||
3-0001932 | WOBURN | 300 CAMBRIDGE ST | EXXON (FMR) | 1/15/1989 | RAO | 11/22/1994 | PHASE I | A2 | Hazardous Material | 3-0001932 | |
3-0001966 | WOBURN | 225 WILDWOOD AVE | INDUSTRIAL PROPERTY | 1/15/1989 | RAO | 1/31/1997 | PHASE III | B2 | Oil and Hazardous Material | 3-0001966 | |
3-0002021 | WOBURN | 100 SYLVAN RD | NORTHEAST TRADE CENTER | 4/15/1989 | NFA | 6/21/1996 | PHASE II | Oil and Hazardous Material | 3-0002021 | ||
3-0002079 | WOBURN | 5 WHEELING AVE | PROPERTY | 4/15/1989 | NFA | 8/20/1996 | PHASE II | Oil | 3-0002079 | ||
3-0002099 | WOBURN | 201 CAMBRIDGE ST | EXXON (FMR) | 4/15/1989 | NFA | 4/12/1996 | PHASE I | Oil | 3-0002099 | ||
3-0002147 | WOBURN | 21 CABOT RD. | PROPERTY | 4/15/1989 | NFA | 3/9/1995 | PHASE I | Hazardous Material | 3-0002147 | ||
3-0002194 | WOBURN | 117 PLEASANT ST | GASOLINE STATION | 10/15/1989 | TIER 2 | 12/12/1994 | PHASE II | Oil | 3-0002194 | ||
3-0002198 | WOBURN | 252 SALEM ST | MURPHY'S WASTE OIL SERVICES | 10/15/1989 | ADREG | 8/2/1996 | NO PHASE | Oil and Hazardous Material | 3-0002198 | ||
3-0002256 | WOBURN | 50 HIGH ST | VINCO HEATING SUPPLY CO | 1/15/1990 | DEF TIER 1B | 8/2/1996 | NO PHASE | Oil | 3-0002256 | ||
3-0002365 | WOBURN | 3R GREEN ST | HY-TROUS CO | 1/15/1990 | DEF TIER 1B | 8/2/1996 | NO PHASE | Oil | 3-0002365 | ||
3-0002371 | WOBURN | 21 WARREN AVE | CHOATE HOSPITAL | 1/15/1990 | NDS | 4/17/1996 | NO PHASE | Oil | 3-0002371 | ||
3-0002404 | WOBURN | 16 CONN ST | DOLE & BAILEY CO | 1/15/1990 | RAO | 9/26/1996 | PHASE II | A3 | Oil | 3-0002404 | |
3-0002418 | WOBURN | 2 ELM ST. | PURITY SUPREME | 1/15/1990 | RAO | 8/24/1995 | NO PHASE | A2 | Oil | 3-0002418 | |
3-0002439 | WOBURN | 65 HOLTON ST | VAC-HYD | 1/15/1990 | RAO | 4/22/1994 | NO PHASE | Hazardous Material | 3-0002439 | ||
3-0002455 | WOBURN | 545 MAIN ST & CHURCH ST | LUKIES SUNOCO SERVICE | 1/15/1990 | TIER 2 | 8/9/1996 | PHASE III | Oil | 3-0002455 | ||
3-0002456 | WOBURN | 8 ADELE RD | E V YEUELL INC | 1/15/1990 | NDS | 7/23/1993 | NO PHASE | Hazardous Material | 3-0002456 | ||
3-0002518 | WOBURN | LOTS 4&4A PRESIDENTIAL DR | UNDERCOVERWEAR | 1/15/1990 | NFA | 1/30/1992 | PHASE II | Oil | 3-0002518 | ||
3-0002642 | WOBURN | 34 COMMERCE WAY | DESTAFANO STUDIOS | 1/15/1990 | DPS | 12/5/1996 | NO PHASE | Hazardous Material | 3-0002642 | ||
3-0002680 | WOBURN | 544 MAIN ST | COMMERCIAL PROPERTY | 1/15/1990 | TIER 2 | 9/22/1999 | PHASE III | Oil | 3-0002680 | ||
3-0002684 | WOBURN | 229 LEXINGTON ST | GULF/TEXACO | 1/15/1990 | RAO | 8/1/1996 | PHASE II | A2 | Oil | 3-0002684 | |
3-0002819 | WOBURN | COVE ST/POND ST - STATION 211 | BOSTON EDISON SUBSTATION | 1/15/1992 | RAO | 10/9/1998 | PHASE II | A3 | Hazardous Material | 3-0002819 | |
3-0003218 | WOBURN | 2 ELM ST | AMES | 7/15/1990 | RAO | 11/2/1998 | PHASE II | B1 | 3-0003218 | ||
3-0003292 | WOBURN | LOTS 7&7A PRESIDENTIAL DR | UNDERCOVERWEAR | 10/15/1990 | NFA | 3/28/1996 | NO PHASE | Oil | 3-0003292 | ||
3-0003311 | WOBURN | 22 WINN ST | GASOLINE STATION (FMR) | 10/15/1990 | RAO | 10/12/1999 | PHASE III | A2 | Oil | 3-0003311 | |
3-0003377 | WOBURN | 31 OLYMPIA AVE | CHARRETTE | 1/15/1991 | TIER 2 | 6/3/1999 | PHASE II | Oil | 3-0003377 | ||
3-0003420 | WOBURN | 17 HOLTON ST | PROPERTY | 1/15/1991 | RAO | 5/15/1997 | PHASE II | B1 | Oil | 3-0003420 | |
3-0003495 | WOBURN | 56 HOLTON ST | PROPERTY | 4/15/1991 | NFA | 6/19/1996 | NO PHASE | Oil | 3-0003495 | ||
3-0003630 | WOBURN | 529 MAIN ST. | SERVICE STATION | 7/15/1991 | RAO | 8/11/1997 | NO PHASE | 3-0003630 | |||
3-0003664 | WOBURN | 317 MONTVILLE AVE | GETTY SERVICE STATION | 7/15/1991 | RAO | 5/28/1996 | NO PHASE | Oil | 3-0003664 | ||
3-0003794 | WOBURN | 300 MISHAWUM RD | WOBURN MALL, WETLANDS AREA | 1/15/1992 | DEF TIER 1B | 5/19/1997 | PHASE II | Hazardous Material | 3-0003794 | ||
3-0003953 | WOBURN | 173 CAMBRIDGE ST | 7-11 CONVENIENCE STORE #11506 | 7/15/1992 | TIER 2 | 3/4/1999 | PHASE II | Oil | 3-0003953 | ||
3-0003961 | WOBURN | 73 OLYMPIA AVE | MOTORS, ELECTRONICS, & CONTROL | 7/15/1992 | NFA | 2/4/1994 | PHASE I | Oil and Hazardous Material | 3-0003961 | ||
3-0003996 | WOBURN | 57 MILL ST | COUNTRY CLUB GARDENS APARTMENT | 7/15/1993 | RAO | 8/14/1997 | PHASE II | Oil | 3-0003996 | ||
3-0004000 | WOBURN | 5 DRAPER RD | GENERAL PLASMA | 10/15/1992 | RAO | 11/12/1996 | PHASE II | B1 | Hazardous Material | 3-0004000 | |
3-0004015 | WOBURN | 299 MISHAWUM RD | PROPERTY | 7/15/1992 | NDS | 6/20/1996 | NO PHASE | Oil | 3-0004015 | ||
3-0004067 | WOBURN | 325 WASHINGTON ST | GETTY SERVICE STATION | 10/15/1992 | TIER 1C | 4/2/1998 | PHASE III | Oil | 3-0004067 | ||
3-0004105 | WOBURN | 36 CABOT ST | DIGITAL EQUIPMENT CORP | 10/15/1992 | RAO | 1/31/1995 | PHASE I | Oil | 3-0004105 | ||
3-0004118 | WOBURN | 241 LEXINGTON ST | SHAKER GLEN VILLAGE BLDG.#6&11 | 10/15/1992 | RAO | 6/7/1994 | NO PHASE | Oil | 3-0004118 | ||
3-0004167 | WOBURN | 19 PLEASANT ST | STERLING BANK | 7/15/1993 | DPS | 9/12/1997 | PHASE II | Oil and Hazardous Material | 3-0004167 | ||
3-0004185 | WOBURN | 100 CUMMINGS PARK | ROMICON INC (FMR) | 1/15/1993 | RAO | 8/26/1996 | NO PHASE | B1 | Oil and Hazardous Material | 3-0004185 | |
3-0004186 | WOBURN | 20 NORMAC RD | ROMICON INC (FMR) | 1/15/1993 | NFA | 5/19/1997 | NO PHASE | Hazardous Material | 3-0004186 | ||
3-0004212 | WOBURN | 14 INDUSTRIAL PKWY | PROPERTY | 1/15/1993 | NFA | 8/24/1998 | PHASE II | Oil | 3-0004212 | ||
3-0004250 | WOBURN | 183 CAMBRIDGE ST | MOBIL SERVICE STATION #01-D2R | 1/15/1993 | TIER 1C | 1/25/1995 | PHASE IV | Oil | 3-0004250 | ||
3-0004336 | WOBURN | 268 MISHAWUM RD | COMMERCIAL/INDUSTRIAL PROPERTY | 7/15/1993 | RAO | 5/26/1999 | PHASE II | Oil and Hazardous Material | 3-0004336 | ||
3-0004442 | WOBURN | 29-33 & 39 WINN ST | LANNAN CHEVROLET & OLDS | 7/15/1993 | RAO | 7/29/1997 | PHASE I | Oil | 3-0004442 | ||
3-0004505 | WOBURN | 64 INDUSTRIAL PKWY. | INDUSTRIAL PROPERTY | 7/15/1993 | DPS | 8/11/1997 | NO PHASE | Hazardous Material | 3-0004505 | ||
3-0004520 | WOBURN | 146 MAIN ST | FARRELL'S SERVICE CENTER | 7/15/1993 | RAO | 8/1/1997 | PHASE I | Oil | 3-0004520 | ||
3-0004547 | WOBURN | 324 NEW BOSTON ST | FUEL TRANSF & STORAGE FAC(FMR) | 10/1/1993 | RAO | 7/26/1995 | NO PHASE | A2 | Oil | 3-0004547 | |
3-0004671 | WOBURN | 235 SALEM ST | FOWLE CO | 10/1/1993 | RAO | 12/27/1994 | NO PHASE | Oil | 3-0004671 | ||
3-0004693 | WOBURN | 285 LOCUST ST | BOSTON EDISON CO | 10/1/1993 | TIER 2 | 8/1/1997 | PHASE III | Oil | 3-0004693 | ||
3-0004787 | WOBURN | 11 FORBES RD | ADMIRAL METALS CO INC | 10/1/1993 | RAO | 3/24/1999 | NO PHASE | A2 | Oil | 3-0004787 | |
3-0004788 | WOBURN | 5 SYLVAN RD | COMMERCIAL PROPERTY | 10/1/1993 | NFA | 6/7/1994 | NO PHASE | Oil | 3-0004788 | ||
3-0004824 | WOBURN | 40 WINN ST | LANNAN CHEVROLET & OLDS | 10/1/1993 | NFA | 3/1/1995 | PHASE I | Oil | 3-0004824 | ||
3-0010002 | WOBURN | 83 COMMERCE WAY | MARSHALLS | 72 HR | 10/1/1993 | RAO | 10/15/1997 | PHASE II | A2 | Oil | 3-0010002 |
3-0010175 | WOBURN | LINSCOTT RD | POLE # 617/1 | TWO HR | 11/10/1993 | RAO | 3/2/1995 | NO PHASE | A1 | Oil | 3-0010175 |
3-0010277 | WOBURN | 252 SALEM ST | NO LOCATION AID | TWO HR | 12/7/1993 | RAO | 1/21/1994 | NO PHASE | A2 | Oil | 3-0010277 |
3-0010578 | WOBURN | 64 INDUSTRIAL PARK WAY | NO LOCATION AID | TWO HR | 2/14/1994 | RAO | 2/21/1997 | PHASE II | A1 | Hazardous Material | 3-0010578 |
3-0010603 | WOBURN | HILL ST | ATLANTIC GELATIN | TWO HR | 2/21/1994 | RAO | 2/21/1995 | NO PHASE | A1 | Oil | 3-0010603 |
3-0010660 | WOBURN | 13 HOVEY ST | BEHIND CHRISTYS | TWO HR | 3/10/1994 | RAO | 9/13/1994 | NO PHASE | A2 | Oil | 3-0010660 |
3-0010691 | WOBURN | 263 SALEM ST | NO LOCATION AID | 120 DY | 1/27/1994 | DEF TIER 1B | 3/3/1995 | NO PHASE | Oil and Hazardous Material | 3-0010691 | |
3-0010733 | WOBURN | 8 COMMONWEALTH AVE | NO LOCATION AID | TWO HR | 3/23/1994 | RAO | 5/20/1994 | NO PHASE | A1 | Hazardous Material | 3-0010733 |
3-0010753 | WOBURN | 160 NEW BOSTON ST | NO LOCATION AID | 120 DY | 3/22/1994 | RAO | 7/29/1997 | PHASE II | B1 | Hazardous Material | 3-0010753 |
3-0010759 | WOBURN | 36R WINTER ST | REAR OF 36 WINTER ST, WOBURN | TWO HR | 3/28/1994 | RAO | 5/31/1994 | NO PHASE | A1 | Oil | 3-0010759 |
3-0010819 | WOBURN | 107 WINN ST | NO LOCATION AID | 120 DY | 3/7/1994 | RAO | 3/10/1995 | NO PHASE | A2 | Oil and Hazardous Material | 3-0010819 |
3-0010847 | WOBURN | 10 COMMERCE WAY | NO LOCATION AID | 120 DY | 2/15/1995 | RAO | 12/13/1996 | NO PHASE | B2 | Hazardous Material | 3-0010847 |
3-0010859 | WOBURN | 181 NEW BOSTON ST | FMR CONTINENTAL BRANDS | 72 HR | 4/14/1994 | RTN CLOSED | 1/9/1996 | NO PHASE | Hazardous Material | 3-0010859 | |
3-0011061 | WOBURN | RTE 93N FROM SOMERVILLE | NO LOCATION AID | TWO HR | 3/27/1994 | RAO | 8/1/1994 | NO PHASE | A1 | Oil | 3-0011061 |
3-0011337 | WOBURN | HILL ST | ATLANTIC GELATIN | TWO HR | 7/21/1994 | RAO | 11/22/1994 | NO PHASE | A1 | Hazardous Material | 3-0011337 |
3-0011390 | WOBURN | 4 WHEELING AVE | NO LOCATION AID | 120 DY | 8/11/1994 | TIER 1C | 12/5/1995 | PHASE II | Hazardous Material | 3-0011390 | |
3-0011396 | WOBURN | 3 FOREST GLEN CIR | NO LOCATION AID | TWO HR | 7/30/1994 | RAO | 9/30/1994 | NO PHASE | A2 | Oil | 3-0011396 |
3-0011501 | WOBURN | 16 CONN ST | NO LOCATION AID | TWO HR | 8/22/1994 | RAO | 8/29/1995 | NO PHASE | A1 | Hazardous Material | 3-0011501 |
3-0011600 | WOBURN | 31 OLYMPIA AVE | CHARETTES | 72 HR | 9/16/1994 | RTN CLOSED | 9/15/1995 | NO PHASE | Oil | 3-0011600 | |
3-0011710 | WOBURN | COVE ST | POWER STATION BY THE HORN POND | TWO HR | 10/8/1994 | RAO | 10/9/1998 | PHASE IV | A3 | Oil | 3-0011710 |
3-0011750 | WOBURN | MIDDLE ST | AT UNIVERSITY ST | TWO HR | 10/19/1994 | RAO | 11/21/1994 | NO PHASE | A1 | Oil | 3-0011750 |
3-0011780 | WOBURN | 325 WASHINGTON ST | AT CEDAR | TWO HR | 10/27/1994 | RAO | 5/8/1995 | NO PHASE | A1 | Oil | 3-0011780 |
3-0011870 | WOBURN | WASHINGTON ST | INDUSTRIAL PARK | TWO HR | 11/18/1994 | RAO | 2/13/1995 | NO PHASE | A2 | Oil | 3-0011870 |
3-0012006 | WOBURN | 275 WILDWOOD ST | LECHMERE WAREHOUSE | TWO HR | 12/27/1994 | RAO | 4/26/1995 | NO PHASE | A2 | Oil | 3-0012006 |
3-0012114 | WOBURN | 482 WASHINGTON ST | DS SERVICE CENTER | 72 HR | 1/24/1995 | DEF TIER 1B | 1/31/1996 | NO PHASE | Oil | 3-0012114 | |
3-0012123 | WOBURN | 22 NORTH MAPLE | INTERSECTION OF N MAPLE & NEW BOSTON ST | 120 DY | 1/31/1995 | RAO | 3/31/1995 | NO PHASE | A2 | Oil and Hazardous Material | 3-0012123 |
3-0012279 | WOBURN | 295 SALEM ST | NO LOCATION AID | 72 HR | 3/17/1995 | TIER 1C | 3/15/1996 | PHASE II | Oil | 3-0012279 | |
3-0012396 | WOBURN | COMMERCE AND ATLANTIC | NO LOCATION AID | TWO HR | 4/17/1995 | RAO | 7/21/1995 | NO PHASE | Hazardous Material | 3-0012396 | |
3-0012478 | WOBURN | 470 WILDWOOD DR | REAR LOT | TWO HR | 5/16/1995 | RAO | 7/6/1995 | NO PHASE | A2 | Oil | 3-0012478 |
3-0012481 | WOBURN | COVE ST | SUBSTATION #211 | 72 HR | 5/17/1995 | RAO | 12/26/1995 | NO PHASE | B1 | Hazardous Material | 3-0012481 |
3-0012506 | WOBURN | 41 ATLANTIC AVE | INDUSTRIPLEX | TWO HR | 5/24/1995 | RAO | 9/29/1995 | NO PHASE | A1 | Oil | 3-0012506 |
3-0012606 | WOBURN | 5-17 CRANES CT | OFF RTE 38 JUST N OF WOBURN TOWN LINE | 120 DY | 6/20/1995 | RAO | 5/22/1996 | PHASE IV | C | Hazardous Material | 3-0012606 |
3-0012647 | WOBURN | 344-400 CAMBRIDGE ST | WOBURN PLAZA | 120 DY | 6/30/1995 | TIER 1A | 2/23/1999 | PHASE IV | Hazardous Material | 3-0012647 | |
3-0012665 | WOBURN | 38 ROBINSON RD | NO LOCATION AID | 72 HR | 7/10/1995 | RAO | 9/14/1995 | NO PHASE | A1 | Oil | 3-0012665 |
3-0012666 | WOBURN | 324 NEW BOSTON ST | NO LOCATION AID | 120 DY | 7/7/1995 | RAO | 7/7/1995 | NO PHASE | B1 | Hazardous Material | 3-0012666 |
3-0012939 | WOBURN | 7 WINN PARK | POLE 191-9/1X | TWO HR | 9/18/1995 | RAO | 11/17/1995 | NO PHASE | A1 | Oil | 3-0012939 |
3-0012942 | WOBURN | 3 GREEN ST | AT MAIN ST | 72 HR | 9/18/1995 | DEF TIER 1B | 9/25/1996 | NO PHASE | Oil | 3-0012942 | |
3-0013017 | WOBURN | ATLANTIC AVE/COMMERCE WAY | INDUSTRIAL PARK | TWO HR | 10/9/1995 | RAO | 12/7/1995 | NO PHASE | A1 | Oil | 3-0013017 |
3-0013093 | WOBURN | 479-481 WILDWOOD AVE | NO LOCATION AID | 120 DY | 10/26/1995 | RAO | 10/16/1996 | NO PHASE | B1 | Hazardous Material | 3-0013093 |
3-0013126 | WOBURN | 22 SIXTH RD | NEAR GILL ST | 120 DY | 11/8/1995 | DPS | 5/24/1996 | NO PHASE | Hazardous Material | 3-0013126 | |
3-0013150 | WOBURN | 100 SYLVAN RD | NE TRADE CTR | TWO HR | 1/9/1997 | RAO | 10/24/1997 | NO PHASE | A1 | Hazardous Material | 3-0013150 |
3-0013270 | WOBURN | HILL ST | GENERAL FOODS | TWO HR | 12/12/1995 | RAO | 2/21/1996 | NO PHASE | A1 | Oil | 3-0013270 |
3-0013317 | WOBURN | 10 FAIRVIEW RD | OFF MIDDLE ST | TWO HR | 1/10/1996 | RAO | 10/8/1996 | NO PHASE | A2 | Oil | 3-0013317 |
3-0013442 | WOBURN | 60 OLYMPIA AVE | WASHINGTON ST | TWO HR | 2/12/1996 | RAO | 4/12/1996 | NO PHASE | A1 | Oil | 3-0013442 |
3-0013444 | WOBURN | 228 SALEM ST | JJ RILEY/BEATRICE | TWO HR | 2/12/1996 | RAO | 8/14/1996 | NO PHASE | A1 | Hazardous Material | 3-0013444 |
3-0013520 | WOBURN | 322 MONTVALE AVE | EXXON STATION | TWO HR | 3/4/1996 | RAO | 2/21/1997 | PHASE II | A3 | Oil | 3-0013520 |
3-0013604 | WOBURN | 75 MAIN ST | PROPERTY | 120 DY | 3/20/1996 | TIER 1C | 5/22/1997 | PHASE II | Oil and Hazardous Material | 3-0013604 | |
3-0013628 | WOBURN | 36 DAY CIR | SZYMANSKI RESIDENCE | TWO HR | 4/3/1996 | RAO | 5/30/1996 | NO PHASE | A2 | Oil | 3-0013628 |
3-0013743 | WOBURN | RTE 93 NORTH | AT MONTVALE AVE | TWO HR | 5/9/1996 | RAO | 7/9/1996 | NO PHASE | A1 | 3-0013743 | |
3-0013836 | WOBURN | 50 NORTH WARREN ST | WOBURN DPW CITY BARN | 72 HR | 5/31/1996 | TIER 2 | 6/6/1997 | PHASE II | Hazardous Material | 3-0013836 | |
3-0013856 | WOBURN | 30 COMMERCE WAY | UST #7 | 72 HR | 6/5/1996 | RAO | 12/4/1996 | NO PHASE | A2 | Oil | 3-0013856 |
3-0014003 | WOBURN | 2 DRAPER RD | BUILDING COMPLEX | 72 HR | 7/18/1996 | RAO | 9/20/1996 | NO PHASE | A2 | Oil | 3-0014003 |
3-0014063 | WOBURN | 70 DRAGON CT | LOT 8-69967 | 120 DY | 7/29/1996 | RAO | 11/2/1998 | PHASE II | B2 | Hazardous Material | 3-0014063 |
