Home | Ballot Questions | The Insider | Sign Guestbook | View Guestbook | Capitol Hill | Beacon Hill | DEP | EPA |
WILMINGTON BALLOT QUESTION COMMITTEE
Hazardous Waste Sites List
Andover
Hazardous Waste Report
Release Tracking Number(RTN) | City/Town | Release Address | Site Name/Location Aid | Reporting Category | Notification Date | Compliance Status | Date | Phase | RAO Class | Chemical Type | Release Tracking Number(RTN) |
---|---|---|---|---|---|---|---|---|---|---|---|
3-0000008 | ANDOVER | ANDOVER BYPASS (RTE 125) | SIE'S TEXACO STATION | 1/15/1987 | TIER 2 | 3/14/1997 | PHASE IV | Oil | 3-0000008 | ||
3-0000207 | ANDOVER | 10 RAILROAD ST | TYER INDUSTRIES | 1/15/1987 | RAO | 8/9/1995 | PHASE I | A2 | Hazardous Material | 3-0000207 | |
3-0000208 | ANDOVER | 77 LOWELL JUNCTION RD | REICHHOLD CHEMICALS INC (FMR) | 1/15/1987 | TIER 2 | 3/30/1996 | PHASE V | Hazardous Material | 3-0000208 | ||
3-0000209 | ANDOVER | 350 LOWELL ST | RAYTHEON MISSILE SYSTEMS DIV | 1/15/1987 | NFA | 7/20/1998 | PHASE II | Oil and Hazardous Material | 3-0000209 | ||
3-0000559 | ANDOVER | 44 LOWELL JUNCTION RD | GSF CORP (FMR) | 1/15/1987 | RAO | 5/19/1997 | PHASE III | Hazardous Material | 3-0000559 | ||
3-0000695 | ANDOVER | 28 ANDOVER ST | AMERICAN POWER DEVICES | 10/15/1988 | RAO | 8/10/1998 | PHASE III | A3 | Hazardous Material | 3-0000695 | |
3-0000696 | ANDOVER | 139 RIVER RD | AMOCO STATION (FMR) #405 | 10/15/1991 | RAO | 8/12/1996 | PHASE II | A2 | Oil | 3-0000696 | |
3-0000733 | ANDOVER | 6 SHATTOCK RD | INTERTEL SITE (FMR) | 10/15/1988 | NFA | 2/25/1994 | PHASE I | Oil | 3-0000733 | ||
3-0000813 | ANDOVER | 100 MINUTEMAN RD | DIGITAL-COOLING TOWER AREA | 4/15/1987 | NFA | 8/2/1993 | PHASE II | Oil and Hazardous Material | 3-0000813 | ||
3-0000957 | ANDOVER | 18 DALE ST | EASTERN PRODUCTS | 10/15/1988 | TIER 2 | 4/4/1997 | PHASE II | Hazardous Material | 3-0000957 | ||
3-0001066 | ANDOVER | 15 ELM ST | BURSAW OIL CORP | 10/15/1988 | NFA | 5/23/1996 | PHASE II | Oil and Hazardous Material | 3-0001066 | ||
3-0001123 | ANDOVER | 2 ELM COURT | PROPERTY | 1/15/1989 | NFA | 5/6/1996 | NO PHASE | Oil | 3-0001123 | ||
3-0001244 | ANDOVER | 32-34 PARK ST | ANDOVER LANES | 4/15/1987 | PENDING NFA | 8/2/1995 | NO PHASE | Oil | 3-0001244 | ||
3-0001391 | ANDOVER | 7 TANTALLON RD | MULTICORE INC | 4/15/1987 | NDS | 5/6/1996 | NO PHASE | Hazardous Material | 3-0001391 | ||
3-0001399 | ANDOVER | 15 STEVENS ST | WOOD/AYER REALTY CO (FMR) | 1/15/1987 | TIER 2 | 5/6/1997 | PHASE II | Oil | 3-0001399 | ||
3-0001495 | ANDOVER | RAILROAD AVE | DUNDEE PARK | RAO | 7/15/1996 | PHASE II | A2 | 3-0001495 | |||
3-0001553 | ANDOVER | 138 RIVER RD | SHATTUCK OFFICE CENTER | 1/15/1990 | NDS | 4/3/1996 | NO PHASE | Oil | 3-0001553 | ||
3-0001593 | ANDOVER | SHATTUCK RD. | PARCEL B-5 | 10/15/1988 | NFA | 2/28/1994 | NO PHASE | Hazardous Material | 3-0001593 | ||
3-0001600 | ANDOVER | 10 TANTALLON RD | BRICKSTONE PROPERTIES INC | 1/15/1990 | RAO | 4/21/1998 | PHASE III | A3 | Oil | 3-0001600 | |
3-0001625 | ANDOVER | CHANDLER & LEDGE RDS | ANDOVER TOWN LANDFILL | 1/15/1987 | ADREG | 8/2/1995 | NO PHASE | 3-0001625 | |||
3-0001813 | ANDOVER | ROUTE 125N ANDOVER BYPASS | MA STATE POLICE BARRACKS | 1/15/1989 | DEF TIER 1B | 8/2/1995 | PHASE I | Oil | 3-0001813 | ||
3-0002525 | ANDOVER | SPARKLE DR/END OF | PROPERTY | 10/15/1989 | NFA | 6/10/1992 | PHASE II | Hazardous Material | 3-0002525 | ||
3-0002729 | ANDOVER | 12 HAVERHILL ST | COMMERCIAL PROPERTY | 7/15/1991 | DPS | 1/23/1997 | PHASE II | Hazardous Material | 3-0002729 | ||
3-0002808 | ANDOVER | 340 BALLARDVALE ST | WETTERAU FOODS | 1/15/1990 | RAO | 12/1/1998 | PHASE III | A1 | Oil | 3-0002808 | |
3-0002840 | ANDOVER | 31 ELM ST | FREE CHRISTIAN CHURCH | 4/15/1990 | NFA | 4/2/1996 | NO PHASE | Oil | 3-0002840 | ||
3-0002874 | ANDOVER | RTE 495 @ I-93N ACCESS RAMP | PARKER TRANSPORTATION | 1/15/1990 | NFA | 6/3/1996 | PHASE I | Oil | 3-0002874 | ||
3-0002926 | ANDOVER | 22 HIDDEN RD. | PROPERTY | 1/15/1990 | PENDING NFA | 9/17/1993 | NO PHASE | Oil | 3-0002926 | ||
3-0003072 | ANDOVER | 309 LOWELL ST | MOBIL GASOLINE STATION | 7/15/1990 | TIER 2 | 1/20/1999 | PHASE II | Oil | 3-0003072 | ||
3-0003334 | ANDOVER | LEWIS ST | DPW YARD | 10/15/1990 | RAO | 3/21/1997 | NO PHASE | B1 | Oil | 3-0003334 | |
3-0003339 | ANDOVER | LOVEJOY RD | SANBORN SCHOOL | 10/15/1990 | TIER 2 | 12/4/1997 | PHASE II | A2 | Oil | 3-0003339 | |
3-0003479 | ANDOVER | 11 CHESTNUT ST. | COMMERCIAL PROPERTY | 1/15/1992 | PENDING NFA | 7/28/1997 | NO PHASE | Oil | 3-0003479 | ||
3-0003787 | ANDOVER | 65 MAIN ST | GULF STATION 118711 | 1/15/1992 | TIER 2 | 12/10/1998 | PHASE IV | Oil | 3-0003787 | ||
3-0003904 | ANDOVER | RIVER RD & I93 | LE BIFTHEQUE RESTAURANT | 4/15/1992 | PENDING NFA | 8/4/1997 | PHASE I | Oil | 3-0003904 | ||
3-0004131 | ANDOVER | 1 BURTT RD | GENETICS INSTITUTE | 7/15/1993 | NFA | 1/13/1995 | NO PHASE | Oil | 3-0004131 | ||
3-0004177 | ANDOVER | 14 NORTH MAIN ST | CYR OIL PROPERTY (FMR) | 7/15/1993 | DEF TIER 1B | 2/9/1998 | PHASE II | Oil | 3-0004177 | ||
3-0004367 | ANDOVER | 160 DASCOMB RD | SMITH & NEPHEW DYONICS INC | 10/1/1993 | NFA | 11/17/1994 | NO PHASE | Oil | 3-0004367 | ||
3-0004512 | ANDOVER | RIVERSIDE DR | TRANSFORMER SPILL | 7/15/1993 | RAO | 5/16/1996 | NO PHASE | Oil | 3-0004512 | ||
3-0004514 | ANDOVER | 16 HAVERHILL ST | COMMERCIAL PROPERTY | 7/15/1993 | DPS | 8/11/1997 | PHASE II | Hazardous Material | 3-0004514 | ||
3-0004526 | ANDOVER | 339 SOUTH MAIN ST | WOODWORTH MOTORS | 7/15/1993 | RAO | 3/21/1996 | NO PHASE | B1 | Oil | 3-0004526 | |
3-0006010 | ANDOVER | 20 WESTWIND RD | PROPERTY | DEF TIER 1B | 6/30/1994 | PHASE I | Oil | 3-0006010 | |||
3-0006035 | ANDOVER | POOR ST | SHAWSHEEN SCHOOL | TIER 2 | 12/4/1997 | PHASE II | A2 | Oil | 3-0006035 | ||
3-0010205 | ANDOVER | PROSPECT ST/RT 125 | ANDOVER DPW YARD | 72 HR | 11/19/1993 | TIER 2 | 10/2/1995 | PHASE IV | Oil | 3-0010205 | |
3-0010263 | ANDOVER | 495N | N BOUND LANE 1.1 MILES N OF 93/495 INTER | TWO HR | 12/6/1993 | RAO | 2/7/1994 | NO PHASE | A2 | Oil | 3-0010263 |
3-0010279 | ANDOVER | SHAWSHEEN RD | WEST MIDDLE SCHOOL | TWO HR | 12/8/1993 | RAO | 12/30/1994 | NO PHASE | A2 | Oil | 3-0010279 |
3-0010283 | ANDOVER | 65 MAIN ST | AT CHESTNUT ST(GULF STATION) | TWO HR | 12/8/1993 | RTN CLOSED | 4/5/1995 | PHASE II | Oil | 3-0010283 | |
3-0010330 | ANDOVER | 224 R ANDOVER ST | NO LOCATION AID | 72 HR | 10/1/1993 | TIER 1C | 2/20/1996 | NO PHASE | Oil | 3-0010330 | |
3-0010576 | ANDOVER | 310 LOWELL ST | TAX RETURN BLDG | TWO HR | 2/13/1994 | RAO | 4/12/1994 | NO PHASE | A1 | Oil | 3-0010576 |
3-0010597 | ANDOVER | 350 LOWELL ST | RAYTHEON MISSILES SYSTEMS DIVISION | TWO HR | 2/18/1994 | RAO | 4/19/1994 | NO PHASE | A2 | Oil | 3-0010597 |
3-0010791 | ANDOVER | I-93 SOUTH | SOUTH OF EXIT 45 (RIVER RD) | TWO HR | 4/1/1994 | RAO | 5/31/1994 | NO PHASE | A2 | Oil | 3-0010791 |
3-0011031 | ANDOVER | 2 TECH DR | BEHIND ISI OFFICE | TWO HR | 5/18/1994 | RAO | 7/11/1994 | NO PHASE | A1 | Oil | 3-0011031 |
3-0011195 | ANDOVER | 57 CENTRAL ST | NO LOCATION AID | 72 HR | 6/23/1994 | RAO | 10/11/1994 | NO PHASE | A1 | Oil | 3-0011195 |
3-0011287 | ANDOVER | ONE BURTT RD | NO LOCATION AID | TWO HR | 7/12/1994 | RAO | 11/10/1994 | NO PHASE | A1 | Oil | 3-0011287 |
3-0011306 | ANDOVER | 233 NORTH MAIN ST | SHAWSHEEN PLAZA/WHYTES CLEANERS | 72 HR | 7/14/1994 | RAO | 12/24/1998 | PHASE II | A2 | Oil | 3-0011306 |
3-0011342 | ANDOVER | 1 BURTT RD | GENETIC INSTITUTE INC | TWO HR | 7/21/1994 | RAO | 9/19/1994 | NO PHASE | B1 | Hazardous Material | 3-0011342 |
3-0011351 | ANDOVER | YORK AND HAVERHILL STS | BRICKSTONE SQUARE | 120 DY | 8/19/1994 | TIER 2 | 9/1/1994 | PHASE III | Hazardous Material | 3-0011351 | |
3-0011471 | ANDOVER | NORTH MAIN ST | IN FRONT OF # 350 | TWO HR | 8/15/1994 | RAO | 10/14/1994 | NO PHASE | A1 | Oil | 3-0011471 |
3-0012073 | ANDOVER | 27 ELM ST | NYNEX COMMUNICATIONS BLDGS | 72 HR | 1/18/1995 | TIER 2 | 1/18/1996 | PHASE III | Oil | 3-0012073 | |
3-0012103 | ANDOVER | 55 WOBURN ST | SOUTH SCHOOL | 72 HR | 1/26/1995 | RAO | 4/11/1995 | NO PHASE | A1 | Oil | 3-0012103 |
3-0012183 | ANDOVER | 15 STEVENS ST | MARLAND MILLS | 120 DY | 2/16/1995 | TIER 2 | 5/6/1997 | PHASE III | Oil | 3-0012183 | |
3-0012192 | ANDOVER | HOLMES RD | TOWER TRANSMISSION SITE | TWO HR | 2/21/1995 | RAO | 6/2/1995 | NO PHASE | A1 | Oil | 3-0012192 |
3-0012414 | ANDOVER | SHAWSHEEN RD | ANDOVER HIGH SCHOOL | TWO HR | 4/24/1995 | RAO | 6/21/1995 | NO PHASE | A2 | Oil | 3-0012414 |
3-0012738 | ANDOVER | RTE 93N | SOUTH OF EXIT 45/RIVER RD | TWO HR | 7/27/1995 | RAO | 9/21/1995 | NO PHASE | A2 | Oil | 3-0012738 |
3-0012965 | ANDOVER | LOWELL ST & HAGGETS POND RD | NO LOCATION AID | TWO HR | 9/23/1995 | RAO | 11/22/1995 | NO PHASE | A1 | Oil | 3-0012965 |
3-0013145 | ANDOVER | 146 DASCOMB RD | OFF ROUTE 93 | 72 HR | 11/14/1995 | RAO | 10/11/1996 | NO PHASE | A1 | Oil | 3-0013145 |
3-0013702 | ANDOVER | RTE 125 | MSP BARRACKS | TWO HR | 4/26/1996 | TIER 1C | 7/22/1997 | PHASE II | Oil | 3-0013702 | |
3-0013942 | ANDOVER | MAIN ST | PHILLIPS ACADEMY STEAM PLANT | 120 DY | 6/26/1996 | RAO | 6/27/1997 | NO PHASE | A2 | Oil and Hazardous Material | 3-0013942 |
3-0013955 | ANDOVER | 309 LOWELL ST | MOBIL RTE 133 | TWO HR | 6/29/1996 | RTN CLOSED | 3/26/1998 | NO PHASE | Oil | 3-0013955 | |
3-0014088 | ANDOVER | 110 SALEM ST | NO LOCATION AID | 72 HR | 8/2/1996 | TIER 2 | 8/11/1997 | PHASE II | Oil | 3-0014088 | |
3-0014135 | ANDOVER | NO MAIN ST | TOWNE GIFT SHOP | 72 HR | 8/19/1996 | RAO | 10/3/1996 | NO PHASE | A1 | Oil | 3-0014135 |
3-0014138 | ANDOVER | 400 SOUTH MAIN ST | NO LOCATION AID | 120 DY | 8/22/1996 | RAO | 9/30/1996 | NO PHASE | A2 | Oil | 3-0014138 |
3-0014161 | ANDOVER | 340 BALLARDVALE ST | NO LOCATION AID | 120 DY | 8/15/1996 | RTN CLOSED | 3/13/1998 | PHASE II | Oil | 3-0014161 | |
3-0014315 | ANDOVER | 78 BLANCHARD ST | NEAR TEWKSBURY LINE | 120 DY | 10/8/1996 | TIER 2 | 10/15/1997 | PHASE II | Hazardous Material | 3-0014315 | |
3-0014525 | ANDOVER | 29 JUNIPER RD | NO LOCATION AID | TWO HR | 11/20/1996 | DEF TIER 1B | 11/28/1997 | NO PHASE | Oil | 3-0014525 | |
3-0014528 | ANDOVER | 15 STEVENS ST | MARLAND PLACE | TWO HR | 10/23/1996 | RAO | 8/22/1997 | NO PHASE | A1 | 3-0014528 | |
3-0014613 | ANDOVER | RT 93 S | SO OF RT 133 | TWO HR | 12/11/1996 | RAO | 2/4/1997 | NO PHASE | A2 | Oil | 3-0014613 |
3-0014680 | ANDOVER | 350 LOWELL ST | RAYTHEON | 120 DY | 12/10/1996 | RTN CLOSED | 5/12/1997 | NO PHASE | Hazardous Material | 3-0014680 | |
3-0014908 | ANDOVER | 15 STEVENS ST | NO LOCATION AID | 120 DY | 3/12/1997 | TIER 2 | 3/19/1998 | PHASE II | Hazardous Material | 3-0014908 | |
3-0015150 | ANDOVER | OLD RIVER RD | LOTS F AND H | 120 DY | 5/28/1997 | RAO | 6/10/1997 | NO PHASE | B1 | Hazardous Material | 3-0015150 |
3-0015153 | ANDOVER | RIVER RD | ANDOVER COURTYARD | TWO HR | 5/31/1997 | RAO | 7/28/1997 | NO PHASE | A1 | 3-0015153 | |
3-0015296 | ANDOVER | 27 ELM ST | NYNEX CENTRAL OFFICE | 72 HR | 7/11/1997 | RTN CLOSED | 7/20/1998 | PHASE III | 3-0015296 | ||
3-0015408 | ANDOVER | HAROLD PARKER & JENKINS RD | HAROLD PARKER STATE PARK | TWO HR | 8/9/1997 | DEF TIER 1B | 8/17/1998 | NO PHASE | Hazardous Material | 3-0015408 | |
3-0015468 | ANDOVER | 15 SHATTUCK RD | NO LOCATION AID | 72 HR | 8/25/1997 | RAO | 6/10/1998 | NO PHASE | A2 | Oil | 3-0015468 |
3-0015523 | ANDOVER | RTE 93 NORTH | 1/2 MILE SOUTH OF DASCOMB RD EXIT | TWO HR | 9/14/1997 | RAO | 11/26/1997 | NO PHASE | A1 | Oil | 3-0015523 |
3-0015681 | ANDOVER | 200 NORTH MAIN ST (RTE 28) | NEAR SUNOCO GAS STATION | 120 DY | 11/3/1997 | TIER 2 | 7/28/1998 | PHASE II | Oil and Hazardous Material | 3-0015681 | |
3-0015726 | ANDOVER | 340 BALLARDVALE ST | SUPERVALUE | TWO HR | 11/18/1997 | RTN CLOSED | 1/20/1998 | NO PHASE | Oil and Hazardous Material | 3-0015726 | |
3-0016527 | ANDOVER | OFF FILTER BED RD | FMR CHAMPY PROPERTY 112 HAVERHILL ST | 120 DY | 2/27/1998 | RAO | 2/27/1998 | NO PHASE | B1 | Hazardous Material | 3-0016527 |
3-0016537 | ANDOVER | 1200 SPRING VALLEY DR | BROOKSIDE ESTATES | 120 DY | 2/24/1998 | TIER 2 | 2/26/1999 | PHASE II | Oil | 3-0016537 | |
3-0016622 | ANDOVER | 30 BURTT RD | BALLARDVALE INDUSTRIAL PARK | TWO HR | 3/24/1998 | RAO | 5/19/1998 | NO PHASE | A1 | Hazardous Material | 3-0016622 |
3-0016662 | ANDOVER | RTE 495 SOUTH | AT RTE 28 | TWO HR | 4/2/1998 | RAO | 7/31/1998 | NO PHASE | A2 | Oil | 3-0016662 |
3-0016672 | ANDOVER | 15 ELM ST | NO LOCATION AID | 120 DY | 5/3/1996 | DPS | 5/3/1996 | NO PHASE | Oil | 3-0016672 | |
3-0016901 | ANDOVER | 340 BALLARDVALE ST | NO LOCATION AID | TWO HR | 6/11/1998 | RAO | 7/17/1998 | NO PHASE | A1 | Oil | 3-0016901 |
3-0017093 | ANDOVER | 155 RIVER ST | ANDOVER ST | TWO HR | 7/25/1998 | RAO | 9/30/1998 | NO PHASE | A1 | Oil and Hazardous Material | 3-0017093 |
3-0017453 | ANDOVER | 3 DUNDEE OFFICE PARK BLDG 1 | OFF RR AVE | 120 DY | 10/19/1998 | RAO | 2/10/1999 | NO PHASE | A1 | Oil | 3-0017453 |
3-0017622 | ANDOVER | 7 TANTALLON RD | NO LOCATION AID | 120 DY | 3/1/1999 | PRECLASSIFIED | 3/1/1999 | NO PHASE | Hazardous Material | 3-0017622 | |
3-0017846 | ANDOVER | 124 ABBOTT ST | SPRING GROVE CEMETARY | TWO HR | 1/9/1999 | PRECLASSIFIED | 1/9/1999 | NO PHASE | Oil | 3-0017846 | |
3-0018233 | ANDOVER | 2 TANGLEWOOD WAY | NO LOCATION AID | 120 DY | 4/23/1999 | PRECLASSIFIED | 4/23/1999 | NO PHASE | Oil | 3-0018233 | |
3-0018350 | ANDOVER | 32 TO 36 NORTH MAIN ST | NO LOCATION AID | 120 DY | 5/27/1999 | RAO | 5/27/1999 | NO PHASE | A2 | Oil and Hazardous Material | 3-0018350 |
3-0018410 | ANDOVER | RTE 495 S/ 93 S RAMP | NO LOCATION AID | TWO HR | 6/15/1999 | RAO | 8/6/1999 | NO PHASE | A1 | Hazardous Material | 3-0018410 |
3-0018455 | ANDOVER | 201 RIVER RD | WEST SIDE OF ROAD | TWO HR | 6/29/1999 | RAO | 8/27/1999 | NO PHASE | A2 | Oil | 3-0018455 |
3-0018537 | ANDOVER | 180 RIVER RD | CORNER OF BRUNDETT AND RIVER | TWO HR | 7/20/1999 | RAO | 9/24/1999 | NO PHASE | A1 | Oil | 3-0018537 |
3-0018668 | ANDOVER | 350 LOWELL ST | NO LOCATION AID | TWO HR | 8/20/1999 | RAO | 10/19/1999 | NO PHASE | B1 | Hazardous Material | 3-0018668 |
3-0018744 | ANDOVER | 11 FAIRFAX DR | NO LOCATION AID | TWO HR | 9/13/1999 | PRECLASSIFIED | 9/13/1999 | NO PHASE | Hazardous Material | 3-0018744 | |
3-0000075 | NORTH_ANDOVER | 1429 OSGOOD ST | MICROWAVE ENGINEERING | 1/15/1987 | RAO | 5/10/1995 | PHASE I | Hazardous Material | 3-0000075 | ||
3-0000127 | NORTH_ANDOVER | WATER & ELM STS | DAVIS & FURBER MILLS | 1/15/1987 | RAO | 9/9/1997 | PHASE II | A2 | Hazardous Material | 3-0000127 | |
3-0000174 | NORTH_ANDOVER | 1600 OSGOOD ST | AT&T MERRIMAC VALLEY WORKS | 1/15/1987 | TIER 2 | 12/13/1996 | PHASE III | Hazardous Material | 3-0000174 | ||
3-0000399 | NORTH_ANDOVER | BOXFORD ST | DRISCOLL PROPERTY SITE | 1/15/1987 | NFA | 4/5/1999 | PHASE I | Hazardous Material | 3-0000399 | ||
3-0000400 | NORTH_ANDOVER | ANDOVER BYPASS & HILLSIDE RD | CITGO STATION | 1/15/1987 | RAO | 2/12/1996 | PHASE III | A2 | Oil | 3-0000400 | |
3-0000511 | NORTH_ANDOVER | 20 HOLT RD | DIFRUSCIO PROPERTY | 1/15/1987 | NFA | 7/23/1993 | NO PHASE | Hazardous Material | 3-0000511 | ||
3-0000719 | NORTH_ANDOVER | 166 ELM ST | OSGOOD MILL PROPERTY | 4/15/1987 | NFA | 9/16/1993 | PHASE II | Oil and Hazardous Material | 3-0000719 | ||
3-0000870 | NORTH_ANDOVER | 141 SUTTON ST | EXXON STATION | 10/15/1988 | TIER 2 | 7/26/1999 | PHASE II | Oil and Hazardous Material | 3-0000870 | ||
3-0001062 | NORTH_ANDOVER | 1615 OSGOOD ST | TOWNLINE AUTO REPAIR | 4/15/1989 | DEF TIER 1B | 8/2/1996 | NO PHASE | Oil and Hazardous Material | 3-0001062 | ||
3-0001204 | NORTH_ANDOVER | 2350 TURNPIKE ST | EASTERN TANKS OF PEABODY INC | RAO | 3/4/1998 | NO PHASE | Hazardous Material | 3-0001204 | |||
3-0001574 | NORTH_ANDOVER | 550 TURNPIKE ST | STORAGE WAREHOUSE | 10/15/1988 | RAO | 12/8/1995 | PHASE II | A2 | Oil | 3-0001574 | |
3-0001697 | NORTH_ANDOVER | CLARK ST | LAWRENCE WWTP | 1/15/1987 | NDS | 5/15/1996 | NO PHASE | 3-0001697 | |||
3-0002164 | NORTH_ANDOVER | BALDWIN AT BELMONT ST. | NICETTA & SON | 4/15/1989 | NFA | 8/9/1996 | PHASE I | Oil | 3-0002164 | ||
3-0002253 | NORTH_ANDOVER | 221 SUTTON ST | SERVICE CHEMICAL CORP | 4/15/1990 | TIER 2 | 2/5/1999 | PHASE II | Hazardous Material | 3-0002253 | ||
3-0002402 | NORTH_ANDOVER | 77 MAIN ST | J&T AUTO | 7/15/1991 | RAO | 11/4/1998 | PHASE II | A2 | Oil | 3-0002402 | |
3-0002780 | NORTH_ANDOVER | 564 CHICKERING RD | HAFFNERS SERVICE STATION | 1/15/1990 | RAO | 9/30/1999 | PHASE II | A2 | Oil | 3-0002780 | |
3-0003169 | NORTH_ANDOVER | 350 WINTHROP AVE | MOBIL STATION #01-PT1 | 7/15/1990 | RAO | 2/28/1997 | PHASE II | Oil | 3-0003169 | ||
3-0003246 | NORTH_ANDOVER | 12 MASSACHUSETTS AVE | MOBIL SERVICE STATION #01-389 | 7/15/1990 | TIER 2 | 2/11/1999 | PHASE II | Oil | 3-0003246 | ||
3-0003337 | NORTH_ANDOVER | 1175 TURNPIKE ST | ABC BUS COMPANY | RAO | 5/30/1997 | PHASE II | B2 | 3-0003337 | |||
3-0003403 | NORTH_ANDOVER | 547 OSGOOD ST. | EDGEWOOD FARMS, LOT 7 | 1/15/1991 | DEF TIER 1B | 11/18/1996 | PHASE II | Oil | 3-0003403 | ||
3-0003454 | NORTH_ANDOVER | 498 CHICKERING RD | MOBIL SERVICE STATION #1-0420 | 1/15/1991 | RAO | 6/14/1999 | PHASE V | C | Oil | 3-0003454 | |
3-0003455 | NORTH_ANDOVER | 79 CHICKERING RD | MOBIL STATION #01-JFF | 7/15/1993 | PENDING NFA | 6/24/1998 | PHASE I | Oil | 3-0003455 | ||
3-0003498 | NORTH_ANDOVER | 1101 TURNPIKE ST. | MASS ELECTRIC | 4/15/1991 | RAO | 4/21/1995 | NO PHASE | A1 | Oil | 3-0003498 | |
3-0003638 | NORTH_ANDOVER | 980 OSGOOD ST | TEXACO STATION | 7/15/1991 | RAO | 8/8/1997 | NO PHASE | Oil | 3-0003638 | ||
3-0003885 | NORTH_ANDOVER | 27 CHARLES ST | UPS FACILITY | 4/15/1992 | RAO | 7/26/1996 | PHASE II | A3 | Oil and Hazardous Material | 3-0003885 | |
3-0004085 | NORTH_ANDOVER | 351 HOLT RD | BORDEN FACILITY-DRY WELL AREA | 10/15/1992 | RAO | 1/20/1995 | PHASE II | A2 | Oil and Hazardous Material | 3-0004085 | |
3-0004227 | NORTH_ANDOVER | 384 OSGOOD ST | NORTH ANDOVER DPW GARAGE | 7/15/1993 | TIER 2 | 8/8/1997 | PHASE II | Oil | 3-0004227 | ||
3-0004434 | NORTH_ANDOVER | 785 TURNPIKE RD | GETTY STATION | 10/1/1993 | RAO | 8/8/1997 | PHASE II | A2 | Oil | 3-0004434 | |
3-0004459 | NORTH_ANDOVER | 200 SUTTON ST | SUNOCO STATION (FMR) | 7/15/1993 | TIER 2 | 8/3/1999 | PHASE II | Oil | 3-0004459 | ||
3-0004727 | NORTH_ANDOVER | 1 CLARK ST | BORDEN PACKAGING & INDUS.PROD. | 10/1/1993 | PENDING | 4/19/1994 | PHASE II | Oil | 3-0004727 | ||
3-0006003 | NORTH_ANDOVER | 49 BRENTWOOD CIR | MASS ELECTRIC CO - TRANSFORMER | RAO | 3/22/1994 | PHASE I | A2 | Oil and Hazardous Material | 3-0006003 | ||
3-0010100 | NORTH_ANDOVER | 695 CHICKERING RD | RT 125 | 72 HR | 10/25/1993 | RAO | 12/23/1993 | NO PHASE | A2 | Oil | 3-0010100 |
3-0010243 | NORTH_ANDOVER | 351 HOLT RD | HOLT RD/RT 125 | TWO HR | 11/30/1993 | RAO | 3/1/1994 | NO PHASE | A2 | Oil | 3-0010243 |
3-0010470 | NORTH_ANDOVER | 31-39 FLAGSHIP DR | NO LOCATION AID | TWO HR | 10/1/1993 | RAO | 1/14/1994 | NO PHASE | A2 | Oil | 3-0010470 |
3-0010815 | NORTH_ANDOVER | 1600 OSGOOD ST | AT&T | TWO HR | 4/7/1994 | RAO | 6/3/1994 | NO PHASE | A1 | Oil | 3-0010815 |
3-0010816 | NORTH_ANDOVER | 498 CHICKERING RD | MOBIL | 72 HR | 4/7/1994 | RAO | 6/9/1994 | PHASE III | A1 | Oil | 3-0010816 |
3-0011048 | NORTH_ANDOVER | 1600 OSGOOD ST | BLDG 50 | TWO HR | 5/23/1994 | RAO | 7/21/1994 | NO PHASE | A1 | Hazardous Material | 3-0011048 |
3-0011244 | NORTH_ANDOVER | SUTTON ST | LAWRENCE MUNICIPAL AIRPORT | 72 HR | 7/8/1994 | DEF TIER 1B | 7/17/1995 | NO PHASE | Oil | 3-0011244 | |
3-0011329 | NORTH_ANDOVER | 1 HIGH ST | NO LOCATION AID | TWO HR | 7/19/1994 | RAO | 9/15/1994 | NO PHASE | A2 | Oil | 3-0011329 |
3-0011719 | NORTH_ANDOVER | 851 FOREST ST | NO LOCATION AID | TWO HR | 10/12/1994 | RAO | 2/7/1995 | NO PHASE | A2 | Oil | 3-0011719 |
3-0012308 | NORTH_ANDOVER | 221 SUTTON ST | YELLOW FREIGHT | TWO HR | 3/24/1995 | RAO | 10/26/1995 | NO PHASE | A1 | Hazardous Material | 3-0012308 |
3-0012404 | NORTH_ANDOVER | ONE CLARK ST | NO LOCATION AID | 72 HR | 4/19/1995 | RAO | 7/30/1998 | PHASE II | A2 | Oil | 3-0012404 |
3-0012435 | NORTH_ANDOVER | 163 WATER ST | NO LOCATION AID | TWO HR | 5/2/1995 | RAO | 10/17/1995 | NO PHASE | Oil | 3-0012435 | |
3-0012462 | NORTH_ANDOVER | 1600 OSGOOD ST | EAST OF BLDG 34 STORM DRAIN | TWO HR | 5/10/1995 | RAO | 7/7/1995 | NO PHASE | A1 | Hazardous Material | 3-0012462 |
3-0012612 | NORTH_ANDOVER | 402 BOXFORD ST | NO LOCATION AID | TWO HR | 6/23/1995 | RAO | 6/5/1996 | NO PHASE | A2 | Oil and Hazardous Material | 3-0012612 |
3-0012864 | NORTH_ANDOVER | 1101 TNPK ST | MA ELECTRIC BLDG | TWO HR | 8/25/1995 | RAO | 10/16/1995 | NO PHASE | A2 | Oil | 3-0012864 |
3-0013071 | NORTH_ANDOVER | 27 CHARLES ST | NO LOCATION AID | 120 DY | 10/19/1995 | RAO | 10/1/1996 | NO PHASE | A3 | Oil and Hazardous Material | 3-0013071 |
