Last Update: 15/1/97
Pay Ballot completed. 1 day strike held on 19 November (with cooperation of 7 other HE unions)
Very successful.
Now withdrawing goodwill - such as not working overtime, etc.
SCP | next year | LATEST OFFER | OFFER - 1996 | Salary | Salary | %age increase | Sunderland |
(National) | 1996 + 2.9% | 01/07/1995 + 2.9% | 01/07/1995 + 1.5% | 01/07/95 | 01/07/94 | 1995 | SCP |
Scale 1 | |||||||
4 | 7,764 | 7,546 | 7,443 | 7,333 | 7,113 | 3.1 | 2 |
5 | 8,193 | 7,962 | 7,854 | 7,738 | 7,509 | 3 | 3 |
6 | 8,589 | 8,347 | 8,234 | 8,112 | 7,875 | 3 | 4 |
7 | 8,976 | 8,723 | 8,604 | 8,477 | 8,232 | 3 | 5 |
8 | 9,431 | 9,165 | 9,041 | 8,907 | 8,652 | 2.9 | 6 |
9 | 9,928 | 9,648 | 9,517 | 9,376 | 9,111 | 2.9 | 7 |
10 and 11 | 10,451 | 10,156 | 10,018 | 9,870 | 9,594 | 2.9 | 8 |
Scale 2 | |||||||
10 and 11 | 10,451 | 10,156 | 10,018 | 9,870 | 9,594 | 2.9 | 8 |
12 | 10,704 | 10,402 | 10,261 | 10,109 | 9,828 | 2.9 | 9 |
13 | 10,983 | 10,674 | 10,529 | 10,373 | 10,086 | 2.8 | 10 |
Scale 3 | |||||||
14 | 11,208 | 10,892 | 10,744 | 10,585 | 10,293 | 2.8 | 11 |
15 | 11,467 | 11,144 | 10,992 | 10,830 | 10,533 | 2.8 | 12 |
16 | 11,740 | 11,410 | 11,254 | 11,088 | 10,785 | 2.8 | 13 |
17 | 12,037 | 11,698 | 11,539 | 11,368 | 11,049 | 2.8 | 14 |
Scale 4 | |||||||
18 | 12,267 | 11,921 | 11,759 | 11,585 | 11,271 | 2.8 | 15 |
19 | 12,737 | 12,378 | 12,209 | 12,029 | 11,706 | 2.8 | 16 |
20 | 13,211 | 12,839 | 12,664 | 12,477 | 12,144 | 2.7 | 17 |
21 | 13,701 | 13,315 | 13,134 | 12,940 | 12,597 | 2.7 | 18 |
Scale 5 | |||||||
22 | 14,066 | 13,669 | 13,483 | 13,284 | 12,933 | 2.7 | 19 |
23 | 14,482 | 14,074 | 13,882 | 13,677 | 13,317 | 2.7 | 20 |
24 | 14,966 | 14,544 | 14,346 | 14,134 | 13,764 | 2.7 | 21 |
25 | 15,453 | 15,017 | 14,813 | 14,594 | 14,214 | 2.7 | 22 |
Scale 6 | |||||||
26 | 15,940 | 15,491 | 15,280 | 15,054 | 14,664 | 2.7 | 23 |
27 | 16,500 | 16,035 | 15,817 | 15,583 | 15,162 | 2.6 | 24 |
28 | 17,024 | 16,544 | 16,319 | 16,078 | 15,666 | 2.6 | 25 |
Scale SO1 | |||||||
29 | 17,701 | 17,202 | 16,968 | 16,717 | 16,290 | 2.6 | 26 |
30 | 18,295 | 17,779 | 17,537 | 17,278 | 16,839 | 2.6 | 27 |
31 | 18,879 | 18,347 | 18,097 | 17,830 | 17,379 | 2.6 | 28 |
Scale SO2 | |||||||
32 | 19,432 | 18,884 | 18,627 | 18,352 | 17,889 | 2.6 | 29 |
33 | 20,013 | 19,449 | 19,185 | 18,901 | 18,426 | 2.6 | 30 |
34 | 20,588 | 20,008 | 19,736 | 19,444 | 18,957 | 2.6 | 31 |
POD | |||||||
33 | 20,013 | 19,449 | 19,185 | 18,901 | 18,426 | 2.6 | 30 |
34 | 20,588 | 20,008 | 19,736 | 19,444 | 18,957 | 2.6 | 31 |
35 | 21,020 | 20,428 | 20,150 | 19,852 | 19,356 | 2.6 | 32 |
36 | 21,588 | 20,979 | 20,694 | 20,388 | 19,881 | 2.6 | 33 |
POE | |||||||
35 | 21,020 | 20,428 | 20,150 | 19,852 | 19,356 | 2.6 | 32 |
36 | 21,588 | 20,979 | 20,694 | 20,388 | 19,881 | 2.6 | 33 |
37 | 22,192 | 21,567 | 21,273 | 20,959 | 20,439 | 2.5 | 34 |
38 | 22,852 | 22,208 | 21,906 | 21,582 | 21,048 | 2.5 | 35 |
POF | |||||||
38 | 22,852 | 22,208 | 21,906 | 21,582 | 21,048 | 2.5 | 35 |
39 | 23,598 | 22,933 | 22,621 | 22,287 | 21,738 | 2.5 | 36 |
40 | 24,225 | 23,542 | 23,222 | 22,879 | 22,317 | 2.5 | 37 |
41 | 24,872 | 24,171 | 23,842 | 23,490 | 22,914 | 2.5 | 38 |
POG | |||||||
41 | 24,872 | 24,171 | 23,842 | 23,490 | 22,914 | 2.5 | 38 |
42 | 25,505 | 24,787 | 24,449 | 24,088 | 23,499 | 2.5 | 39 |
43 | 26,151 | 25,414 | 25,068 | 24,698 | 24,096 | 2.5 | 40 |
44 | 26,788 | 26,033 | 25,678 | 25,299 | 24,684 | 2.5 | 41 |
45 | 27,392 | 26,620 | 26,258 | 25,870 | 25,242 | 2.5 | 42 |
46 | 28,065 | 27,274 | 26,903 | 26,505 | 25,883 | 2.5 | 43 |
47 | 28,710 | 27,901 | 27,522 | 27,115 | 26,460 | 2.5 | 44 |
48 | 29,337 | 28,511 | 28,123 | 27,707 | 27,039 | 2.5 | 45 |
49 | 29,975 | 29,130 | 28,734 | 28,309 | 27,627 | 2.5 | 46 |
Go to top of this document
Go back to my Home Page