Welcome
 About Us
 Contact Info
 Picture Gallery
 Club Programme

 CLUB COMPETITIONS
 2000
 1999
 Trophy Conditions 

 INTERCLUB EVENTS
 2000

 LINKS OF INTEREST
 New Zealand Golf Association
 US Golf Association
 NZ Golf Guide
 Lots of Golf Links
 Matamata Information
 The Senior Champs Site

matamatagolf@hotmail.com

Big Four Foursomes 1999
           
Winners: T.Neill & S.Brown
Runners Up: J.Gillies & M.Davidson
           
 Finish   Round 1 Round 2   Total
1 T.Neill & S.Brown 67.5 68.5   136
2 J.Gillies & M.Davidson 69.5 68.5   138
3 B.Grubb & D.Davis 67.5 72.5   140
4 B.Waters & B.Wilson 68.5 72.5   141
5 B.Jones & L.Wilson 77.5 65.5   143
5 M.Kneebone & W.Broadmore 72.0 71.0   143
7 F.Hilliar & I.Taylor 73.5 71.5   145
8 D.Brain & S.Bevege 76.0 71.0   147
8 D.Gray & B.Brookes 73.5 73.5   147
8 M.Linn & J.Dwyer 76.5 70.5   147
11 I.Broadmore & R.Leadbeater 72.5 75.5   148
12 B.Barnes & R.Barnes 74.0 75.0   149
12 G.Foy & K.Clarke 72.5 76.5   149
12 P.Wood & G.Edmonds 74.0 75.0   149
15 B.Lamb & J.Edwards 79.5 72.5   152
15 M.Johnson & G.McKenzie 77.0 75.0   152
17 T.Edmonds & A.Tappin 74.5 78.5   153
18 A.Budge & K.Edmonds 75.0 79.0   154
19 W.Henson & G.Hayes 82.5 72.5   155
20 B.Romley & J.Bowers 75.0 83.0   158
20 P.Tappin & K.Tappin 82.5 75.5   158
22 S.Oates & N.Hoyland 79.0 83.0   162

1